Here below is the complete result history of UK 49s Teatime Results History for the year 2022. You can find the daily Teatime results today on our website as well.
- UK 49s Teatime Results History Year 1997
- UK 49s Teatime Results History Year 1998
- UK 49s Teatime Results History Year 1999
- UK 49s Teatime Results History Year 2000
- UK 49s Teatime Results History Year 2001
- UK 49s Teatime Results History Year 2002
- UK 49s Teatime Results History Year 2003
- UK 49s Teatime Results History Year 2004
- UK 49s Teatime Results History Year 2005
- UK 49s Teatime Results History Year 2006
- UK 49s Teatime Results History Year 2007
- UK 49s Teatime Results History Year 2008
- UK 49s Teatime Results History Year 2009
- UK 49s Teatime Results History Year 2010
- UK 49s Teatime Results History Year 2011
- UK 49s Teatime Results History Year 2012
- UK 49s Teatime Results History Year 2013
- UK 49s Teatime Results History Year 2014
- UK 49s Teatime Results History Year 2015
- UK 49s Teatime Results History Year 2016
- UK 49s Teatime Results History Year 2017
- UK 49s Teatime Results History Year 2018
- UK 49s Teatime Results History Year 2019
- UK 49s Teatime Results History Year 2020
- UK 49s Teatime Results History Year 2021
- UK 49s Teatime Results History Year 2022
- UK 49s Teatime Results History Year 2023
Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.
Teatime Results History 2022
Result Date | Result Numbers |
---|---|
Saturday 31 December 2022 | 1 6 23 31 32 39 13 |
Friday 30 December 2022 | 10 28 30 34 36 39 40 |
Thursday 29 December 2022 | 8 26 37 41 45 46 11 |
Wednesday 28 December 2022 | 11 12 25 33 40 48 26 |
Tuesday 27 December 2022 | 6 8 9 20 27 31 41 |
Monday 26 December 2022 | 5 6 11 16 25 37 31 |
Saturday 24 December 2022 | 5 28 32 38 47 48 41 |
Friday 23 December 2022 | 3 9 13 24 33 36 47 |
Thursday 22 December 2022 | 7 18 22 32 45 48 28 |
Wednesday 21 December 2022 | 11 18 27 30 34 44 32 |
Tuesday 20 December 2022 | 4 5 12 31 34 40 15 |
Monday 19 December 2022 | 7 13 26 30 31 48 6 |
Sunday 18 December 2022 | 6 8 15 26 42 46 21 |
Saturday 17 December 2022 | 6 21 31 37 42 44 40 |
Friday 16 December 2022 | 1 2 4 19 25 41 34 |
Thursday 15 December 2022 | 14 15 22 25 37 47 7 |
Wednesday 14 December 2022 | 2 3 5 15 24 42 9 |
Tuesday 13 December 2022 | 3 12 25 43 46 47 18 |
Monday 12 December 2022 | 3 6 15 17 46 49 44 |
Sunday 11 December 2022 | 8 9 13 16 34 43 45 |
Saturday 10 December 2022 | 3 11 16 17 25 45 20 |
Friday 9 December 2022 | 18 19 21 32 37 40 23 |
Thursday 8 December 2022 | 2 8 21 25 35 49 22 |
Wednesday 7 December 2022 | 3 6 12 37 38 39 11 |
Tuesday 6 December 2022 | 3 11 14 19 31 43 35 |
Monday 5 December 2022 | 14 17 26 35 38 48 22 |
Sunday 4 December 2022 | 4 6 10 15 32 48 27 |
Saturday 3 December 2022 | 6 17 19 25 30 38 49 |
Friday 2 December 2022 | 11 12 29 39 41 43 36 |
Thursday 1 December 2022 | 2 22 23 27 31 36 3 |
Wednesday 30 November 2022 | 1 2 5 17 41 42 13 |
Tuesday 29 November 2022 | 4 10 16 19 35 43 3 |
Monday 28 November 2022 | 2 7 8 14 25 47 36 |
Sunday 27 November 2022 | 5 13 23 24 43 49 46 |
Saturday 26 November 2022 | 1 22 36 44 45 47 21 |
Friday 25 November 2022 | 4 19 20 36 43 46 35 |
Thursday 24 November 2022 | 12 13 15 26 35 40 48 |
Wednesday 23 November 2022 | 2 5 15 39 42 46 11 |
Tuesday 22 November 2022 | 7 26 32 33 43 47 18 |
Monday 21 November 2022 | 12 19 23 25 42 48 8 |
Sunday 20 November 2022 | 2 3 7 25 40 41 1 |
Saturday 19 November 2022 | 5 7 12 30 36 44 37 |
Friday 18 November 2022 | 8 10 18 33 45 47 30 |
Thursday 17 November 2022 | 1 17 40 41 45 47 23 |
Wednesday 16 November 2022 | 7 16 17 27 31 47 45 |
Tuesday 15 November 2022 | 21 25 28 36 38 40 42 |
Monday 14 November 2022 | 4 15 22 24 42 43 11 |
Sunday 13 November 2022 | 3 11 12 30 36 42 20 |
Saturday 12 November 2022 | 4 6 21 34 40 48 47 |
Friday 11 November 2022 | 5 10 23 25 32 37 35 |
Thursday 10 November 2022 | 10 17 18 21 37 47 6 |
Wednesday 9 November 2022 | 2 17 29 33 39 46 8 |
Tuesday 8 November 2022 | 11 28 32 35 41 44 31 |
Monday 7 November 2022 | 1 12 24 33 39 47 44 |
Sunday 6 November 2022 | 26 29 33 37 42 46 7 |
Saturday 5 November 2022 | 4 8 25 26 37 41 36 |
Friday 4 November 2022 | 11 27 29 35 46 47 10 |
Thursday 3 November 2022 | 10 14 25 26 28 46 3 |
Wednesday 2 November 2022 | 6 8 28 34 37 46 5 |
Tuesday 1 November 2022 | 7 20 28 31 35 48 21 |
Monday 31 October 2022 | 13 19 33 37 38 39 1 |
Sunday 30 October 2022 | 4 9 21 25 34 44 17 |
Saturday 29 October 2022 | 7 11 15 22 23 26 42 |
Friday 28 October 2022 | 8 13 21 31 34 39 6 |
Thursday 27 October 2022 | 5 27 28 38 44 49 33 |
Wednesday 26 October 2022 | 6 18 30 32 43 49 22 |
Tuesday 25 October 2022 | 10 11 15 18 30 47 21 |
Monday 24 October 2022 | 2 9 28 40 41 47 33 |
Sunday 23 October 2022 | 21 32 34 40 44 49 18 |
Saturday 22 October 2022 | 2 11 24 34 39 44 4 |
Friday 21 October 2022 | 3 7 14 17 28 35 10 |
Thursday 20 October 2022 | 5 23 28 30 33 37 17 |
Wednesday 19 October 2022 | 4 14 19 22 30 46 3 |
Tuesday 18 October 2022 | 4 29 33 37 40 43 9 |
Monday 17 October 2022 | 6 9 20 25 35 47 12 |
Sunday 16 October 2022 | 6 17 42 43 44 48 25 |
Saturday 15 October 2022 | 22 26 31 40 41 44 12 |
Friday 14 October 2022 | 22 25 39 40 41 45 12 |
Thursday 13 October 2022 | 1 3 4 33 37 48 7 |
Wednesday 12 October 2022 | 5 7 9 13 23 38 39 |
Tuesday 11 October 2022 | 15 25 29 32 39 42 37 |
Monday 10 October 2022 | 2 4 5 16 28 48 23 |
Sunday 9 October 2022 | 2 4 11 20 32 49 3 |
Saturday 8 October 2022 | 3 18 25 28 35 45 9 |
Friday 7 October 2022 | 4 5 20 31 39 43 48 |
Thursday 6 October 2022 | 6 17 28 31 33 37 36 |
Wednesday 5 October 2022 | 15 20 22 24 43 46 18 |
Tuesday 4 October 2022 | 8 25 35 41 43 48 29 |
Monday 3 October 2022 | 8 12 16 24 33 46 10 |
Sunday 2 October 2022 | 3 14 21 29 35 45 4 |
Saturday 1 October 2022 | 1 2 3 12 15 35 5 |
Friday 30 September 2022 | 4 15 16 29 32 49 23 |
Thursday 29 September 2022 | 3 4 13 21 24 39 42 |
Wednesday 28 September 2022 | 2 13 14 30 44 47 27 |
Tuesday 27 September 2022 | 6 12 16 22 35 48 2 |
Monday 26 September 2022 | 3 9 32 34 36 45 39 |
Sunday 25 September 2022 | 17 20 25 36 38 42 14 |
Saturday 24 September 2022 | 12 20 27 28 37 49 16 |
Friday 23 September 2022 | 9 12 20 25 32 39 22 |
Thursday 22 September 2022 | 18 20 26 44 45 46 29 |
Wednesday 21 September 2022 | 1 7 12 22 35 43 24 |
Tuesday 20 September 2022 | 19 20 23 32 37 47 30 |
Sunday 18 September 2022 | 4 18 21 23 30 33 25 |
Saturday 17 September 2022 | 5 11 17 25 30 32 24 |
Friday 16 September 2022 | 3 9 20 39 45 48 35 |
Thursday 15 September 2022 | 16 19 20 31 33 48 28 |
Wednesday 14 September 2022 | 5 6 12 13 24 45 17 |
Tuesday 13 September 2022 | 2 13 21 22 25 40 39 |
Monday 12 September 2022 | 11 21 26 28 33 38 7 |
Sunday 11 September 2022 | 12 14 36 43 44 46 8 |
Saturday 10 September 2022 | 5 11 22 32 39 46 43 |
Thursday 8 September 2022 | 3 14 16 21 41 45 27 |
Wednesday 7 September 2022 | 2 11 17 25 35 38 28 |
Tuesday 6 September 2022 | 1 6 24 28 40 41 17 |
Monday 5 September 2022 | 3 7 8 21 35 40 16 |
Sunday 4 September 2022 | 1 12 13 26 34 39 46 |
Saturday 3 September 2022 | 7 30 33 34 38 39 45 |
Friday 2 September 2022 | 13 16 23 33 40 49 42 |
Thursday 1 September 2022 | 1 2 12 17 32 43 9 |
Wednesday 31 August 2022 | 3 6 11 22 33 37 19 |
Tuesday 30 August 2022 | 14 25 28 29 34 42 33 |
Monday 29 August 2022 | 2 9 11 12 36 43 39 |
Sunday 28 August 2022 | 3 4 19 36 44 49 29 |
Saturday 27 August 2022 | 3 9 20 32 33 47 18 |
Friday 26 August 2022 | 6 8 20 34 40 42 24 |
Thursday 25 August 2022 | 1 9 30 39 40 47 43 |
Wednesday 24 August 2022 | 11 14 25 31 43 49 26 |
Tuesday 23 August 2022 | 2 7 16 22 34 48 49 |
Monday 22 August 2022 | 8 12 21 30 39 49 43 |
Sunday 21 August 2022 | 2 9 12 20 25 40 19 |
Saturday 20 August 2022 | 1 11 15 19 36 43 12 |
Friday 19 August 2022 | 14 24 27 29 35 39 19 |
Thursday 18 August 2022 | 10 11 12 35 39 41 3 |
Wednesday 17 August 2022 | 5 11 20 28 47 48 46 |
Tuesday 16 August 2022 | 8 12 28 32 44 45 23 |
Monday 15 August 2022 | 20 26 38 39 48 49 18 |
Sunday 14 August 2022 | 7 20 24 26 44 48 21 |
Saturday 13 August 2022 | 11 14 15 26 30 46 25 |
Friday 12 August 2022 | 8 28 37 39 40 48 35 |
Thursday 11 August 2022 | 15 20 21 31 34 42 2 |
Wednesday 10 August 2022 | 2 4 7 22 23 25 6 |
Tuesday 9 August 2022 | 6 26 41 42 44 48 35 |
Monday 8 August 2022 | 3 9 11 12 22 24 36 |
Sunday 7 August 2022 | 2 7 8 29 34 40 36 |
Saturday 6 August 2022 | 3 11 31 45 46 49 33 |
Friday 5 August 2022 | 7 17 19 20 28 49 13 |
Thursday 4 August 2022 | 5 7 13 40 44 46 8 |
Wednesday 3 August 2022 | 2 7 11 12 37 48 21 |
Tuesday 2 August 2022 | 7 23 29 32 39 44 28 |
Monday 1 August 2022 | 8 9 11 13 28 40 35 |
Sunday 31 July 2022 | 16 19 24 33 40 43 46 |
Saturday 30 July 2022 | 11 15 23 31 41 42 6 |
Friday 29 July 2022 | 11 20 27 29 30 44 24 |
Thursday 28 July 2022 | 27 36 44 45 47 49 48 |
Wednesday 27 July 2022 | 1 10 11 12 25 44 13 |
Tuesday 26 July 2022 | 4 7 29 34 43 45 28 |
Monday 25 July 2022 | 11 12 16 21 28 30 5 |
Sunday 24 July 2022 | 3 10 14 19 31 44 8 |
Saturday 23 July 2022 | 5 7 8 11 25 40 27 |
Friday 22 July 2022 | 2 18 26 29 37 38 42 |
Thursday 21 July 2022 | 5 8 9 17 23 35 41 |
Wednesday 20 July 2022 | 4 9 12 31 32 44 47 |
Tuesday 19 July 2022 | 7 11 32 40 41 44 42 |
Monday 18 July 2022 | 7 12 14 19 42 43 8 |
Sunday 17 July 2022 | 3 24 30 34 37 45 7 |
Saturday 16 July 2022 | 2 10 31 32 42 49 24 |
Friday 15 July 2022 | 5 15 16 18 46 47 39 |
Thursday 14 July 2022 | 18 33 39 41 46 48 3 |
Wednesday 13 July 2022 | 13 18 24 30 35 45 44 |
Tuesday 12 July 2022 | 23 29 30 40 46 49 25 |
Monday 11 July 2022 | 5 7 13 21 39 48 49 |
Sunday 10 July 2022 | 4 12 18 24 27 28 44 |
Saturday 9 July 2022 | 8 9 21 33 39 47 45 |
Friday 8 July 2022 | 11 38 43 45 47 48 35 |
Thursday 7 July 2022 | 8 33 35 41 42 48 46 |
Wednesday 6 July 2022 | 1 2 3 5 24 49 31 |
Tuesday 5 July 2022 | 7 15 21 30 31 37 13 |
Monday 4 July 2022 | 3 14 15 21 31 47 24 |
Sunday 3 July 2022 | 13 19 20 26 39 49 9 |
Saturday 2 July 2022 | 2 10 16 18 26 38 39 |
Friday 1 July 2022 | 3 18 21 27 29 30 24 |
Thursday 30 June 2022 | 5 8 19 25 41 46 36 |
Wednesday 29 June 2022 | 12 19 20 21 22 36 1 |
Tuesday 28 June 2022 | 9 15 21 31 43 46 3 |
Monday 27 June 2022 | 9 16 20 38 41 49 31 |
Sunday 26 June 2022 | 4 12 13 25 34 35 33 |
Saturday 25 June 2022 | 4 8 23 32 42 47 12 |
Friday 24 June 2022 | 7 8 16 21 30 36 3 |
Thursday 23 June 2022 | 8 14 15 33 41 44 22 |
Wednesday 22 June 2022 | 24 26 40 42 43 46 12 |
Tuesday 21 June 2022 | 3 4 20 31 33 45 19 |
Monday 20 June 2022 | 13 17 19 25 33 40 42 |
Sunday 19 June 2022 | 4 16 21 27 39 44 11 |
Saturday 18 June 2022 | 3 14 19 21 23 26 40 |
Friday 17 June 2022 | 15 16 26 30 39 44 9 |
Thursday 16 June 2022 | 11 22 23 32 35 43 39 |
Wednesday 15 June 2022 | 3 5 11 14 32 45 34 |
Tuesday 14 June 2022 | 2 14 17 19 23 45 13 |
Monday 13 June 2022 | 13 17 19 29 34 45 15 |
Sunday 12 June 2022 | 13 18 21 22 26 30 33 |
Saturday 11 June 2022 | 12 24 35 38 43 47 4 |
Friday 10 June 2022 | 9 12 14 19 24 43 38 |
Thursday 9 June 2022 | 5 18 23 26 37 47 36 |
Wednesday 8 June 2022 | 14 15 18 24 25 33 30 |
Tuesday 7 June 2022 | 6 13 15 23 26 42 14 |
Monday 6 June 2022 | 1 3 25 26 39 47 37 |
Sunday 5 June 2022 | 10 11 24 31 33 46 15 |
Saturday 4 June 2022 | 1 7 11 21 27 44 38 |
Friday 3 June 2022 | 13 23 25 29 40 44 47 |
Thursday 2 June 2022 | 6 22 27 39 43 44 20 |
Wednesday 1 June 2022 | 1 13 20 37 42 43 21 |
Tuesday 31 May 2022 | 10 27 31 34 39 44 23 |
Monday 30 May 2022 | 20 27 42 44 45 48 25 |
Sunday 29 May 2022 | 2 4 29 31 42 43 34 |
Saturday 28 May 2022 | 3 4 21 25 28 45 6 |
Friday 27 May 2022 | 14 17 21 22 39 48 35 |
Thursday 26 May 2022 | 14 16 22 41 46 47 33 |
Wednesday 25 May 2022 | 6 9 21 23 40 43 3 |
Tuesday 24 May 2022 | 9 16 28 35 45 46 4 |
Monday 23 May 2022 | 12 19 23 24 34 49 44 |
Sunday 22 May 2022 | 8 12 29 38 39 43 24 |
Saturday 21 May 2022 | 13 14 33 40 42 43 26 |
Friday 20 May 2022 | 18 24 30 35 44 46 3 |
Thursday 19 May 2022 | 7 15 21 29 42 45 28 |
Wednesday 18 May 2022 | 1 7 22 33 35 37 9 |
Tuesday 17 May 2022 | 15 23 24 33 34 48 4 |
Monday 16 May 2022 | 4 10 25 30 34 37 14 |
Sunday 15 May 2022 | 19 23 30 33 45 47 48 |
Saturday 14 May 2022 | 10 12 22 28 30 35 3 |
Friday 13 May 2022 | 20 24 27 29 33 37 25 |
Thursday 12 May 2022 | 2 8 17 38 39 40 21 |
Wednesday 11 May 2022 | 6 10 14 17 28 45 12 |
Tuesday 10 May 2022 | 2 9 17 20 22 39 8 |
Monday 9 May 2022 | 9 10 21 35 38 39 25 |
Sunday 8 May 2022 | 3 12 22 34 35 48 36 |
Saturday 7 May 2022 | 4 14 19 24 31 40 17 |
Friday 6 May 2022 | 1 3 14 25 41 44 9 |
Thursday 5 May 2022 | 11 17 23 28 30 43 1 |
Wednesday 4 May 2022 | 7 23 33 37 40 43 9 |
Tuesday 3 May 2022 | 11 23 27 42 48 49 26 |
Monday 2 May 2022 | 4 6 12 21 30 47 11 |
Sunday 1 May 2022 | 10 14 17 28 30 32 39 |
Saturday 30 April 2022 | 2 21 22 24 43 49 29 |
Friday 29 April 2022 | 6 9 21 30 38 40 41 |
Thursday 28 April 2022 | 1 6 21 24 35 47 45 |
Wednesday 27 April 2022 | 1 7 12 14 15 31 46 |
Tuesday 26 April 2022 | 1 5 36 38 45 48 11 |
Monday 25 April 2022 | 3 11 14 17 42 46 6 |
Sunday 24 April 2022 | 1 9 13 14 24 44 29 |
Saturday 23 April 2022 | 21 24 25 35 43 49 17 |
Friday 22 April 2022 | 1 3 4 5 38 42 46 |
Thursday 21 April 2022 | 4 8 20 29 35 48 46 |
Wednesday 20 April 2022 | 2 6 11 18 36 38 34 |
Tuesday 19 April 2022 | 3 12 15 33 45 46 7 |
Monday 18 April 2022 | 11 21 23 36 44 46 12 |
Sunday 17 April 2022 | 17 25 30 33 43 44 1 |
Saturday 16 April 2022 | 4 7 9 11 13 33 21 |
Friday 15 April 2022 | 1 23 38 41 46 47 49 |
Thursday 14 April 2022 | 9 14 20 36 39 46 35 |
Wednesday 13 April 2022 | 2 12 29 30 40 44 14 |
Tuesday 12 April 2022 | 3 9 11 16 25 37 29 |
Monday 11 April 2022 | 7 9 13 19 25 45 16 |
Sunday 10 April 2022 | 16 21 37 39 43 46 41 |
Saturday 9 April 2022 | 1 4 17 23 43 45 38 |
Friday 8 April 2022 | 4 6 14 30 36 39 12 |
Thursday 7 April 2022 | 14 22 31 34 38 41 17 |
Wednesday 6 April 2022 | 5 24 29 33 40 47 38 |
Tuesday 5 April 2022 | 8 11 24 25 26 44 29 |
Monday 4 April 2022 | 2 4 5 14 31 36 15 |
Sunday 3 April 2022 | 4 24 25 41 42 49 21 |
Saturday 2 April 2022 | 13 18 28 36 39 45 33 |
Friday 1 April 2022 | 3 4 9 33 37 39 14 |
Thursday 31 March 2022 | 2 10 33 35 38 41 25 |
Wednesday 30 March 2022 | 7 15 32 35 46 48 4 |
Tuesday 29 March 2022 | 7 9 19 20 34 46 39 |
Monday 28 March 2022 | 9 19 25 31 38 45 24 |
Sunday 27 March 2022 | 12 13 20 22 28 38 15 |
Saturday 26 March 2022 | 15 18 32 40 47 48 2 |
Friday 25 March 2022 | 22 23 26 27 37 47 19 |
Thursday 24 March 2022 | 7 12 36 37 42 46 21 |
Wednesday 23 March 2022 | 9 23 35 38 41 42 27 |
Tuesday 22 March 2022 | 2 23 28 33 44 49 30 |
Monday 21 March 2022 | 1 17 18 38 42 48 7 |
Sunday 20 March 2022 | 3 13 14 26 32 46 49 |
Saturday 19 March 2022 | 10 11 15 24 26 42 22 |
Friday 18 March 2022 | 3 19 31 33 37 46 26 |
Thursday 17 March 2022 | 4 9 15 34 46 49 28 |
Wednesday 16 March 2022 | 13 14 30 40 41 47 38 |
Tuesday 15 March 2022 | 16 19 32 38 41 46 29 |
Monday 14 March 2022 | 13 15 28 29 32 37 44 |
Sunday 13 March 2022 | 6 7 14 23 27 35 29 |
Saturday 12 March 2022 | 4 17 21 26 27 47 31 |
Friday 11 March 2022 | 6 20 31 32 38 48 28 |
Thursday 10 March 2022 | 11 22 30 34 36 47 32 |
Wednesday 9 March 2022 | 12 18 27 30 32 45 24 |
Tuesday 8 March 2022 | 9 27 30 31 41 47 10 |
Monday 7 March 2022 | 6 17 25 26 41 49 19 |
Sunday 6 March 2022 | 8 22 30 31 42 48 38 |
Saturday 5 March 2022 | 1 9 12 27 36 48 25 |
Friday 4 March 2022 | 2 5 21 37 38 43 17 |
Thursday 3 March 2022 | 3 11 12 20 24 48 27 |
Wednesday 2 March 2022 | 21 23 39 43 45 46 8 |
Tuesday 1 March 2022 | 3 16 17 36 43 46 24 |
Monday 28 February 2022 | 6 17 20 22 30 37 27 |
Sunday 27 February 2022 | 18 23 32 35 41 46 17 |
Saturday 26 February 2022 | 1 5 6 28 36 40 41 |
Friday 25 February 2022 | 6 8 23 24 46 47 32 |
Thursday 24 February 2022 | 16 18 39 46 48 49 4 |
Wednesday 23 February 2022 | 2 12 22 24 33 39 37 |
Tuesday 22 February 2022 | 1 5 11 16 32 35 27 |
Monday 21 February 2022 | 6 12 19 27 37 48 28 |
Sunday 20 February 2022 | 8 14 19 31 45 48 16 |
Saturday 19 February 2022 | 5 30 33 40 43 45 18 |
Friday 18 February 2022 | 2 15 20 38 40 47 18 |
Thursday 17 February 2022 | 1 26 29 30 44 47 38 |
Wednesday 16 February 2022 | 3 12 26 32 40 46 39 |
Tuesday 15 February 2022 | 1 15 20 32 33 42 27 |
Monday 14 February 2022 | 2 8 16 20 29 31 43 |
Sunday 13 February 2022 | 6 9 25 31 39 42 21 |
Saturday 12 February 2022 | 3 14 16 21 28 40 24 |
Friday 11 February 2022 | 17 30 31 33 47 48 18 |
Thursday 10 February 2022 | 12 21 28 36 44 48 8 |
Wednesday 9 February 2022 | 10 12 19 28 40 42 32 |
Tuesday 8 February 2022 | 17 27 34 35 42 45 15 |
Monday 7 February 2022 | 7 13 19 38 43 47 26 |
Sunday 6 February 2022 | 6 8 11 13 32 34 12 |
Saturday 5 February 2022 | 2 4 9 12 17 43 40 |
Friday 4 February 2022 | 3 6 11 13 22 33 14 |
Thursday 3 February 2022 | 10 11 12 18 25 43 8 |
Wednesday 2 February 2022 | 7 20 22 26 38 45 37 |
Tuesday 1 February 2022 | 3 4 8 22 46 49 1 |
Monday 31 January 2022 | 13 18 30 41 46 49 44 |
Sunday 30 January 2022 | 5 13 16 24 31 48 20 |
Saturday 29 January 2022 | 1 22 23 25 28 35 29 |
Friday 28 January 2022 | 4 20 22 24 41 44 31 |
Thursday 27 January 2022 | 2 7 12 32 37 46 15 |
Wednesday 26 January 2022 | 1 6 10 17 22 44 45 |
Tuesday 25 January 2022 | 3 25 42 43 44 47 21 |
Monday 24 January 2022 | 3 11 20 27 31 32 48 |
Sunday 23 January 2022 | 1 4 14 18 21 29 2 |
Saturday 22 January 2022 | 7 8 15 16 20 24 32 |
Friday 21 January 2022 | 3 22 30 31 34 48 21 |
Thursday 20 January 2022 | 9 24 27 39 40 44 10 |
Wednesday 19 January 2022 | 2 26 29 37 42 49 48 |
Tuesday 18 January 2022 | 2 7 15 18 25 35 1 |
Monday 17 January 2022 | 4 5 14 16 25 35 1 |
Sunday 16 January 2022 | 3 14 16 24 29 49 22 |
Saturday 15 January 2022 | 1 4 24 26 32 41 42 |
Friday 14 January 2022 | 2 3 6 9 38 48 27 |
Thursday 13 January 2022 | 2 13 25 30 44 46 47 |
Wednesday 12 January 2022 | 2 9 24 26 39 41 33 |
Tuesday 11 January 2022 | 2 5 22 33 34 45 1 |
Monday 10 January 2022 | 14 23 26 32 40 48 22 |
Sunday 9 January 2022 | 4 5 6 21 33 39 17 |
Saturday 8 January 2022 | 13 19 24 27 31 39 16 |
Friday 7 January 2022 | 5 7 17 28 30 37 15 |
Thursday 6 January 2022 | 4 17 23 35 37 47 18 |
Wednesday 5 January 2022 | 11 16 28 31 36 49 4 |
Tuesday 4 January 2022 | 24 28 29 30 35 42 6 |
Monday 3 January 2022 | 17 25 33 35 41 47 1 |
Sunday 2 January 2022 | 5 20 29 30 44 49 3 |
Saturday 1 January 2022 | 5 18 28 33 41 47 39 |
FAQs about Teatime Results History
What is the UK 49s Teatime results history?
The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.
Where can I find the historical results for UK 49s Teatime?
You can find the historical results for UK 49s Teatime on UK49sLunchtimeResult.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.
How often is the results history updated for UK 49s Teatime?
UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.
Can I access archived results for UK 49s Teatime from previous years?
Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.
How far back does the results history for UK 49s Teatime go?
We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.
How can I use the results history of UK 49s Teatime to improve my chances of winning?
Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.
How accurate and reliable is the results history data for UK 49s Teatime?
The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.