Here below is the complete result history of UK 49s Lunchtime Result History for the year 2009. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2009

Result DateResult Numbers
Thursday 31 December 20097 8 18 26 30 49 36
Wednesday 30 December 200910 11 22 30 36 46 9
Tuesday 29 December 200917 32 37 39 42 45 44
Monday 28 December 200910 11 13 14 24 41 8
Sunday 27 December 20093 17 23 31 33 48 37
Saturday 26 December 200910 19 25 35 36 46 28
Thursday 24 December 200921 22 25 35 38 45 13
Wednesday 23 December 20093 24 25 28 35 39 18
Tuesday 22 December 200923 24 26 27 33 39 41
Monday 21 December 20092 4 14 17 48 49 12
Sunday 20 December 20091 12 18 25 27 48 43
Saturday 19 December 200916 17 23 24 36 47 5
Friday 18 December 20096 10 25 26 37 47 18
Thursday 17 December 20092 14 17 36 44 46 5
Wednesday 16 December 200913 19 30 31 34 35 8
Tuesday 15 December 20091 5 15 19 41 43 13
Monday 14 December 20093 14 23 28 45 49 44
Sunday 13 December 20091 2 13 25 34 38 47
Saturday 12 December 20091 7 13 31 37 39 12
Friday 11 December 20091 2 15 19 30 31 29
Thursday 10 December 20097 16 19 31 38 43 2
Wednesday 9 December 200927 43 44 47 48 49 1
Tuesday 8 December 20097 14 15 18 29 41 2
Monday 7 December 200910 15 21 34 38 49 42
Sunday 6 December 20094 8 13 22 35 40 41
Saturday 5 December 20091 2 7 29 36 42 37
Friday 4 December 20097 28 29 32 34 46 8
Thursday 3 December 20091 5 26 27 36 39 41
Wednesday 2 December 20095 16 27 33 47 49 34
Tuesday 1 December 200923 27 28 38 42 43 11
Monday 30 November 200916 19 22 31 42 47 46
Sunday 29 November 20091 20 31 34 38 48 11
Saturday 28 November 20093 6 9 14 37 49 27
Friday 27 November 20095 10 14 26 38 45 13
Thursday 26 November 20094 10 20 23 37 39 28
Wednesday 25 November 20098 11 17 18 44 48 28
Tuesday 24 November 20097 14 15 31 36 39 5
Monday 23 November 20092 6 11 23 29 33 8
Sunday 22 November 20096 7 35 46 47 49 20
Saturday 21 November 20093 7 12 34 39 41 32
Friday 20 November 20094 6 22 39 47 48 31
Thursday 19 November 200920 26 35 36 37 49 43
Wednesday 18 November 20097 9 16 18 28 32 30
Tuesday 17 November 200910 16 17 19 36 38 44
Monday 16 November 20091 2 7 11 22 42 3
Sunday 15 November 20092 5 28 37 41 47 38
Saturday 14 November 200918 26 31 33 36 40 5
Friday 13 November 20096 27 34 36 38 44 5
Thursday 12 November 200913 14 28 33 43 47 6
Wednesday 11 November 20098 16 21 28 33 39 49
Tuesday 10 November 200915 20 22 23 40 45 48
Monday 9 November 20091 15 28 30 39 44 36
Sunday 8 November 20094 5 10 15 45 47 28
Saturday 7 November 200913 17 30 33 34 45 40
Friday 6 November 200918 19 22 27 46 48 17
Thursday 5 November 200910 13 19 28 32 47 20
Wednesday 4 November 20091 6 16 32 42 46 44
Tuesday 3 November 20095 8 13 36 37 40 28
Monday 2 November 20093 5 6 20 40 45 10
Sunday 1 November 20092 6 8 18 21 29 1
Saturday 31 October 20093 13 14 16 19 43 41
Friday 30 October 20098 16 18 19 29 43 22
Thursday 29 October 20099 24 30 34 42 46 2
Wednesday 28 October 20093 4 14 15 23 28 10
Tuesday 27 October 20097 13 32 41 46 48 33
Monday 26 October 20091 4 12 19 25 40 26
Sunday 25 October 20098 19 23 24 36 47 39
Saturday 24 October 20094 15 28 29 30 36 20
Friday 23 October 20091 4 22 30 36 39 38
Thursday 22 October 20094 8 14 18 19 49 26
Wednesday 21 October 20096 11 13 27 34 46 37
Tuesday 20 October 20093 8 10 14 33 40 2
Monday 19 October 20094 17 29 31 41 48 46
Sunday 18 October 20092 12 21 24 29 43 18
Saturday 17 October 200920 22 29 30 33 34 7
Friday 16 October 200910 20 21 26 40 44 11
Thursday 15 October 200910 11 17 27 39 45 8
Wednesday 14 October 20093 13 31 34 36 40 2
Tuesday 13 October 200911 24 32 37 43 47 20
Monday 12 October 20092 4 15 19 25 49 30
Sunday 11 October 20092 18 22 27 42 47 19
Saturday 10 October 200922 24 25 27 34 48 36
Friday 9 October 20094 9 19 22 35 49 21
Thursday 8 October 200912 14 20 26 34 44 22
Wednesday 7 October 20091 3 10 14 34 43 49
Tuesday 6 October 20091 33 44 46 47 48 11
Monday 5 October 20096 15 16 19 23 48 32
Sunday 4 October 20095 8 28 39 40 41 31
Saturday 3 October 20092 6 32 34 41 45 27
Friday 2 October 20095 9 16 20 33 37 41
Thursday 1 October 200912 22 33 36 45 49 21
Wednesday 30 September 20095 9 18 27 31 33 28
Tuesday 29 September 20091 3 14 35 41 46 30
Monday 28 September 20096 9 16 26 38 44 40
Sunday 27 September 20093 7 15 25 37 39 21
Saturday 26 September 20093 5 12 15 24 36 30
Friday 25 September 20099 17 21 25 35 39 29
Thursday 24 September 200915 28 31 41 48 49 10
Wednesday 23 September 20091 8 11 23 39 43 21
Tuesday 22 September 200929 30 40 43 46 48 22
Monday 21 September 20091 12 24 44 45 46 32
Sunday 20 September 200924 26 27 36 38 39 28
Saturday 19 September 20091 2 7 28 32 40 38
Friday 18 September 20091 2 10 17 25 47 5
Thursday 17 September 20091 31 40 41 43 46 10
Wednesday 16 September 20093 7 12 15 30 40 24
Tuesday 15 September 200918 19 21 23 29 47 48
Monday 14 September 200911 13 16 19 42 43 17
Sunday 13 September 20097 24 28 33 43 46 15
Saturday 12 September 20099 11 13 18 34 39 30
Friday 11 September 20091 3 8 25 32 42 48
Thursday 10 September 200929 34 37 39 41 49 7
Wednesday 9 September 200910 25 30 33 43 44 23
Tuesday 8 September 20096 7 10 33 42 49 2
Monday 7 September 200915 16 22 23 40 43 2
Sunday 6 September 20091 2 34 39 47 49 7
Saturday 5 September 20092 6 18 20 25 45 3
Friday 4 September 20093 6 11 39 44 47 15
Thursday 3 September 200910 14 16 23 41 45 5
Wednesday 2 September 20092 13 14 28 39 40 36
Tuesday 1 September 20092 21 29 30 34 41 33
Monday 31 August 20094 29 35 40 47 48 45
Sunday 30 August 20097 14 19 31 32 34 2
Saturday 29 August 20092 3 8 18 36 43 20
Friday 28 August 20097 13 23 26 44 47 37
Thursday 27 August 200915 25 26 28 37 47 18
Wednesday 26 August 20099 20 28 29 42 45 35
Tuesday 25 August 200911 12 31 34 40 46 30
Monday 24 August 20099 11 25 27 35 43 48
Sunday 23 August 20092 6 9 13 20 41 30
Saturday 22 August 200915 16 20 32 34 39 12
Friday 21 August 20092 17 21 27 28 34 4
Thursday 20 August 200914 19 39 42 46 48 32
Wednesday 19 August 20092 3 15 22 39 40 8
Tuesday 18 August 20091 5 11 33 38 42 30
Monday 17 August 20092 9 11 36 39 44 32
Sunday 16 August 20091 4 7 24 37 44 45
Saturday 15 August 20091 14 18 28 38 46 30
Friday 14 August 20094 6 21 35 40 48 41
Thursday 13 August 200913 16 32 42 46 49 24
Wednesday 12 August 20092 5 12 17 27 35 3
Tuesday 11 August 20092 8 16 26 29 43 36
Monday 10 August 20094 10 15 35 38 43 16
Sunday 9 August 200911 13 17 22 38 47 43
Saturday 8 August 20091 2 21 26 43 47 16
Friday 7 August 20094 9 15 16 20 46 44
Thursday 6 August 200914 24 34 38 44 49 27
Wednesday 5 August 20092 13 19 25 39 42 1
Tuesday 4 August 200915 17 19 21 30 47 10
Monday 3 August 20096 28 29 31 34 45 16
Sunday 2 August 20096 11 21 29 44 47 45
Saturday 1 August 20096 7 9 29 37 47 44
Friday 31 July 200911 17 35 39 46 48 6
Thursday 30 July 200918 20 27 29 46 49 17
Wednesday 29 July 20091 13 22 29 38 42 9
Tuesday 28 July 200922 24 30 40 41 44 18
Monday 27 July 20093 7 13 19 28 33 41
Sunday 26 July 20094 14 29 33 36 44 43
Saturday 25 July 20091 6 23 33 37 47 21
Friday 24 July 20097 10 16 26 39 41 34
Thursday 23 July 200913 21 34 35 39 48 11
Wednesday 22 July 20091 4 9 19 28 38 5
Tuesday 21 July 20092 14 21 22 37 39 34
Monday 20 July 20092 21 22 35 40 42 19
Sunday 19 July 20091 23 35 36 37 47 49
Saturday 18 July 20091 6 7 11 16 44 13
Friday 17 July 200910 25 27 35 40 41 5
Thursday 16 July 20096 7 8 31 39 46 9
Wednesday 15 July 200919 28 30 31 35 43 49
Tuesday 14 July 20092 13 23 24 31 39 8
Monday 13 July 20091 10 17 20 25 38 39
Sunday 12 July 200916 18 20 23 27 32 48
Saturday 11 July 200911 14 24 30 43 49 45
Friday 10 July 20094 17 23 26 45 47 35
Thursday 9 July 20095 12 19 25 30 34 16
Wednesday 8 July 20099 15 18 38 41 44 48
Tuesday 7 July 200911 20 21 23 30 33 3
Monday 6 July 20094 16 35 40 43 46 10
Sunday 5 July 200918 19 23 30 36 44 3
Saturday 4 July 200923 26 40 42 43 48 24
Friday 3 July 20094 6 10 12 27 41 28
Thursday 2 July 200912 13 21 23 46 48 42
Wednesday 1 July 200920 27 32 36 40 43 25
Tuesday 30 June 20091 4 21 29 39 43 17
Monday 29 June 200917 18 21 37 40 41 39
Sunday 28 June 20092 8 19 38 39 44 23
Saturday 27 June 20094 11 18 22 32 33 27
Friday 26 June 20095 10 14 16 27 49 13
Thursday 25 June 20091 9 16 19 44 49 39
Wednesday 24 June 200912 14 28 33 38 39 37
Tuesday 23 June 200913 15 23 39 45 49 46
Monday 22 June 20092 4 7 12 15 38 20
Sunday 21 June 200912 24 37 40 41 45 34
Saturday 20 June 20094 9 13 29 38 46 34
Friday 19 June 20099 17 34 39 46 48 1
Thursday 18 June 20098 40 41 42 46 47 35
Wednesday 17 June 20095 7 16 31 39 45 19
Tuesday 16 June 20099 18 23 26 33 45 32
Monday 15 June 20094 13 22 25 26 36 6
Sunday 14 June 20093 10 25 39 40 49 31
Saturday 13 June 20092 10 21 31 37 41 30
Friday 12 June 20091 5 21 30 35 42 22
Thursday 11 June 200927 32 37 39 47 49 9
Wednesday 10 June 20092 7 14 15 28 35 49
Tuesday 9 June 200913 15 20 29 42 46 45
Monday 8 June 20091 18 24 31 42 44 32
Sunday 7 June 20093 18 20 29 32 38 41
Saturday 6 June 20091 17 18 27 38 39 22
Friday 5 June 20096 10 20 38 43 46 2
Thursday 4 June 200917 26 30 34 35 43 18
Wednesday 3 June 20095 20 26 28 33 42 17
Tuesday 2 June 200914 21 35 36 42 49 25
Monday 1 June 20092 17 26 31 41 48 10
Sunday 31 May 20093 8 14 30 33 43 9
Saturday 30 May 200911 19 27 33 37 48 5
Friday 29 May 200922 33 36 40 41 43 26
Thursday 28 May 20093 7 15 17 33 39 34
Wednesday 27 May 20097 16 20 21 30 31 27
Tuesday 26 May 200913 20 24 44 46 47 31
Monday 25 May 20095 6 25 37 42 49 30
Sunday 24 May 200917 18 19 30 42 43 5
Saturday 23 May 20099 10 11 34 38 46 43
Friday 22 May 20095 13 32 36 46 47 17
Thursday 21 May 20091 5 12 40 42 49 37
Wednesday 20 May 20096 13 16 29 41 49 2
Tuesday 19 May 200910 15 18 27 39 46 26
Monday 18 May 20096 19 28 33 36 48 14
Sunday 17 May 20095 21 26 27 44 49 7
Saturday 16 May 20092 12 15 20 25 36 44
Friday 15 May 20096 7 12 22 31 33 15
Thursday 14 May 20092 12 20 33 34 47 17
Wednesday 13 May 20096 18 19 35 39 45 37
Tuesday 12 May 20097 22 34 35 37 40 4
Monday 11 May 200911 22 32 33 43 48 37
Sunday 10 May 20092 6 15 18 28 34 23
Saturday 9 May 200912 17 22 36 37 49 9
Friday 8 May 20099 15 19 36 40 42 17
Thursday 7 May 20093 7 22 25 36 39 33
Wednesday 6 May 20094 21 35 44 47 48 13
Tuesday 5 May 200910 15 16 17 35 42 11
Monday 4 May 20099 12 17 32 35 38 8
Sunday 3 May 20091 11 30 43 45 47 2
Saturday 2 May 20094 6 22 31 35 45 12
Friday 1 May 20096 20 25 32 41 44 38
Thursday 30 April 20098 9 22 35 40 48 1
Wednesday 29 April 200911 12 41 42 43 47 49
Tuesday 28 April 20096 9 12 17 35 41 47
Monday 27 April 200918 35 39 41 43 45 10
Sunday 26 April 20093 11 13 15 20 27 43
Saturday 25 April 20095 8 19 22 35 47 7
Friday 24 April 20093 11 21 29 39 47 19
Thursday 23 April 20093 5 31 39 45 47 35
Wednesday 22 April 200910 14 26 30 38 44 43
Tuesday 21 April 20091 13 26 33 38 42 31
Monday 20 April 20092 20 23 25 29 35 14
Sunday 19 April 20094 12 23 28 46 48 39
Saturday 18 April 20094 19 23 42 43 44 5
Friday 17 April 200917 19 24 28 32 49 15
Thursday 16 April 20094 9 10 20 23 48 34
Wednesday 15 April 200912 18 24 30 32 38 41
Tuesday 14 April 20093 7 19 30 42 45 18
Monday 13 April 20092 5 7 22 31 39 45
Sunday 12 April 20094 19 24 26 41 47 6
Saturday 11 April 20091 5 11 16 17 41 26
Friday 10 April 200922 26 33 37 46 48 23
Thursday 9 April 20097 12 18 29 31 42 46
Wednesday 8 April 20091 5 7 10 30 40 21
Tuesday 7 April 20093 4 9 39 41 45 43
Monday 6 April 200912 15 30 34 46 49 31
Sunday 5 April 20093 8 18 23 28 40 11
Saturday 4 April 20095 21 28 42 44 46 10
Friday 3 April 20098 18 26 29 31 32 24
Thursday 2 April 20093 5 9 10 11 43 44
Wednesday 1 April 20093 4 14 15 19 31 38
Tuesday 31 March 20092 4 11 28 43 48 49
Monday 30 March 200918 30 31 38 43 48 16
Sunday 29 March 20091 4 6 10 23 32 28
Saturday 28 March 20091 6 10 13 42 45 40
Friday 27 March 20092 29 32 43 45 49 21
Thursday 26 March 20091 8 18 35 41 49 32
Wednesday 25 March 200920 23 27 30 31 49 33
Tuesday 24 March 20097 25 40 44 45 49 38
Monday 23 March 20091 15 19 25 38 40 35
Sunday 22 March 20093 13 17 19 27 39 1
Saturday 21 March 20092 8 17 26 42 45 40
Friday 20 March 200912 13 21 26 36 44 22
Thursday 19 March 200918 21 34 40 41 43 14
Wednesday 18 March 20096 10 21 22 30 44 41
Tuesday 17 March 20092 11 12 15 34 36 39
Monday 16 March 20094 5 16 21 33 45 41
Sunday 15 March 200918 26 29 45 47 48 24
Saturday 14 March 20096 9 10 11 35 36 26
Friday 13 March 200913 18 27 32 43 46 9
Thursday 12 March 20097 9 18 26 37 45 14
Wednesday 11 March 200920 34 36 37 45 46 24
Tuesday 10 March 200924 30 32 35 38 41 42
Monday 9 March 200923 29 30 34 44 46 5
Sunday 8 March 20091 3 7 22 43 46 4
Saturday 7 March 20094 5 16 22 27 44 1
Friday 6 March 20095 32 35 38 44 48 45
Thursday 5 March 200919 22 30 33 40 49 46
Wednesday 4 March 20097 9 10 20 26 30 14
Tuesday 3 March 200919 21 29 32 40 45 35
Monday 2 March 20091 11 22 25 41 44 28
Sunday 1 March 20096 14 15 20 28 42 3
Saturday 28 February 20095 18 21 27 28 31 20
Friday 27 February 20092 21 28 32 33 34 44
Thursday 26 February 20091 7 20 27 36 45 8
Wednesday 25 February 20099 17 22 25 34 36 42
Tuesday 24 February 20091 14 20 22 34 39 6
Monday 23 February 20092 19 23 25 33 43 15
Sunday 22 February 20091 11 13 30 41 44 27
Saturday 21 February 20096 23 28 33 38 39 3
Friday 20 February 200917 25 26 39 44 47 22
Thursday 19 February 20091 4 5 7 23 40 18
Wednesday 18 February 200926 30 31 36 38 46 28
Tuesday 17 February 200914 24 27 36 38 40 6
Monday 16 February 20095 12 13 33 37 44 48
Sunday 15 February 200911 15 25 26 30 42 3
Saturday 14 February 20093 7 26 37 44 45 32
Friday 13 February 20091 16 40 45 47 48 28
Thursday 12 February 200921 37 43 44 47 48 17
Wednesday 11 February 20091 7 10 20 36 38 22
Tuesday 10 February 200917 18 22 30 45 48 10
Monday 9 February 200913 23 24 27 31 38 6
Sunday 8 February 20094 18 22 33 44 46 9
Saturday 7 February 20092 10 11 13 19 30 37
Friday 6 February 20093 7 17 26 28 44 33
Thursday 5 February 20092 16 17 28 37 43 30
Wednesday 4 February 200916 21 32 40 46 48 3
Tuesday 3 February 20092 4 14 32 33 37 21
Monday 2 February 20091 2 14 30 32 35 17
Sunday 1 February 200912 25 28 31 35 47 9
Saturday 31 January 20096 15 17 18 23 44 45
Friday 30 January 20097 10 14 18 37 48 9
Thursday 29 January 20092 25 28 38 41 43 14
Wednesday 28 January 20092 7 10 29 31 34 45
Tuesday 27 January 20096 8 22 27 40 43 48
Monday 26 January 200910 23 28 31 35 42 3
Sunday 25 January 20091 9 22 26 33 46 2
Saturday 24 January 200912 13 17 31 40 47 41
Friday 23 January 20095 6 25 31 42 46 40
Thursday 22 January 20091 6 17 21 33 34 18
Wednesday 21 January 20096 8 20 39 41 49 27
Tuesday 20 January 20092 6 15 31 37 45 17
Monday 19 January 20092 5 30 32 37 39 31
Sunday 18 January 20094 19 24 37 43 45 30
Saturday 17 January 20099 11 15 32 37 39 8
Friday 16 January 20094 15 41 43 44 49 9
Thursday 15 January 20092 17 18 32 37 42 14
Wednesday 14 January 20093 6 25 32 34 39 46
Tuesday 13 January 20093 4 18 30 35 39 10
Monday 12 January 20095 8 19 30 39 47 49
Sunday 11 January 200917 19 20 28 45 48 47
Saturday 10 January 20091 25 29 38 40 44 9
Friday 9 January 20094 17 27 31 35 36 13
Thursday 8 January 20097 12 15 27 37 49 39
Wednesday 7 January 20092 15 16 36 47 48 6
Tuesday 6 January 20097 14 15 20 42 48 41
Monday 5 January 20096 25 39 41 46 47 45
Sunday 4 January 20098 14 20 22 27 30 2
Saturday 3 January 200918 30 31 40 42 47 3
Friday 2 January 20095 12 21 24 34 49 35
Thursday 1 January 20094 14 17 18 20 28 34
UK 49s Lunchtime Result History (2009)