Here below is the complete result history of UK 49s Lunchtime Result History for the year 2004. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2004

Result DateResult Numbers
Friday 31 December 200415 18 22 23 27 30 11
Thursday 30 December 20045 20 26 29 37 45 47
Wednesday 29 December 20048 11 17 18 35 45 30
Tuesday 28 December 200415 21 30 34 42 49 47
Monday 27 December 20043 4 22 23 30 38 1
Sunday 26 December 20047 12 16 20 46 48 23
Wednesday 22 December 200412 13 21 30 33 46 36
Tuesday 21 December 20044 17 35 37 42 45 16
Monday 20 December 200416 24 26 41 42 43 9
Sunday 19 December 20044 5 13 44 45 49 42
Saturday 18 December 20044 11 37 43 46 47 19
Friday 17 December 20041 2 4 9 11 21 3
Thursday 16 December 20049 12 13 22 27 42 15
Wednesday 15 December 20041 6 36 43 47 48 27
Tuesday 14 December 200412 23 32 37 44 49 38
Monday 13 December 20043 15 25 27 32 44 13
Sunday 12 December 200412 14 17 26 34 35 45
Saturday 11 December 20046 24 30 36 42 43 7
Friday 10 December 20043 5 10 15 18 43 25
Thursday 9 December 200411 19 33 34 47 48 38
Wednesday 8 December 20047 9 14 25 28 45 17
Tuesday 7 December 200413 14 19 32 37 47 45
Monday 6 December 20049 15 33 36 37 48 6
Sunday 5 December 20045 7 18 24 33 41 39
Saturday 4 December 200422 28 39 41 43 48 26
Friday 3 December 20045 9 22 24 36 37 21
Thursday 2 December 20041 4 13 15 22 24 35
Wednesday 1 December 20045 13 17 21 30 47 46
Tuesday 30 November 20049 11 25 32 42 44 2
Monday 29 November 20044 7 21 29 35 47 23
Sunday 28 November 20044 7 10 11 22 35 1
Saturday 27 November 20043 4 7 13 24 31 46
Friday 26 November 20044 9 29 30 31 44 26
Thursday 25 November 20043 17 38 39 40 41 42
Wednesday 24 November 20047 8 9 18 22 41 2
Tuesday 23 November 200417 28 30 36 42 49 8
Monday 22 November 20045 20 24 30 31 39 14
Sunday 21 November 20048 15 20 27 38 41 30
Saturday 20 November 20041 3 8 27 30 31 23
Friday 19 November 20043 4 5 9 16 18 32
Thursday 18 November 20042 3 4 7 12 45 47
Wednesday 17 November 20042 16 28 31 38 39 22
Tuesday 16 November 200418 22 31 40 47 48 46
Monday 15 November 20046 14 18 33 35 38 40
Sunday 14 November 20047 21 23 25 36 39 1
Saturday 13 November 20041 3 9 16 17 31 18
Friday 12 November 20041 11 26 28 34 45 31
Thursday 11 November 20041 13 29 40 45 48 4
Wednesday 10 November 20043 10 14 17 23 49 26
Tuesday 9 November 20044 33 34 43 47 48 46
Monday 8 November 200414 18 24 30 47 49 19
Sunday 7 November 20041 3 8 23 25 32 10
Saturday 6 November 20044 5 8 20 30 41 1
Friday 5 November 20048 13 33 36 39 45 35
Thursday 4 November 20042 7 10 20 43 46 39
Wednesday 3 November 20043 30 35 38 39 40 21
Tuesday 2 November 20045 7 28 37 43 47 9
Monday 1 November 200410 31 34 37 42 48 4
Sunday 31 October 20045 8 33 40 45 48 18
Saturday 30 October 20049 13 28 32 34 35 25
Friday 29 October 200419 25 27 31 32 46 8
Thursday 28 October 20048 9 19 21 36 42 10
Wednesday 27 October 20041 6 13 24 31 40 10
Tuesday 26 October 20043 15 18 23 29 36 41
Monday 25 October 200411 15 19 23 32 42 49
Sunday 24 October 20042 9 14 21 36 45 3
Saturday 23 October 20044 7 17 21 24 49 36
Friday 22 October 20044 13 14 22 26 45 20
Thursday 21 October 20041 5 36 38 44 49 7
Wednesday 20 October 20043 16 19 38 45 49 22
Tuesday 19 October 20041 15 16 29 36 37 48
Monday 18 October 20041 22 23 25 28 36 37
Sunday 17 October 200414 19 21 36 40 41 35
Saturday 16 October 20044 22 30 35 37 45 5
Friday 15 October 20041 13 15 20 31 41 24
Thursday 14 October 20042 7 15 18 35 40 28
Wednesday 13 October 200412 16 23 28 30 36 46
Tuesday 12 October 200411 19 26 33 39 42 24
Monday 11 October 20048 26 28 30 36 48 44
Sunday 10 October 20042 7 8 35 46 48 15
Saturday 9 October 200412 20 27 31 36 37 38
Friday 8 October 20047 13 28 31 34 45 44
Thursday 7 October 20042 5 11 22 42 49 31
Wednesday 6 October 20046 10 15 27 44 49 47
Tuesday 5 October 20043 8 22 27 44 48 20
Monday 4 October 20047 8 12 17 23 44 22
Sunday 3 October 20043 10 21 25 26 27 24
Saturday 2 October 200412 20 26 28 41 43 44
Friday 1 October 200423 24 26 30 36 43 2
Thursday 30 September 20049 22 25 34 42 46 19
Wednesday 29 September 20041 24 25 33 35 49 31
Tuesday 28 September 20041 13 21 26 28 37 24
Monday 27 September 200416 21 39 40 41 48 14
Sunday 26 September 200413 19 21 26 29 47 3
Saturday 25 September 20043 7 26 31 45 47 48
Friday 24 September 200411 25 30 33 44 49 40
Thursday 23 September 20044 8 19 29 30 36 9
Wednesday 22 September 20041 3 30 34 35 39 13
Tuesday 21 September 20048 10 13 20 21 48 32
Monday 20 September 200413 37 38 40 47 49 30
Sunday 19 September 20042 5 12 21 31 48 25
Saturday 18 September 200412 17 20 26 35 39 1
Friday 17 September 200413 18 25 26 32 43 7
Thursday 16 September 20043 9 17 29 31 34 24
Wednesday 15 September 20049 13 23 25 40 42 32
Tuesday 14 September 20042 14 22 32 39 42 4
Monday 13 September 20048 28 32 36 41 45 6
Sunday 12 September 20043 20 23 24 27 29 42
Saturday 11 September 20048 13 16 23 31 35 39
Friday 10 September 200412 15 20 35 37 43 34
Thursday 9 September 20046 14 23 34 46 48 8
Wednesday 8 September 20047 11 17 26 28 43 14
Tuesday 7 September 200411 13 28 30 32 47 17
Monday 6 September 20043 9 11 17 19 42 10
Sunday 5 September 20045 6 25 30 40 44 39
Saturday 4 September 20041 5 12 20 23 46 7
Friday 3 September 20043 6 7 16 33 37 18
Thursday 2 September 20048 12 20 30 35 46 42
Wednesday 1 September 20042 5 8 19 30 44 20
Tuesday 31 August 200410 18 27 36 40 46 22
Monday 30 August 200417 23 32 33 39 48 37
Sunday 29 August 200411 17 20 35 45 47 26
Saturday 28 August 20042 3 28 41 44 49 46
Friday 27 August 20044 10 11 18 24 27 41
Thursday 26 August 200419 20 29 35 37 49 18
Wednesday 25 August 20047 9 18 29 40 47 21
Tuesday 24 August 20042 10 13 31 33 37 40
Monday 23 August 20045 20 32 36 40 47 3
Sunday 22 August 20046 8 22 27 42 49 12
Saturday 21 August 20041 16 21 35 39 47 46
Friday 20 August 20042 20 28 31 32 40 11
Thursday 19 August 200416 21 35 38 42 44 5
Wednesday 18 August 200414 18 20 21 22 23 32
Tuesday 17 August 20041 11 12 38 43 44 19
Monday 16 August 20042 4 6 32 37 46 47
Sunday 15 August 20041 11 12 18 24 47 33
Saturday 14 August 200416 17 20 25 44 45 46
Friday 13 August 200410 16 31 32 37 42 43
Thursday 12 August 20042 20 26 36 42 49 30
Wednesday 11 August 200416 24 36 43 46 48 37
Tuesday 10 August 20041 12 27 33 41 45 38
Monday 9 August 20045 6 28 31 32 47 39
Sunday 8 August 20046 9 10 30 34 41 29
Saturday 7 August 200412 13 14 17 22 43 34
Friday 6 August 20046 7 12 26 34 49 37
Thursday 5 August 20046 11 13 22 28 40 18
Wednesday 4 August 200412 30 31 36 47 49 44
Tuesday 3 August 20043 7 24 41 44 46 27
Monday 2 August 20041 9 20 32 38 44 14
Sunday 1 August 20041 24 29 31 38 42 45
Saturday 31 July 200417 24 38 41 43 47 25
Friday 30 July 200412 25 26 32 38 42 45
Thursday 29 July 20043 12 31 32 48 49 29
Wednesday 28 July 20044 11 30 34 45 47 22
Tuesday 27 July 20045 16 24 31 35 49 7
Monday 26 July 20048 12 13 20 35 37 23
Sunday 25 July 20045 27 31 36 40 43 28
Saturday 24 July 20042 12 15 20 25 40 39
Friday 23 July 200424 37 38 40 45 47 8
Thursday 22 July 20043 25 28 29 33 45 13
Wednesday 21 July 20043 8 27 31 32 44 29
Tuesday 20 July 20043 5 31 35 41 48 26
Monday 19 July 20041 2 4 15 26 33 29
Sunday 18 July 20044 8 9 12 14 34 26
Saturday 17 July 20047 8 18 35 43 49 30
Friday 16 July 20046 8 19 27 28 30 33
Thursday 15 July 20046 10 17 19 31 39 38
Wednesday 14 July 20043 5 21 27 35 43 37
Tuesday 13 July 20047 16 24 36 40 49 47
Monday 12 July 20046 9 11 12 21 49 8
Sunday 11 July 200416 17 26 28 33 34 19
Saturday 10 July 20043 7 9 15 21 36 33
Friday 9 July 20046 7 9 26 30 46 16
Thursday 8 July 20045 14 18 20 36 40 32
Wednesday 7 July 20046 7 33 34 39 44 48
Tuesday 6 July 20041 8 21 26 31 40 13
Monday 5 July 20045 28 34 35 44 45 8
Sunday 4 July 20048 21 28 31 41 48 43
Saturday 3 July 20045 7 17 24 29 46 48
Friday 2 July 200410 13 18 23 34 45 27
Thursday 1 July 20042 11 14 26 28 46 24
Wednesday 30 June 20045 20 24 45 46 49 43
Tuesday 29 June 20046 8 12 15 48 49 26
Monday 28 June 20049 15 16 29 42 43 40
Sunday 27 June 20042 18 28 31 36 38 1
Saturday 26 June 20042 14 21 44 45 47 1
Friday 25 June 200414 25 30 31 41 47 34
Thursday 24 June 200413 14 31 32 36 48 46
Wednesday 23 June 20049 16 31 37 47 48 26
Tuesday 22 June 20041 8 18 22 25 31 23
Monday 21 June 200410 28 36 38 39 46 7
Sunday 20 June 200410 16 18 28 34 46 24
Saturday 19 June 200410 11 13 15 32 42 2
Friday 18 June 20043 23 29 34 37 45 19
Thursday 17 June 20047 8 20 29 33 40 13
Wednesday 16 June 200410 22 26 32 41 43 13
Tuesday 15 June 20043 31 40 41 46 48 8
Monday 14 June 200410 14 17 23 28 29 1
Sunday 13 June 200411 29 30 36 43 48 12
Saturday 12 June 200417 23 32 38 41 49 12
Friday 11 June 200412 32 36 41 44 48 3
Thursday 10 June 200414 15 21 23 32 47 8
Wednesday 9 June 200412 24 25 31 43 44 26
Tuesday 8 June 200410 14 22 25 32 37 27
Monday 7 June 200415 19 24 30 39 48 36
Sunday 6 June 200413 15 27 29 34 43 45
Saturday 5 June 20043 7 14 17 21 25 44
Friday 4 June 200413 15 38 42 45 48 34
Thursday 3 June 200412 27 29 36 37 44 14
Wednesday 2 June 20047 28 30 34 44 45 19
Tuesday 1 June 20041 8 25 27 33 43 18
Monday 31 May 200411 14 35 37 42 48 43
Sunday 30 May 20047 9 18 23 32 34 8
Saturday 29 May 20042 11 14 40 48 49 27
Friday 28 May 200426 30 39 42 47 49 28
Thursday 27 May 20043 23 29 30 32 39 45
Wednesday 26 May 20046 10 36 38 40 41 32
Tuesday 25 May 200410 18 20 29 30 48 26
Monday 24 May 200411 19 32 34 39 40 1
Sunday 23 May 200415 26 33 35 38 45 40
Saturday 22 May 200413 16 17 27 38 45 33
Friday 21 May 20043 10 13 14 28 35 48
Thursday 20 May 20048 20 24 26 30 33 6
Wednesday 19 May 200420 24 33 34 43 46 27
Tuesday 18 May 20048 11 18 21 29 37 26
Monday 17 May 20042 12 13 23 24 45 18
Sunday 16 May 200411 17 29 45 46 47 20
Saturday 15 May 20041 2 6 19 32 42 33
Friday 14 May 200410 18 23 24 31 38 17
Thursday 13 May 20041 18 20 21 23 43 40
Wednesday 12 May 20046 15 19 39 46 48 14
Tuesday 11 May 20042 10 12 19 27 39 46
Monday 10 May 20044 6 14 18 37 39 3
Sunday 9 May 20041 5 36 39 42 47 9
Saturday 8 May 20041 6 13 25 27 37 16
Friday 7 May 20045 6 13 14 25 37 3
Thursday 6 May 20046 23 31 43 44 48 12
Wednesday 5 May 200411 16 24 27 33 34 46
Tuesday 4 May 200415 34 39 44 45 47 4
Monday 3 May 20043 4 28 35 40 49 30
Sunday 2 May 20041 10 20 30 31 42 27
Saturday 1 May 20043 12 18 23 26 46 28
Friday 30 April 20041 5 16 21 23 30 38
Thursday 29 April 20041 8 13 29 33 39 5
Wednesday 28 April 200412 13 17 23 34 45 2
Tuesday 27 April 20046 18 31 33 43 46 29
Monday 26 April 20049 20 40 43 46 49 47
Sunday 25 April 200411 20 27 32 33 46 34
Saturday 24 April 200413 19 27 30 44 47 38
Friday 23 April 20048 19 29 36 37 38 2
Thursday 22 April 20043 4 21 22 25 46 23
Wednesday 21 April 200421 23 30 42 46 49 48
Tuesday 20 April 200411 15 22 24 28 34 44
Monday 19 April 20047 18 27 29 33 38 22
Sunday 18 April 200416 22 26 29 32 35 46
Saturday 17 April 20049 13 15 35 38 40 39
Friday 16 April 20042 13 15 21 37 44 36
Thursday 15 April 20048 12 21 32 36 43 4
Wednesday 14 April 20047 10 17 33 43 47 16
Tuesday 13 April 20043 9 16 37 38 40 49
Monday 12 April 200420 27 28 30 45 46 35
Sunday 11 April 200411 14 16 20 21 24 31
Saturday 10 April 200412 21 23 26 37 47 49
Thursday 8 April 20044 5 24 26 41 45 1
Wednesday 7 April 20041 4 7 13 22 34 32
Tuesday 6 April 20046 20 26 31 39 43 40
Monday 5 April 20042 13 21 26 31 44 8
Sunday 4 April 20043 6 26 28 38 46 31
Saturday 3 April 200417 20 32 33 43 47 15
Friday 2 April 20042 7 21 34 38 39 19
Thursday 1 April 20042 5 12 18 28 31 39
Wednesday 31 March 200415 16 22 25 31 45 38
Tuesday 30 March 200410 25 27 36 41 42 26
Monday 29 March 20042 4 8 10 23 24 18
Sunday 28 March 200413 30 36 39 40 46 32
Saturday 27 March 20043 6 10 26 35 47 39
Friday 26 March 20045 11 27 28 33 42 32
Thursday 25 March 20041 14 22 27 32 37 24
Wednesday 24 March 20049 19 24 44 45 46 2
Tuesday 23 March 20046 13 29 38 47 48 31
Monday 22 March 20043 9 30 38 43 49 45
Sunday 21 March 20043 13 25 28 37 41 4
Saturday 20 March 20049 12 16 22 39 48 18
Friday 19 March 20048 14 23 36 40 46 5
Thursday 18 March 20041 21 30 35 45 47 42
Wednesday 17 March 20046 22 23 25 42 44 26
Tuesday 16 March 200423 29 36 38 39 43 40
Monday 15 March 20042 8 14 19 24 26 5
Sunday 14 March 20041 4 19 33 34 44 39
Saturday 13 March 200416 17 19 25 35 48 49
Friday 12 March 20046 7 22 24 36 39 19
Thursday 11 March 20046 19 23 24 44 48 37
Wednesday 10 March 20042 13 17 34 46 49 12
Tuesday 9 March 20042 10 20 28 39 41 29
Monday 8 March 20041 12 27 34 35 47 19
Sunday 7 March 200411 19 30 40 43 45 48
Saturday 6 March 200415 20 31 33 34 40 8
Friday 5 March 200424 33 39 40 45 46 21
Thursday 4 March 20043 17 23 25 30 43 29
Wednesday 3 March 20042 5 10 11 14 49 4
Tuesday 2 March 200411 23 24 32 36 39 8
Monday 1 March 20048 13 26 30 35 37 41
Sunday 29 February 20048 27 36 38 41 43 28
Saturday 28 February 20049 13 22 27 30 42 41
Friday 27 February 200411 18 29 39 41 43 23
Thursday 26 February 20045 12 14 15 21 47 34
Wednesday 25 February 20049 16 21 23 29 47 6
Tuesday 24 February 200418 30 33 34 43 47 11
Monday 23 February 20041 5 16 17 35 47 28
Sunday 22 February 20049 13 24 29 35 36 14
Saturday 21 February 20045 8 24 28 42 44 38
Friday 20 February 20046 24 29 45 47 48 11
Thursday 19 February 20044 23 27 28 34 40 41
Wednesday 18 February 20041 5 7 32 33 40 12
Tuesday 17 February 20048 9 12 14 20 48 41
Monday 16 February 20047 9 10 13 19 44 47
Sunday 15 February 20045 17 25 31 34 37 1
Saturday 14 February 20042 15 25 27 29 40 31
Friday 13 February 20041 3 15 22 23 31 35
Thursday 12 February 20046 8 14 18 36 43 47
Wednesday 11 February 200414 23 24 34 40 48 15
Tuesday 10 February 20042 15 19 37 40 49 10
Monday 9 February 200412 13 17 20 21 47 37
Sunday 8 February 20044 10 12 15 20 31 44
Saturday 7 February 200413 14 22 42 43 46 9
Friday 6 February 20041 22 25 37 39 40 35
Thursday 5 February 20048 22 44 45 47 48 30
Wednesday 4 February 20042 12 19 22 37 44 5
Tuesday 3 February 20043 9 11 13 16 31 26
Monday 2 February 200410 17 22 25 27 34 42
Sunday 1 February 200418 26 27 31 38 39 33
Saturday 31 January 20044 17 24 45 47 49 9
Friday 30 January 20044 9 18 19 32 38 33
Thursday 29 January 200414 16 31 40 43 48 21
Wednesday 28 January 20045 6 10 31 39 43 12
Tuesday 27 January 20042 4 17 20 28 39 47
Monday 26 January 20049 11 15 17 32 35 29
Sunday 25 January 200433 34 35 38 39 42 43
Saturday 24 January 20041 3 7 25 28 47 5
Friday 23 January 200416 19 26 31 33 44 23
Thursday 22 January 20042 12 13 15 25 38 5
Wednesday 21 January 20041 13 17 34 40 46 6
Tuesday 20 January 20043 28 29 30 38 42 27
Monday 19 January 20041 26 31 40 43 46 14
Sunday 18 January 20044 11 12 36 37 45 34
Saturday 17 January 20042 4 12 25 31 42 11
Friday 16 January 20045 9 11 20 27 49 10
Thursday 15 January 20042 4 8 15 20 27 16
Wednesday 14 January 20043 27 37 43 47 48 8
Tuesday 13 January 200412 14 20 28 36 38 6
Monday 12 January 200410 16 18 27 28 36 25
Sunday 11 January 20041 2 11 34 36 48 41
Saturday 10 January 20041 16 19 28 35 42 17
Friday 9 January 20047 16 29 32 37 40 3
Thursday 8 January 20047 24 30 46 47 48 8
Wednesday 7 January 20045 9 18 31 38 41 43
Tuesday 6 January 20047 11 13 24 32 38 39
Monday 5 January 20041 7 9 18 31 41 38
Sunday 4 January 20045 12 19 29 32 43 48
Saturday 3 January 20047 9 10 11 29 30 49
Friday 2 January 200415 16 33 38 41 47 5
Thursday 1 January 20043 30 42 43 48 49 40
UK 49s Lunchtime Result History (2004)