Here below is the complete result history of UK 49s Lunchtime Result History for the year 1998. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 1998

Result DateResult Numbers
Thursday 31 December 19985 7 14 15 16 35
Wednesday 30 December 19986 7 13 17 36 38
Tuesday 29 December 199815 17 26 36 37 46
Monday 28 December 19981 25 33 36 39 46
Saturday 26 December 199810 12 26 29 41 47
Tuesday 22 December 19982 34 36 37 42 48
Monday 21 December 19985 18 28 32 39 43
Saturday 19 December 199815 16 22 33 41 46
Friday 18 December 19981 2 19 24 43 47
Thursday 17 December 19981 12 23 30 41 46
Wednesday 16 December 199816 21 28 30 44 45
Tuesday 15 December 199818 29 31 32 38 43
Monday 14 December 199812 20 27 33 37 42
Saturday 12 December 19985 7 11 18 33 41
Friday 11 December 19983 15 39 40 48 49
Thursday 10 December 19982 23 26 34 35 47
Wednesday 9 December 19984 6 27 34 40 45
Tuesday 8 December 19982 3 25 29 38 47
Monday 7 December 19988 14 29 33 36 44
Saturday 5 December 19981 8 14 20 22 43
Friday 4 December 19987 12 20 34 37 44
Thursday 3 December 19989 20 33 38 40 49
Wednesday 2 December 199818 19 20 38 42 44
Tuesday 1 December 19981 7 15 33 41 48
Monday 30 November 199813 15 17 28 41 44
Saturday 28 November 199814 20 27 37 39 46
Friday 27 November 19981 3 17 35 39 44
Thursday 26 November 19981 17 18 19 21 29
Wednesday 25 November 19984 7 8 25 31 34
Tuesday 24 November 199818 20 24 40 42 47
Monday 23 November 199814 28 29 35 44 47
Saturday 21 November 19983 6 9 27 37 45
Friday 20 November 19985 16 32 35 42 48
Thursday 19 November 19984 13 15 30 33 47
Wednesday 18 November 199812 16 21 27 31 34
Tuesday 17 November 19985 6 12 34 36 49
Monday 16 November 19982 12 18 27 30 37
Sunday 15 November 199818 26 40 44 45 47
Saturday 14 November 19983 4 7 26 34 38
Friday 13 November 19982 7 8 20 31 44
Thursday 12 November 19981 5 39 42 43 45
Wednesday 11 November 19986 10 13 14 37 48
Tuesday 10 November 19983 4 10 25 33 42
Monday 9 November 199810 11 13 20 23 27
Saturday 7 November 19983 5 8 22 35 47
Friday 6 November 19988 23 26 38 41 42
Thursday 5 November 19984 25 38 40 44 47
Wednesday 4 November 19982 4 19 28 30 45
Tuesday 3 November 199810 11 28 29 32 41
Monday 2 November 19983 10 19 37 39 44
Saturday 31 October 19987 16 25 42 45 49
Friday 30 October 19982 9 12 38 42 44
Thursday 29 October 199815 18 20 24 34 43
Wednesday 28 October 19982 4 10 15 16 25
Tuesday 27 October 19986 9 12 22 24 37
Monday 26 October 199811 16 24 34 43 47
Sunday 25 October 19983 4 7 8 25 39
Saturday 24 October 19985 11 18 38 41 48
Friday 23 October 19981 22 32 33 45 47
Thursday 22 October 19986 33 38 41 46 48
Wednesday 21 October 19986 15 21 31 34 35
Tuesday 20 October 199811 12 13 35 44 47
Monday 19 October 19986 8 12 25 31 47
Saturday 17 October 199810 16 17 22 26 41
Friday 16 October 199830 33 37 38 44 45
Thursday 15 October 199820 27 28 32 37 40
Wednesday 14 October 199810 11 19 22 23 26
Tuesday 13 October 19984 5 12 18 31 49
Monday 12 October 19981 7 25 31 38 44
Saturday 10 October 199813 16 20 30 42 44
Friday 9 October 19981 10 18 25 37 45
Thursday 8 October 19982 13 32 37 38
Wednesday 7 October 19986 12 13 17 27 36
Tuesday 6 October 19981 10 14 18 45 47
Monday 5 October 19985 24 32 38 39 42
Sunday 4 October 19983 12 14 21 38 47
Saturday 3 October 19982 5 15 18 40 48
Friday 2 October 19981 2 5 30 36 40
Thursday 1 October 19983 8 13 33 40 41
Wednesday 30 September 19981 25 33 35 46 47
Tuesday 29 September 199812 16 22 23 42 43
Monday 28 September 19983 5 13 20 24 27
Sunday 27 September 19985 10 16 36 43 47
Saturday 26 September 199814 17 18 37 40 48
Friday 25 September 19989 16 17 23 31 34
Thursday 24 September 19983 32 37 38 40 41
Wednesday 23 September 199812 18 21 26 38 48
Tuesday 22 September 199810 15 17 34 41 47
Monday 21 September 199815 21 25 28 38 42
Saturday 19 September 199818 28 40 42 46 49
Friday 18 September 19982 19 25 31 32 38
Thursday 17 September 19985 26 30 32 40 45
Wednesday 16 September 19981 16 19 24 34 46
Tuesday 15 September 199819 23 24 27 37 49
Monday 14 September 19985 23 26 29 33 35
Saturday 12 September 19983 5 18 26 38 46
Friday 11 September 19981 7 25 33 34 47
Thursday 10 September 199810 17 30 36 39 47
Wednesday 9 September 19988 30 31 38 44 49
Tuesday 8 September 19983 10 15 23 37 44
Monday 7 September 199817 29 35 40 42 45
Saturday 5 September 19983 5 16 22 30 36
Friday 4 September 19982 6 7 14 28 32
Thursday 3 September 19985 21 35 37 42 49
Wednesday 2 September 19986 11 29 39 47 48
Tuesday 1 September 19987 18 21 26 37 40
Monday 31 August 19981 9 11 24 27 42
Saturday 29 August 19983 23 27 29 30 31
Friday 28 August 19983 14 21 26 28 49
Thursday 27 August 19989 12 21 22 43 45
Wednesday 26 August 19982 9 13 14 17 40
Tuesday 25 August 19984 5 26 27 38 41
Monday 24 August 199811 19 25 36 37 47
Saturday 22 August 19985 29 30 45 46 47
Friday 21 August 19981 3 11 33 43 49
Thursday 20 August 199812 18 19 22 24 28
Wednesday 19 August 199818 24 26 39 43 45
Tuesday 18 August 19985 6 27 30 37 46
Monday 17 August 199820 29 33 34 44 46
Sunday 16 August 199814 16 20 28 42 46
Saturday 15 August 19983 8 12 18 23 30
Friday 14 August 19982 11 17 20 27 30
Thursday 13 August 19984 7 19 25 33 38
Wednesday 12 August 199810 11 12 20 31 40
Tuesday 11 August 199815 29 30 32 33 39
Monday 10 August 19985 12 13 17 30 35
Sunday 9 August 19981 3 7 13 20 24
Saturday 8 August 19983 5 27 45 47 49
Friday 7 August 19985 16 17 36 45 46
Thursday 6 August 19986 14 24 34 38 39
Wednesday 5 August 19987 26 34 40 45 46
Tuesday 4 August 199810 25 27 43 44 47
Monday 3 August 19981 9 12 24 39 45
Sunday 2 August 199811 29 31 36 38 44
Saturday 1 August 199812 22 34 42 45 49
Friday 31 July 19981 2 10 15 22 43
Thursday 30 July 19985 18 22 31 47 49
Wednesday 29 July 19982 10 13 16 25 29
Tuesday 28 July 199810 28 29 31 36 39
Monday 27 July 19989 13 31 32 35 41
Saturday 25 July 19981 5 9 16 38 39
Friday 24 July 19987 12 21 22 35 46
Thursday 23 July 19986 7 15 16 29 41
Wednesday 22 July 199811 18 28 39 47 48
Tuesday 21 July 199814 18 26 29 42 46
Monday 20 July 19983 12 19 25 30 40
Saturday 18 July 19982 4 12 42 45 48
Friday 17 July 19988 19 21 31 33 34
Thursday 16 July 19982 9 14 21 23 41
Wednesday 15 July 19983 18 19 26 39 49
Tuesday 14 July 199813 16 20 25 48 49
Monday 13 July 199818 23 29 31 35 36
Sunday 12 July 19984 6 22 30 39 48
Saturday 11 July 199814 27 29 40 44 45
Friday 10 July 19982 4 6 7 29 37
Thursday 9 July 199810 25 27 28 38 46
Wednesday 8 July 19987 9 25 27 31 48
Tuesday 7 July 19987 9 13 17 34 39
Monday 6 July 19982 3 24 29 30 37
Saturday 4 July 19987 8 12 14 21 49
Friday 3 July 19982 9 20 22 39 44
Thursday 2 July 199817 25 33 35 41 46
Wednesday 1 July 199810 33 35 36 40 47
Tuesday 30 June 19983 4 23 34 35 46
Monday 29 June 19986 15 19 30 38 39
Sunday 28 June 199810 14 15 16 17 44
Saturday 27 June 19982 3 11 18 19 20
Friday 26 June 199827 30 33 39 43 47
Thursday 25 June 19988 16 17 25 37 43
Wednesday 24 June 199820 22 28 33 34 35
Tuesday 23 June 19985 7 16 19 37 43
Monday 22 June 19983 8 14 22 27 34
Saturday 20 June 199811 12 34 39 42 45
Friday 19 June 19988 17 18 19 28 38
Thursday 18 June 199810 22 24 26 34 45
Wednesday 17 June 19982 18 25 42 44 46
Tuesday 16 June 19983 12 16 24 28 32
Monday 15 June 19983 15 26 40 41 44
Saturday 13 June 19981 13 15 20 40 48
Friday 12 June 19988 16 28 32 35 47
Thursday 11 June 199815 18 22 26 28 35
Wednesday 10 June 19984 7 21 24 26 32
Tuesday 9 June 19982 8 14 16 21 32
Monday 8 June 19987 10 19 31 33 47
Saturday 6 June 19988 10 19 30 45 47
Friday 5 June 199818 22 33 37 44 48
Thursday 4 June 19981 8 23 26 36 49
Wednesday 3 June 19986 20 27 28 32 45
Tuesday 2 June 19984 20 24 30 34 45
Monday 1 June 19985 8 9 14 26 34
Saturday 30 May 19982 6 9 13 19 49
Friday 29 May 19984 18 19 33 37 42
Thursday 28 May 19985 9 30 33 37 40
Wednesday 27 May 19983 4 17 23 29 43
Tuesday 26 May 199820 23 29 33 41 49
Monday 25 May 19983 10 13 17 22 29
Saturday 23 May 19984 11 17 30 38 44
Friday 22 May 19983 4 5 11 22 38
Thursday 21 May 199812 17 27 28 33 34
Wednesday 20 May 19981 16 20 29 41 47
Tuesday 19 May 19982 5 13 18 26 39
Monday 18 May 19983 5 11 28 41 46
Sunday 17 May 19986 26 34 40 41 44
Saturday 16 May 19985 20 27 30 41 48
Friday 15 May 19981 14 23 31 33 36
Thursday 14 May 199813 22 23 27 33 41
Wednesday 13 May 19986 7 9 24 26 32
Tuesday 12 May 199814 15 20 29 37 39
Monday 11 May 199810 12 14 29 32 48
Sunday 10 May 19982 6 28 32 38 47
Saturday 9 May 19986 11 30 37 39 45
Friday 8 May 19982 22 24 26 33 45
Thursday 7 May 199816 21 27 37 38 43
Wednesday 6 May 19984 11 16 27 31 41
Tuesday 5 May 199812 20 27 28 33 38
Monday 4 May 199818 21 28 33 35 41
Sunday 3 May 19987 21 30 33 39 47
Saturday 2 May 19985 6 15 30 35 47
Friday 1 May 19986 8 18 23 31 36
Thursday 30 April 199817 18 27 31 32 44
Wednesday 29 April 199816 27 32 37 45 49
Tuesday 28 April 19988 9 20 21 47 49
Monday 27 April 19988 13 17 21 32 35
Saturday 25 April 199813 16 31 33 34 41
Friday 24 April 19989 10 20 25 36 37
Thursday 23 April 19988 15 22 31 36 44
Wednesday 22 April 19983 15 21 27 35 39
Tuesday 21 April 19981 12 27 32 36 40
Monday 20 April 199815 29 35 37 41 47
Saturday 18 April 199810 13 20 26 44 49
Friday 17 April 19981 25 27 30 38 47
Thursday 16 April 19986 23 24 33 34 36
Wednesday 15 April 19984 14 18 26 27 40
Tuesday 14 April 199816 17 20 26 28 44
Monday 13 April 19985 7 13 26 27 45
Saturday 11 April 19984 11 18 20 29 49
Thursday 9 April 199811 27 31 35 39 46
Wednesday 8 April 19983 20 21 24 26 48
Tuesday 7 April 199817 20 26 31 41 49
Monday 6 April 199816 17 29 30 48 49
Saturday 4 April 199811 21 25 34 35 36
Friday 3 April 19981 5 29 31 36 44
Thursday 2 April 19989 12 14 22 36 44
Wednesday 1 April 199819 20 26 30 32 33
Tuesday 31 March 19986 19 25 36 43 45
Monday 30 March 19983 7 11 13 21 30
Saturday 28 March 19987 19 24 28 35 37
Friday 27 March 19981 12 18 20 28 47
Thursday 26 March 19988 12 27 31 39 48
Wednesday 25 March 19988 9 12 14 33 47
Tuesday 24 March 19985 13 25 26 33 49
Monday 23 March 19987 17 23 26 32 43
Saturday 21 March 199814 17 28 38 40 45
Friday 20 March 19986 9 11 32 37 46
Thursday 19 March 19981 5 9 17 22 24
Wednesday 18 March 19987 12 21 27 38 44
Tuesday 17 March 19985 29 31 42 48 49
Monday 16 March 19981 7 9 22 34 37
Saturday 14 March 199813 15 18 23 26 45
Friday 13 March 199814 17 20 26 34 45
Thursday 12 March 19985 12 13 21 22 33
Wednesday 11 March 199810 17 21 27 28 48
Tuesday 10 March 19988 12 19 29 36 49
Monday 9 March 19985 6 23 24 32 42
Saturday 7 March 19983 4 12 17 24 28
Friday 6 March 19988 15 21 31 37 38
Thursday 5 March 19983 17 19 24 35 45
Wednesday 4 March 19984 12 13 16 27 39
Tuesday 3 March 19983 23 33 41 45 49
Monday 2 March 19986 24 30 37 39 49
Saturday 28 February 19987 17 23 25 42 44
Friday 27 February 199813 14 16 29 42 46
Thursday 26 February 19986 15 21 26 39 43
Wednesday 25 February 19986 15 16 28 32 42
Tuesday 24 February 19982 7 15 30 40 49
Monday 23 February 199812 15 22 34 45 49
Saturday 21 February 19984 20 26 37 38 44
Friday 20 February 19981 5 10 12 15 37
Thursday 19 February 19982 8 13 15 26 49
Wednesday 18 February 19983 5 6 18 29 38
Tuesday 17 February 199811 18 29 34 40 49
Monday 16 February 19985 6 25 34 41 44
Saturday 14 February 199819 34 41 44 47 48
Friday 13 February 19989 14 15 22 43 49
Thursday 12 February 19989 10 15 16 26 34
Wednesday 11 February 19981 3 9 14 31 40
Tuesday 10 February 19982 6 9 14 15 39
Monday 9 February 19981 4 22 31 35 46
Saturday 7 February 19984 9 11 13 22 38
Friday 6 February 19983 8 9 18 38 40
Thursday 5 February 19984 8 14 15 41 43
Wednesday 4 February 19985 17 21 25 42 48
Tuesday 3 February 199822 35 36 39 40 43
Monday 2 February 19982 17 23 37 42 47
Saturday 31 January 19988 18 21 38 40 48
Friday 30 January 199816 21 27 31 36 39
Thursday 29 January 19982 10 29 32 33 34
Wednesday 28 January 199812 15 18 19 23 32
Tuesday 27 January 19981 10 16 19 28 46
Monday 26 January 19983 6 29 32 38 39
Saturday 24 January 19988 18 20 21 27 48
Friday 23 January 19981 17 29 34 35 49
Thursday 22 January 199812 22 27 30 40 42
Wednesday 21 January 199817 19 32 44 46 48
Tuesday 20 January 19981 6 24 25 33 35
Monday 19 January 19985 16 28 35 38 47
Saturday 17 January 199811 15 17 20 21 29
Friday 16 January 19981 3 21 24 43 48
Thursday 15 January 19988 19 22 33 36 38
Wednesday 14 January 19986 14 28 34 39 44
Tuesday 13 January 19981 12 17 25 30 39
Monday 12 January 19989 14 36 38 40 47
Saturday 10 January 19984 9 11 32 34 48
Friday 9 January 19983 17 21 26 29 48
Thursday 8 January 19981 8 16 19 26 37
Wednesday 7 January 19982 8 13 17 26 41
Tuesday 6 January 19981 16 31 32 34 36
Monday 5 January 19988 17 28 41 42 45
Saturday 3 January 19986 8 22 37 38 41
Friday 2 January 19986 19 26 28 33 45
Thursday 1 January 19987 13 22 30 38 43
UK 49s Lunchtime Result History (1998)