UK 49s Lunchtime Results for Today
Are you looking for the updated results of the UK49s Lunchtime for Wednesday 9 October 2024? Here you can check the most accurate Lunchtime Results as soon as 49s LTD announces.
Please BOOKMARK this page for daily updated results of Lunchtime.
UK 49s Lunchtime Draw takes place at 12:49 PM (UK Time Zone UTC +0) and 14:49 PM (South Africa Time Zone UTC +2). Results are officially announced on the official website of 49s Limited and SIS. We update the results here on this page as soon as we get them from their official website or sometimes we get the results before the official ones by third-party means.
UK 49s Lunchtime Result Today
DRAW TIME 13:50 PM
Last ball (7th ball) in golden colour from the above result is Bonus Ball (Booster Ball).
~Source/Courtesy: 49s LTD
49s Lunchtime Recent Results
You can check the Lunchtime Results for yesterday and previous results of this month here.
8 October 2024 | 6 | 8 | 11 | 14 | 30 | 43 | 31 |
7 October 2024 | 24 | 26 | 30 | 40 | 41 | 48 | 3 |
6 October 2024 | 18 | 21 | 29 | 33 | 36 | 37 | 43 |
5 October 2024 | 24 | 33 | 37 | 39 | 41 | 44 | 10 |
4 October 2024 | 6 | 23 | 29 | 36 | 37 | 39 | 49 |
3 October 2024 | 23 | 24 | 26 | 29 | 32 | 39 | 15 |
2 October 2024 | 2 | 10 | 30 | 31 | 38 | 47 | 49 |
1 October 2024 | 5 | 11 | 17 | 19 | 23 | 35 | 41 |
Lunchtime Results History
Do you want to check UK 49s Lunchtime Results History? We have added Lunchtime Previous Results for the last 12 months below.
For the complete Lunchtime Results History (1997 to 2023) please check,
Result Date | Result Numbers |
---|---|
Sunday 31 March 2024 | 6 9 17 32 33 34 28 |
Saturday 30 March 2024 | 5 9 17 23 37 42 34 |
Friday 29 March 2024 | 5 28 29 39 44 48 38 |
Thursday 28 March 2024 | 5 15 19 22 29 37 45 |
Wednesday 27 March 2024 | 10 23 24 32 40 45 28 |
Tuesday 26 March 2024 | 15 26 29 32 34 45 18 |
Monday 25 March 2024 | 2 11 17 33 39 41 34 |
Sunday 24 March 2024 | 23 25 32 37 40 48 26 |
Saturday 23 March 2024 | 13 14 32 42 44 45 5 |
Friday 22 March 2024 | 6 18 24 31 39 49 9 |
Thursday 21 March 2024 | 6 24 27 33 34 49 35 |
Wednesday 20 March 2024 | 4 13 33 37 40 48 29 |
Tuesday 19 March 2024 | 11 13 14 22 27 31 30 |
Monday 18 March 2024 | 2 6 9 14 37 41 16 |
Sunday 17 March 2024 | 5 9 11 22 38 47 23 |
Saturday 16 March 2024 | 2 7 16 26 32 47 31 |
Friday 15 March 2024 | 5 13 23 33 39 46 25 |
Thursday 14 March 2024 | 9 20 26 30 38 43 40 |
Wednesday 13 March 2024 | 15 17 18 38 39 44 30 |
Tuesday 12 March 2024 | 11 21 28 32 40 43 14 |
Monday 11 March 2024 | 3 13 19 31 42 43 36 |
Sunday 10 March 2024 | 12 18 25 28 31 48 16 |
Saturday 9 March 2024 | 8 10 12 18 32 37 15 |
Friday 8 March 2024 | 6 19 23 29 31 48 7 |
Thursday 7 March 2024 | 5 12 18 19 27 30 48 |
Wednesday 6 March 2024 | 3 9 17 29 35 43 24 |
Tuesday 5 March 2024 | 6 14 32 34 35 47 28 |
Monday 4 March 2024 | 9 21 32 37 40 43 4 |
Sunday 3 March 2024 | 2 3 6 23 29 42 30 |
Saturday 2 March 2024 | 5 13 24 28 44 49 3 |
Friday 1 March 2024 | 1 9 27 33 41 42 12 |
Result Date | Result Numbers |
---|---|
Thursday 29 February 2024 | 5 18 26 27 31 37 33 |
Wednesday 28 February 2024 | 2 6 21 23 25 31 11 |
Tuesday 27 February 2024 | 4 9 12 17 37 46 40 |
Monday 26 February 2024 | 20 24 26 37 41 46 7 |
Sunday 25 February 2024 | 1 18 19 27 34 40 22 |
Saturday 24 February 2024 | 15 21 23 35 39 49 42 |
Friday 23 February 2024 | 2 7 12 32 35 40 25 |
Thursday 22 February 2024 | 10 11 29 33 37 43 40 |
Wednesday 21 February 2024 | 10 14 19 29 40 42 41 |
Tuesday 20 February 2024 | 8 23 28 29 42 43 31 |
Monday 19 February 2024 | 3 15 20 27 41 43 47 |
Sunday 18 February 2024 | 12 19 20 26 35 47 11 |
Saturday 17 February 2024 | 12 15 33 34 37 44 42 |
Friday 16 February 2024 | 19 21 32 34 35 46 1 |
Thursday 15 February 2024 | 20 31 32 37 38 45 44 |
Wednesday 14 February 2024 | 7 8 11 28 40 44 20 |
Tuesday 13 February 2024 | 12 13 21 22 35 42 36 |
Monday 12 February 2024 | 15 17 19 20 39 49 47 |
Sunday 11 February 2024 | 33 36 37 39 40 45 5 |
Saturday 10 February 2024 | 7 8 9 12 36 41 27 |
Friday 9 February 2024 | 6 8 11 18 20 44 41 |
Thursday 8 February 2024 | 12 18 25 31 36 40 37 |
Wednesday 7 February 2024 | 7 15 30 36 43 47 4 |
Tuesday 6 February 2024 | 8 16 17 19 43 49 28 |
Monday 5 February 2024 | 10 15 18 22 24 37 34 |
Sunday 4 February 2024 | 7 21 25 28 39 43 48 |
Saturday 3 February 2024 | 3 20 26 29 43 46 25 |
Friday 2 February 2024 | 8 16 33 45 47 49 10 |
Thursday 1 February 2024 | 2 12 14 24 26 36 41 |
Result Date | Result Numbers |
---|---|
Wednesday 31 January 2024 | 2 4 20 40 42 43 29 |
Tuesday 30 January 2024 | 9 11 12 36 39 43 32 |
Monday 29 January 2024 | 7 26 28 36 42 44 24 |
Sunday 28 January 2024 | 4 31 33 35 38 42 19 |
Saturday 27 January 2024 | 11 20 37 38 44 47 36 |
Friday 26 January 2024 | 2 16 29 31 38 49 32 |
Thursday 25 January 2024 | 1 5 31 34 38 41 24 |
Wednesday 24 January 2024 | 18 20 26 34 43 45 21 |
Tuesday 23 January 2024 | 11 16 22 32 42 43 44 |
Monday 22 January 2024 | 17 18 25 29 38 42 7 |
Sunday 21 January 2024 | 9 30 32 43 46 49 19 |
Saturday 20 January 2024 | 3 11 21 32 35 42 4 |
Friday 19 January 2024 | 5 9 11 23 28 47 38 |
Thursday 18 January 2024 | 13 14 18 21 26 45 3 |
Wednesday 17 January 2024 | 3 12 16 21 28 32 9 |
Tuesday 16 January 2024 | 6 8 10 35 42 47 1 |
Monday 15 January 2024 | 19 25 30 35 39 43 36 |
Sunday 14 January 2024 | 11 13 22 24 45 46 39 |
Saturday 13 January 2024 | 2 6 13 28 41 42 49 |
Friday 12 January 2024 | 6 17 27 35 42 47 25 |
Thursday 11 January 2024 | 1 15 43 44 46 47 41 |
Wednesday 10 January 2024 | 8 14 15 35 46 48 41 |
Tuesday 9 January 2024 | 1 13 20 23 41 47 34 |
Monday 8 January 2024 | 2 12 13 14 22 42 24 |
Sunday 7 January 2024 | 9 14 16 26 41 42 6 |
Saturday 6 January 2024 | 10 16 33 35 43 46 4 |
Friday 5 January 2024 | 4 6 18 31 34 46 9 |
Thursday 4 January 2024 | 12 14 27 37 39 41 48 |
Wednesday 3 January 2024 | 14 22 26 32 37 47 33 |
Tuesday 2 January 2024 | 3 9 11 14 17 35 34 |
Monday 1 January 2024 | 2 5 17 35 39 47 31 |
Result Date | Result Numbers |
---|---|
Sunday 31 December 2023 | 5 28 32 38 41 42 6 |
Saturday 30 December 2023 | 8 17 32 39 43 45 46 |
Friday 29 December 2023 | 5 28 30 31 34 38 15 |
Thursday 28 December 2023 | 14 25 29 40 43 45 27 |
Wednesday 27 December 2023 | 2 10 12 13 17 22 9 |
Tuesday 26 December 2023 | 3 10 22 30 42 47 28 |
Sunday 24 December 2023 | 9 11 18 23 37 40 33 |
Saturday 23 December 2023 | 9 10 20 34 45 48 17 |
Friday 22 December 2023 | 6 8 14 21 25 38 22 |
Thursday 21 December 2023 | 7 11 25 32 36 43 29 |
Wednesday 20 December 2023 | 6 14 16 29 37 42 22 |
Tuesday 19 December 2023 | 3 14 17 32 41 42 34 |
Monday 18 December 2023 | 3 5 11 40 44 45 10 |
Sunday 17 December 2023 | 7 21 32 33 43 44 27 |
Saturday 16 December 2023 | 10 11 14 18 24 38 17 |
Friday 15 December 2023 | 3 8 16 22 46 47 41 |
Thursday 14 December 2023 | 4 5 36 41 45 46 11 |
Wednesday 13 December 2023 | 19 21 34 38 44 49 9 |
Tuesday 12 December 2023 | 12 20 26 29 40 42 35 |
Monday 11 December 2023 | 18 24 33 40 46 48 38 |
Sunday 10 December 2023 | 6 14 29 33 44 46 27 |
Saturday 9 December 2023 | 4 12 17 20 27 32 43 |
Friday 8 December 2023 | 14 20 23 25 30 31 22 |
Thursday 7 December 2023 | 2 4 11 19 27 41 5 |
Wednesday 6 December 2023 | 12 16 21 26 37 45 1 |
Tuesday 5 December 2023 | 16 20 24 37 39 42 40 |
Monday 4 December 2023 | 2 12 15 17 21 32 9 |
Sunday 3 December 2023 | 14 19 23 29 43 45 2 |
Saturday 2 December 2023 | 11 25 28 30 31 46 39 |
Friday 1 December 2023 | 3 7 13 19 33 34 8 |
Result Date | Result Numbers |
---|---|
Thursday 30 November 2023 | 8 9 38 39 45 46 7 |
Wednesday 29 November 2023 | 2 10 22 25 43 45 46 |
Tuesday 28 November 2023 | 11 13 18 19 26 35 2 |
Monday 27 November 2023 | 1 2 6 15 44 48 29 |
Sunday 26 November 2023 | 8 13 14 29 40 46 22 |
Saturday 25 November 2023 | 6 12 14 17 23 29 44 |
Friday 24 November 2023 | 14 27 30 41 45 48 20 |
Thursday 23 November 2023 | 1 4 10 11 19 47 13 |
Wednesday 22 November 2023 | 3 8 18 27 33 49 1 |
Tuesday 21 November 2023 | 4 23 26 27 30 44 29 |
Monday 20 November 2023 | 3 11 12 13 25 44 8 |
Sunday 19 November 2023 | 9 17 34 35 41 46 43 |
Saturday 18 November 2023 | 4 8 14 29 41 48 3 |
Friday 17 November 2023 | 7 23 29 41 46 49 1 |
Thursday 16 November 2023 | 20 22 23 31 35 47 46 |
Wednesday 15 November 2023 | 3 6 10 20 25 29 38 |
Tuesday 14 November 2023 | 7 15 21 25 32 35 42 |
Monday 13 November 2023 | 6 19 22 23 24 31 12 |
Sunday 12 November 2023 | 8 19 21 34 41 42 48 |
Saturday 11 November 2023 | 4 10 21 24 40 49 13 |
Friday 10 November 2023 | 7 15 16 29 33 43 26 |
Thursday 9 November 2023 | 14 16 18 21 27 37 31 |
Wednesday 8 November 2023 | 3 10 14 35 41 42 48 |
Tuesday 7 November 2023 | 1 10 16 24 26 46 25 |
Monday 6 November 2023 | 2 3 22 29 36 37 23 |
Sunday 5 November 2023 | 10 14 25 32 33 38 22 |
Saturday 4 November 2023 | 14 20 27 29 31 33 47 |
Friday 3 November 2023 | 4 18 19 26 32 44 43 |
Thursday 2 November 2023 | 3 5 32 38 43 49 17 |
Wednesday 1 November 2023 | 5 7 12 31 35 47 36 |
Result Date | Result Numbers |
---|---|
Tuesday 31 October 2023 | 10 12 23 31 37 38 7 |
Monday 30 October 2023 | 1 4 5 12 39 45 20 |
Sunday 29 October 2023 | 10 12 17 18 41 45 26 |
Saturday 28 October 2023 | 5 9 26 31 40 41 3 |
Friday 27 October 2023 | 2 15 24 34 38 45 32 |
Thursday 26 October 2023 | 7 17 26 41 42 48 13 |
Wednesday 25 October 2023 | 2 19 21 30 38 42 44 |
Tuesday 24 October 2023 | 3 22 26 29 30 37 16 |
Monday 23 October 2023 | 8 18 27 29 41 49 35 |
Sunday 22 October 2023 | 4 9 14 25 27 44 19 |
Saturday 21 October 2023 | 11 16 20 29 30 31 48 |
Friday 20 October 2023 | 1 22 23 40 45 46 41 |
Thursday 19 October 2023 | 2 4 9 36 39 40 8 |
Wednesday 18 October 2023 | 11 21 22 25 38 44 13 |
Tuesday 17 October 2023 | 6 11 15 21 41 43 24 |
Monday 16 October 2023 | 2 8 17 20 33 37 18 |
Sunday 15 October 2023 | 4 9 24 28 29 31 43 |
Saturday 14 October 2023 | 11 21 28 46 47 48 24 |
Friday 13 October 2023 | 10 23 30 43 44 46 39 |
Thursday 12 October 2023 | 6 19 31 38 41 42 10 |
Wednesday 11 October 2023 | 17 36 38 40 41 44 23 |
Tuesday 10 October 2023 | 4 21 23 26 33 36 3 |
Monday 9 October 2023 | 10 13 19 26 32 48 15 |
Sunday 8 October 2023 | 2 10 11 26 28 33 17 |
Saturday 7 October 2023 | 2 8 13 25 37 47 7 |
Friday 6 October 2023 | 9 13 18 24 27 31 3 |
Thursday 5 October 2023 | 1 5 20 25 32 47 30 |
Wednesday 4 October 2023 | 15 25 29 34 43 45 26 |
Tuesday 3 October 2023 | 12 20 26 39 41 44 49 |
Monday 2 October 2023 | 6 22 30 32 40 41 38 |
Sunday 1 October 2023 | 3 14 38 39 44 48 11 |
Result Date | Result Numbers |
---|---|
Saturday 30 September 2023 | 8 11 14 18 39 45 27 |
Friday 29 September 2023 | 1 11 12 13 33 44 39 |
Thursday 28 September 2023 | 5 13 16 30 41 46 6 |
Wednesday 27 September 2023 | 3 19 25 34 36 46 6 |
Tuesday 26 September 2023 | 5 22 27 31 33 43 34 |
Monday 25 September 2023 | 2 18 22 29 38 39 33 |
Sunday 24 September 2023 | 17 19 20 22 24 32 48 |
Saturday 23 September 2023 | 1 2 18 25 32 44 23 |
Friday 22 September 2023 | 14 28 33 34 35 41 26 |
Thursday 21 September 2023 | 13 16 17 21 22 23 29 |
Wednesday 20 September 2023 | 6 21 29 40 45 47 17 |
Tuesday 19 September 2023 | 3 10 11 17 22 34 4 |
Monday 18 September 2023 | 27 28 30 32 36 38 17 |
Sunday 17 September 2023 | 2 3 6 10 23 43 24 |
Saturday 16 September 2023 | 22 24 27 33 35 45 37 |
Friday 15 September 2023 | 14 30 37 39 44 48 13 |
Thursday 14 September 2023 | 6 15 19 29 34 48 30 |
Wednesday 13 September 2023 | 10 12 17 19 32 33 38 |
Tuesday 12 September 2023 | 2 3 8 10 15 29 6 |
Monday 11 September 2023 | 8 9 15 18 43 48 6 |
Sunday 10 September 2023 | 26 30 37 39 41 47 17 |
Saturday 9 September 2023 | 2 14 16 27 38 42 24 |
Friday 8 September 2023 | 9 20 23 28 32 39 41 |
Thursday 7 September 2023 | 3 8 28 30 32 39 22 |
Wednesday 6 September 2023 | 4 16 17 38 39 43 8 |
Tuesday 5 September 2023 | 6 9 12 13 26 42 19 |
Monday 4 September 2023 | 2 11 28 38 41 49 35 |
Sunday 3 September 2023 | 4 7 19 21 25 40 5 |
Saturday 2 September 2023 | 6 8 26 43 48 49 20 |
Friday 1 September 2023 | 2 11 13 18 21 48 9 |
Result Date | Result Numbers |
---|---|
Thursday 31 August 2023 | 4 9 11 26 37 43 12 |
Wednesday 30 August 2023 | 4 8 28 37 44 45 1 |
Tuesday 29 August 2023 | 6 11 13 14 19 23 37 |
Monday 28 August 2023 | 5 12 28 31 33 43 49 |
Sunday 27 August 2023 | 2 3 20 25 32 44 5 |
Saturday 26 August 2023 | 8 20 21 31 40 47 23 |
Friday 25 August 2023 | 1 2 17 20 38 44 33 |
Thursday 24 August 2023 | 1 24 25 30 40 44 17 |
Wednesday 23 August 2023 | 5 12 28 30 35 46 3 |
Tuesday 22 August 2023 | 2 10 23 35 39 41 32 |
Monday 21 August 2023 | 1 13 14 36 40 44 41 |
Sunday 20 August 2023 | 1 11 15 28 31 34 47 |
Saturday 19 August 2023 | 6 8 13 14 27 39 49 |
Friday 18 August 2023 | 7 20 42 46 47 49 31 |
Thursday 17 August 2023 | 22 26 35 39 46 47 30 |
Wednesday 16 August 2023 | 5 16 19 27 38 40 26 |
Tuesday 15 August 2023 | 17 18 29 32 42 49 7 |
Monday 14 August 2023 | 12 20 23 33 34 45 19 |
Sunday 13 August 2023 | 4 8 10 21 25 46 23 |
Saturday 12 August 2023 | 3 4 5 7 15 38 6 |
Friday 11 August 2023 | 2 5 16 18 31 42 48 |
Thursday 10 August 2023 | 11 13 14 29 35 41 42 |
Wednesday 9 August 2023 | 15 19 21 35 39 45 40 |
Tuesday 8 August 2023 | 2 7 18 30 35 37 8 |
Monday 7 August 2023 | 4 11 16 21 23 41 18 |
Sunday 6 August 2023 | 12 20 21 22 26 30 24 |
Saturday 5 August 2023 | 3 4 5 39 44 47 46 |
Friday 4 August 2023 | 2 4 24 38 39 46 42 |
Thursday 3 August 2023 | 1 9 11 17 32 49 4 |
Wednesday 2 August 2023 | 5 10 17 18 35 38 32 |
Tuesday 1 August 2023 | 3 6 10 11 23 34 29 |
Result Date | Result Numbers |
---|---|
Monday 31 July 2023 | 2 8 18 27 35 40 3 |
Sunday 30 July 2023 | 14 25 33 38 44 48 16 |
Saturday 29 July 2023 | 7 21 25 32 44 45 14 |
Friday 28 July 2023 | 19 22 24 33 39 45 37 |
Thursday 27 July 2023 | 10 13 32 38 43 49 40 |
Wednesday 26 July 2023 | 3 16 23 25 42 47 37 |
Tuesday 25 July 2023 | 7 25 34 40 41 43 21 |
Monday 24 July 2023 | 3 10 16 24 39 41 30 |
Sunday 23 July 2023 | 16 18 19 20 24 32 48 |
Saturday 22 July 2023 | 4 5 20 21 23 37 7 |
Friday 21 July 2023 | 1 28 30 37 42 47 14 |
Thursday 20 July 2023 | 2 7 20 40 43 46 18 |
Wednesday 19 July 2023 | 1 26 31 33 37 39 19 |
Tuesday 18 July 2023 | 1 15 16 17 33 34 45 |
Monday 17 July 2023 | 8 9 17 32 38 47 36 |
Sunday 16 July 2023 | 4 7 17 23 28 35 41 |
Saturday 15 July 2023 | 6 17 22 26 31 44 45 |
Friday 14 July 2023 | 16 25 27 31 37 49 3 |
Thursday 13 July 2023 | 14 19 31 37 43 47 9 |
Wednesday 12 July 2023 | 23 29 36 38 43 46 21 |
Tuesday 11 July 2023 | 5 9 15 19 21 41 44 |
Monday 10 July 2023 | 4 10 29 31 33 43 21 |
Sunday 9 July 2023 | 3 5 12 17 30 36 27 |
Saturday 8 July 2023 | 6 26 27 29 31 38 12 |
Friday 7 July 2023 | 7 9 12 13 22 44 20 |
Thursday 6 July 2023 | 11 14 20 32 40 41 24 |
Wednesday 5 July 2023 | 3 6 12 17 37 39 28 |
Tuesday 4 July 2023 | 12 17 22 35 44 47 23 |
Monday 3 July 2023 | 1 4 6 11 23 39 19 |
Sunday 2 July 2023 | 1 4 18 20 33 39 13 |
Saturday 1 July 2023 | 1 9 10 25 30 33 36 |
Result Date | Result Number |
---|---|
Friday 30 June 2023 | 5 9 16 17 28 40 36 |
Thursday 29 June 2023 | 7 13 27 29 30 47 48 |
Wednesday 28 June 2023 | 14 16 21 32 38 40 23 |
Tuesday 27 June 2023 | 4 17 21 29 37 45 38 |
Monday 26 June 2023 | 4 14 16 30 39 41 36 |
Sunday 25 June 2023 | 5 10 15 18 21 22 44 |
Saturday 24 June 2023 | 7 17 29 33 41 49 34 |
Friday 23 June 2023 | 18 31 39 40 48 49 45 |
Thursday 22 June 2023 | 1 12 21 25 29 42 9 |
Wednesday 21 June 2023 | 1 18 23 24 29 43 30 |
Tuesday 20 June 2023 | 11 13 16 19 34 43 15 |
Monday 19 June 2023 | 7 16 23 25 37 41 31 |
Sunday 18 June 2023 | 10 23 24 26 27 37 8 |
Saturday 17 June 2023 | 7 25 28 34 40 46 15 |
Friday 16 June 2023 | 8 21 26 29 35 43 33 |
Thursday 15 June 2023 | 18 19 24 25 45 46 9 |
Wednesday 14 June 2023 | 11 13 27 31 32 42 26 |
Tuesday 13 June 2023 | 3 5 12 13 35 47 48 |
Monday 12 June 2023 | 15 17 18 20 38 47 8 |
Sunday 11 June 2023 | 6 10 14 24 44 47 21 |
Saturday 10 June 2023 | 5 8 12 14 28 47 24 |
Friday 9 June 2023 | 4 16 34 36 42 47 41 |
Thursday 8 June 2023 | 8 11 17 20 27 48 9 |
Wednesday 7 June 2023 | 8 33 35 43 45 47 32 |
Tuesday 6 June 2023 | 1 2 17 20 28 37 36 |
Monday 5 June 2023 | 2 3 5 26 33 34 14 |
Sunday 4 June 2023 | 3 22 25 30 40 46 24 |
Saturday 3 June 2023 | 14 17 19 40 41 49 7 |
Friday 2 June 2023 | 2 14 23 27 28 33 7 |
Thursday 1 June 2023 | 1 6 7 15 19 40 34 |
Result Date | Result Number |
---|---|
Wednesday 31 May 2023 | 4 7 8 17 26 42 9 |
Tuesday 30 May 2023 | 6 12 19 28 35 44 4 |
Monday 29 May 2023 | 8 11 14 19 28 49 5 |
Sunday 28 May 2023 | 11 17 27 30 39 44 48 |
Saturday 27 May 2023 | 11 13 27 28 37 47 8 |
Friday 26 May 2023 | 14 24 25 27 33 43 44 |
Thursday 25 May 2023 | 9 24 26 27 28 42 30 |
Wednesday 24 May 2023 | 5 10 14 23 35 38 18 |
Tuesday 23 May 2023 | 2 8 9 24 26 48 28 |
Monday 22 May 2023 | 10 22 23 35 41 48 31 |
Sunday 21 May 2023 | 6 12 25 30 36 37 3 |
Saturday 20 May 2023 | 2 13 23 27 30 37 48 |
Friday 19 May 2023 | 4 13 24 27 43 49 5 |
Thursday 18 May 2023 | 6 10 19 20 36 38 25 |
Wednesday 17 May 2023 | 6 18 21 40 41 44 42 |
Tuesday 16 May 2023 | 12 14 25 26 31 40 3 |
Monday 15 May 2023 | 11 19 24 39 40 41 14 |
Sunday 14 May 2023 | 7 14 19 28 30 32 27 |
Saturday 13 May 2023 | 3 4 16 18 28 39 29 |
Friday 12 May 2023 | 2 5 13 23 47 49 42 |
Thursday 11 May 2023 | 7 8 20 24 40 42 23 |
Wednesday 10 May 2023 | 3 8 13 21 23 26 1 |
Tuesday 9 May 2023 | 4 6 8 24 27 40 12 |
Monday 8 May 2023 | 1 7 14 23 34 49 3 |
Sunday 7 May 2023 | 11 15 27 32 38 40 17 |
Saturday 6 May 2023 | 5 7 9 26 28 36 25 |
Friday 5 May 2023 | 5 23 24 32 35 40 25 |
Thursday 4 May 2023 | 1 17 18 23 30 36 43 |
Wednesday 3 May 2023 | 1 7 8 30 35 37 42 |
Tuesday 2 May 2023 | 10 17 20 26 27 39 3 |
Monday 1 May 2023 | 7 9 16 34 39 40 49 |
Result Date | Result Number |
---|---|
Sunday 30 April 2023 | 15 26 34 35 44 48 32 |
Saturday 29 April 2023 | 3 13 16 30 32 49 39 |
Friday 28 April 2023 | 7 11 18 26 30 35 6 |
Thursday 27 April 2023 | 18 19 34 42 45 48 30 |
Wednesday 26 April 2023 | 22 24 28 35 46 49 41 |
Tuesday 25 April 2023 | 13 20 22 25 39 42 30 |
Monday 24 April 2023 | 10 16 19 26 30 36 37 |
Sunday 23 April 2023 | 4 7 9 14 33 46 5 |
Saturday 22 April 2023 | 3 4 15 19 25 35 33 |
Friday 21 April 2023 | 19 36 40 41 46 47 22 |
Thursday 20 April 2023 | 1 7 26 32 34 49 14 |
Wednesday 19 April 2023 | 11 16 17 22 25 41 33 |
Tuesday 18 April 2023 | 5 11 14 31 40 44 9 |
Monday 17 April 2023 | 7 18 19 30 34 39 33 |
Sunday 16 April 2023 | 7 13 18 38 40 44 39 |
Saturday 15 April 2023 | 7 9 33 34 44 48 26 |
Friday 14 April 2023 | 3 4 16 19 21 43 18 |
Thursday 13 April 2023 | 7 9 12 17 29 49 33 |
Wednesday 12 April 2023 | 5 18 22 30 33 43 20 |
Tuesday 11 April 2023 | 7 8 14 29 48 49 1 |
Monday 10 April 2023 | 21 27 28 35 37 49 23 |
Sunday 9 April 2023 | 3 4 10 12 40 47 46 |
Saturday 8 April 2023 | 6 18 19 20 21 36 46 |
Friday 7 April 2023 | 1 2 13 29 40 45 34 |
Thursday 6 April 2023 | 1 11 26 27 46 49 36 |
Wednesday 5 April 2023 | 2 3 12 21 23 45 35 |
Tuesday 4 April 2023 | 4 12 22 31 39 48 20 |
Monday 3 April 2023 | 2 7 11 19 27 36 39 |
Sunday 2 April 2023 | 7 10 12 16 28 47 26 |
Saturday 1 April 2023 | 1 2 16 27 34 38 48 |
Result Date | Result Numbers |
---|---|
Friday 31 March 2023 | 1 18 33 34 39 47 45 |
Thursday 30 March 2023 | 1 6 16 22 23 35 32 |
Wednesday 29 March 2023 | 15 17 22 26 32 38 39 |
Tuesday 28 March 2023 | 26 28 33 34 37 47 25 |
Monday 27 March 2023 | 6 14 18 25 30 48 32 |
Sunday 26 March 2023 | 7 11 12 27 28 39 18 |
Saturday 25 March 2023 | 5 15 18 22 39 48 25 |
Friday 24 March 2023 | 4 6 13 23 24 35 46 |
Thursday 23 March 2023 | 12 31 36 39 45 49 46 |
Wednesday 22 March 2023 | 3 8 23 29 38 46 18 |
Tuesday 21 March 2023 | 8 22 31 33 38 44 25 |
Monday 20 March 2023 | 17 23 25 26 42 46 41 |
Sunday 19 March 2023 | 1 19 27 40 44 47 14 |
Saturday 18 March 2023 | 12 13 14 15 19 43 22 |
Friday 17 March 2023 | 5 9 11 15 33 46 17 |
Thursday 16 March 2023 | 4 10 11 22 27 36 21 |
Wednesday 15 March 2023 | 1 2 8 28 42 44 46 |
Tuesday 14 March 2023 | 3 10 14 15 26 35 2 |
Monday 13 March 2023 | 4 7 31 35 47 48 43 |
Sunday 12 March 2023 | 9 26 31 33 42 43 41 |
Saturday 11 March 2023 | 10 16 19 29 41 48 8 |
Friday 10 March 2023 | 11 12 27 28 46 48 4 |
Thursday 9 March 2023 | 2 16 24 25 27 37 42 |
Wednesday 8 March 2023 | 11 16 36 38 39 48 2 |
Tuesday 7 March 2023 | 7 20 26 29 40 44 25 |
Monday 6 March 2023 | 3 18 23 25 35 45 48 |
Sunday 5 March 2023 | 13 17 25 31 32 44 6 |
Saturday 4 March 2023 | 9 13 23 37 43 47 44 |
Friday 3 March 2023 | 12 17 21 22 28 49 35 |
Thursday 2 March 2023 | 25 26 32 37 41 45 31 |
Wednesday 1 March 2023 | 1 6 10 31 45 49 30 |
Result Date | Result Numbers |
---|---|
Tuesday 28 February 2023 | 2 21 31 34 42 48 7 |
Monday 27 February 2023 | 7 26 27 44 47 48 49 |
Sunday 26 February 2023 | 12 13 14 23 46 49 6 |
Saturday 25 February 2023 | 5 21 28 35 40 45 33 |
Friday 24 February 2023 | 3 4 8 15 16 30 49 |
Thursday 23 February 2023 | 9 16 20 31 40 46 22 |
Wednesday 22 February 2023 | 4 7 28 30 44 49 31 |
Tuesday 21 February 2023 | 13 18 20 24 33 45 27 |
Monday 20 February 2023 | 1 18 25 29 37 40 30 |
Sunday 19 February 2023 | 5 10 11 17 34 40 30 |
Saturday 18 February 2023 | 4 17 24 32 46 49 45 |
Friday 17 February 2023 | 6 10 11 24 27 47 20 |
Thursday 16 February 2023 | 12 13 16 21 34 48 33 |
Wednesday 15 February 2023 | 1 5 25 32 33 35 19 |
Tuesday 14 February 2023 | 2 12 22 23 36 39 17 |
Monday 13 February 2023 | 16 20 25 27 45 47 3 |
Sunday 12 February 2023 | 9 14 32 35 41 45 39 |
Saturday 11 February 2023 | 3 17 24 37 40 47 6 |
Friday 10 February 2023 | 2 14 27 28 32 37 1 |
Thursday 9 February 2023 | 8 17 20 30 46 48 33 |
Wednesday 8 February 2023 | 1 3 16 17 36 39 15 |
Tuesday 7 February 2023 | 10 28 36 37 42 49 46 |
Monday 6 February 2023 | 6 17 19 21 37 49 11 |
Sunday 5 February 2023 | 2 14 17 27 30 43 26 |
Saturday 4 February 2023 | 1 19 34 37 42 46 16 |
Friday 3 February 2023 | 13 20 22 25 31 48 9 |
Thursday 2 February 2023 | 2 3 4 18 36 47 7 |
Wednesday 1 February 2023 | 1 11 18 23 36 42 47 |
Result Date | Result Numbers |
---|---|
Tuesday 31 January 2023 | 2 17 29 33 36 37 3 |
Monday 30 January 2023 | 16 23 24 27 29 49 21 |
Sunday 29 January 2023 | 14 23 26 36 43 45 33 |
Saturday 28 January 2023 | 2 5 8 9 19 21 29 |
Friday 27 January 2023 | 4 7 12 26 43 49 31 |
Thursday 26 January 2023 | 1 12 23 29 38 41 9 |
Wednesday 25 January 2023 | 3 18 19 28 40 42 1 |
Tuesday 24 January 2023 | 3 8 20 32 35 42 31 |
