Here below is the complete result history of UK 49s Lunchtime Result History for the year 2014. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2014

Result DateResult Numbers
Wednesday 31 December 20142 13 18 19 27 45 35
Tuesday 30 December 20143 15 32 34 36 39 9
Monday 29 December 20146 9 17 19 22 31 3
Sunday 28 December 20148 33 36 41 42 49 4
Saturday 27 December 201412 20 23 27 28 30 15
Friday 26 December 201413 20 30 41 42 47 3
Wednesday 24 December 201411 16 24 40 43 49 34
Tuesday 23 December 20147 28 33 35 39 46 12
Monday 22 December 20148 21 25 32 35 37 31
Sunday 21 December 201412 22 24 38 39 48 20
Saturday 20 December 20142 8 20 24 43 46 45
Friday 19 December 20142 3 12 34 40 48 35
Thursday 18 December 201415 19 28 38 39 48 26
Wednesday 17 December 20144 11 21 26 33 42 20
Tuesday 16 December 20142 15 18 20 31 39 38
Monday 15 December 20144 7 22 25 34 39 35
Sunday 14 December 20147 8 14 35 42 43 47
Saturday 13 December 20141 23 30 35 40 46 8
Friday 12 December 20141 11 35 39 43 48 16
Thursday 11 December 201414 16 18 19 20 29 33
Wednesday 10 December 201414 23 27 28 39 42 35
Tuesday 9 December 20145 31 35 36 44 48 16
Monday 8 December 201411 18 19 35 41 46 43
Sunday 7 December 20146 9 20 38 39 45 22
Saturday 6 December 201414 20 22 30 33 44 10
Friday 5 December 201410 17 19 25 41 45 48
Thursday 4 December 201418 26 32 33 40 45 38
Wednesday 3 December 20141 8 11 14 30 43 34
Tuesday 2 December 20143 5 23 34 39 46 30
Monday 1 December 201410 19 27 30 44 47 45
Sunday 30 November 20141 25 30 39 43 48 17
Saturday 29 November 20141 12 14 17 31 40 26
Friday 28 November 20144 7 35 44 45 46 38
Thursday 27 November 201417 24 29 30 36 44 11
Wednesday 26 November 20147 8 9 13 25 43 45
Tuesday 25 November 20149 17 34 37 40 41 1
Monday 24 November 201416 28 30 34 39 49 24
Sunday 23 November 20142 8 20 21 26 27 28
Saturday 22 November 20143 15 32 42 44 47 14
Friday 21 November 20142 5 38 42 43 49 28
Thursday 20 November 20143 22 31 34 38 45 23
Wednesday 19 November 20141 6 22 23 28 35 48
Tuesday 18 November 20143 15 18 21 25 41 17
Monday 17 November 201413 15 16 25 32 48 31
Sunday 16 November 201412 23 27 30 37 41 47
Saturday 15 November 20147 8 15 28 31 48 25
Friday 14 November 20147 10 25 34 46 47 29
Thursday 13 November 201413 17 23 24 41 45 8
Wednesday 12 November 201417 21 24 29 36 46 9
Tuesday 11 November 20143 5 10 15 26 32 42
Monday 10 November 20149 21 32 33 38 42 14
Sunday 9 November 20142 7 8 18 36 38 35
Saturday 8 November 20145 13 18 19 26 45 36
Friday 7 November 20141 5 10 27 37 45 7
Thursday 6 November 20148 16 19 23 36 47 17
Wednesday 5 November 201411 13 22 27 32 45 41
Tuesday 4 November 20148 27 30 31 35 42 1
Monday 3 November 20146 21 32 39 41 49 24
Sunday 2 November 20146 20 22 26 33 46 25
Saturday 1 November 20147 8 11 25 35 46 27
Friday 31 October 20141 9 23 32 42 48 8
Thursday 30 October 20145 10 12 16 29 30 39
Wednesday 29 October 20149 11 22 34 36 42 23
Tuesday 28 October 201411 19 21 23 24 34 40
Monday 27 October 20143 6 7 8 35 49 43
Sunday 26 October 20147 11 20 31 43 44 16
Saturday 25 October 20147 8 15 17 20 21 31
Friday 24 October 20143 8 9 31 43 44 17
Thursday 23 October 20146 14 28 30 36 45 38
Wednesday 22 October 201420 21 23 28 29 48 4
Tuesday 21 October 20141 2 17 30 35 46 44
Monday 20 October 20141 25 31 39 44 48 22
Sunday 19 October 20142 4 28 36 37 48 8
Saturday 18 October 20143 21 23 29 39 40 46
Friday 17 October 201413 14 15 16 18 21 31
Thursday 16 October 20146 13 27 33 37 41 36
Wednesday 15 October 20143 11 29 33 40 49 45
Tuesday 14 October 20149 20 21 25 29 46 22
Monday 13 October 20142 16 18 40 44 46 27
Sunday 12 October 201419 20 22 41 42 48 3
Saturday 11 October 201414 18 22 36 37 38 5
Friday 10 October 20141 9 15 26 33 38 3
Thursday 9 October 20144 17 18 26 37 46 23
Wednesday 8 October 201410 13 19 28 31 47 2
Tuesday 7 October 201412 21 24 26 34 46 1
Monday 6 October 201413 14 26 35 38 42 41
Sunday 5 October 20142 7 9 15 33 40 23
Saturday 4 October 201416 22 25 36 46 47 41
Friday 3 October 20141 5 11 17 25 46 44
Thursday 2 October 20144 13 16 30 41 49 38
Wednesday 1 October 20144 10 17 24 26 44 45
Tuesday 30 September 20144 16 23 25 30 41 10
Monday 29 September 20149 11 30 46 48 49 41
Sunday 28 September 201420 22 32 35 37 43 7
Saturday 27 September 20145 7 23 38 46 48 45
Friday 26 September 20145 36 37 38 48 49 47
Thursday 25 September 20141 6 7 9 37 46 23
Wednesday 24 September 20142 6 20 24 34 44 30
Tuesday 23 September 20149 15 19 23 31 36 40
Monday 22 September 201422 28 35 40 42 49 34
Sunday 21 September 20142 5 23 25 42 43 15
Saturday 20 September 20147 16 34 39 43 48 40
Friday 19 September 20147 16 17 32 33 41 28
Thursday 18 September 20142 5 19 22 26 35 11
Wednesday 17 September 20144 7 15 22 30 38 45
Tuesday 16 September 20143 4 17 31 43 48 38
Monday 15 September 20148 9 20 35 38 44 33
Sunday 14 September 20147 12 18 22 36 41 34
Saturday 13 September 20141 19 22 38 40 43 34
Friday 12 September 201411 16 28 31 35 36 27
Thursday 11 September 20141 6 7 22 33 37 32
Wednesday 10 September 20141 9 23 33 37 47 35
Tuesday 9 September 20142 11 26 30 39 47 24
Monday 8 September 201416 25 30 32 33 39 22
Sunday 7 September 201412 18 19 20 35 44 22
Saturday 6 September 20141 12 26 29 37 45 41
Friday 5 September 20142 5 10 13 26 49 29
Thursday 4 September 20143 7 10 14 22 33 12
Wednesday 3 September 201411 12 17 30 35 42 3
Tuesday 2 September 20146 26 29 35 40 43 37
Monday 1 September 20141 13 20 21 46 48 12
Sunday 31 August 201426 29 30 33 41 43 14
Saturday 30 August 20144 5 12 15 34 44 8
Friday 29 August 20141 5 20 21 43 47 34
Thursday 28 August 20147 12 14 42 46 47 34
Wednesday 27 August 20141 16 25 32 45 48 6
Tuesday 26 August 20143 4 13 19 30 33 1
Monday 25 August 20146 10 23 45 46 48 28
Sunday 24 August 201410 12 14 21 31 34 1
Saturday 23 August 20142 7 12 17 24 33 32
Friday 22 August 20141 16 21 30 35 42 4
Thursday 21 August 20148 15 22 26 29 39 32
Wednesday 20 August 20143 8 12 15 25 27 35
Tuesday 19 August 201413 15 22 28 36 47 5
Monday 18 August 20147 20 21 27 41 49 10
Sunday 17 August 201414 15 27 40 43 46 25
Saturday 16 August 20142 8 20 23 32 47 30
Friday 15 August 201410 17 20 35 36 41 30
Thursday 14 August 20142 9 15 37 39 43 40
Wednesday 13 August 20142 4 8 22 46 47 27
Tuesday 12 August 20146 13 23 39 40 44 41
Monday 11 August 20143 22 34 38 44 46 37
Sunday 10 August 20148 12 34 38 39 47 26
Saturday 9 August 20145 8 13 31 37 48 34
Friday 8 August 201412 24 27 44 45 47 21
Thursday 7 August 20142 4 20 24 48 49 8
Wednesday 6 August 20143 21 27 34 35 40 4
Tuesday 5 August 20143 9 14 15 31 38 49
Monday 4 August 20143 5 11 18 21 37 17
Sunday 3 August 20146 26 29 41 44 47 8
Saturday 2 August 20145 7 10 20 33 34 36
Friday 1 August 20142 3 7 29 40 47 21
Thursday 31 July 20146 24 35 39 40 47 42
Wednesday 30 July 20146 21 24 32 44 46 25
Tuesday 29 July 20146 17 28 32 46 49 44
Monday 28 July 20146 11 13 30 31 39 20
Sunday 27 July 20146 7 12 17 20 42 31
Saturday 26 July 20144 19 20 22 23 44 42
Friday 25 July 20149 10 11 21 28 48 46
Thursday 24 July 20146 8 21 37 43 49 16
Wednesday 23 July 20143 4 14 21 24 27 5
Tuesday 22 July 201414 22 25 26 31 47 8
Monday 21 July 201417 27 29 31 44 47 7
Sunday 20 July 20141 13 14 15 29 36 45
Saturday 19 July 20148 9 17 29 34 47 42
Friday 18 July 20147 17 21 24 43 46 16
Thursday 17 July 201417 22 39 43 45 46 33
Wednesday 16 July 201414 22 24 30 36 39 37
Tuesday 15 July 20147 19 39 41 42 49 44
Monday 14 July 20148 20 28 29 42 46 23
Sunday 13 July 201418 32 33 38 42 45 7
Saturday 12 July 201414 31 33 34 40 49 22
Friday 11 July 201421 22 42 47 48 49 35
Thursday 10 July 201415 31 32 33 42 49 14
Wednesday 9 July 20147 10 19 36 45 47 30
Tuesday 8 July 20143 6 12 16 19 21 9
Monday 7 July 201411 12 20 37 44 49 25
Sunday 6 July 201422 24 27 29 34 42 14
Saturday 5 July 20142 18 19 25 32 35 5
Friday 4 July 201411 24 31 38 44 49 4
Thursday 3 July 20147 14 19 29 43 44 27
Wednesday 2 July 20143 9 11 18 26 43 28
Tuesday 1 July 201415 18 29 42 43 49 47
Monday 30 June 20141 13 17 26 42 45 15
Sunday 29 June 20147 21 23 39 43 47 37
Saturday 28 June 20143 17 20 41 46 49 37
Friday 27 June 20142 14 24 25 31 48 7
Thursday 26 June 20147 13 17 21 22 35 24
Wednesday 25 June 20148 14 16 19 30 39 31
Tuesday 24 June 20141 10 13 21 35 44 41
Monday 23 June 20142 15 16 22 37 42 46
Sunday 22 June 20146 19 31 38 39 45 18
Saturday 21 June 20148 21 23 39 40 49 16
Friday 20 June 201410 29 30 38 39 40 45
Thursday 19 June 20149 21 33 36 39 40 13
Wednesday 18 June 20148 10 17 22 27 43 45
Tuesday 17 June 20146 15 18 22 31 32 1
Monday 16 June 20143 18 20 21 23 26 32
Sunday 15 June 201413 14 15 24 38 42 2
Saturday 14 June 20142 5 6 11 37 49 45
Friday 13 June 20144 14 21 31 41 47 27
Thursday 12 June 20146 11 25 29 34 38 35
Wednesday 11 June 20141 2 6 26 30 39 13
Tuesday 10 June 201419 23 25 35 44 48 45
Monday 9 June 201415 20 26 28 34 44 16
Sunday 8 June 20147 10 17 30 42 49 22
Saturday 7 June 20149 21 28 34 36 40 4
Friday 6 June 20143 6 14 34 41 43 12
Thursday 5 June 20146 16 28 36 37 43 40
Wednesday 4 June 20142 19 25 32 37 47 34
Tuesday 3 June 20144 7 10 15 24 47 43
Monday 2 June 20144 6 11 22 28 48 24
Sunday 1 June 20147 12 14 18 23 27 19
Saturday 31 May 20141 19 21 41 44 48 47
Friday 30 May 201413 16 17 21 30 35 4
Thursday 29 May 20149 15 18 28 33 35 4
Wednesday 28 May 20148 9 18 37 43 49 31
Tuesday 27 May 201413 23 24 27 30 33 28
Monday 26 May 201416 18 21 40 43 44 47
Sunday 25 May 20147 17 20 33 40 46 34
Saturday 24 May 20149 14 15 16 30 33 22
Friday 23 May 20141 6 11 21 26 32 43
Thursday 22 May 20143 13 26 29 32 37 49
Wednesday 21 May 20142 17 24 28 31 49 47
Tuesday 20 May 201416 19 22 30 42 43 41
Monday 19 May 20146 11 12 22 45 49 24
Sunday 18 May 201419 23 32 36 42 47 9
Saturday 17 May 201412 19 22 24 40 47 45
Friday 16 May 201411 22 23 33 37 42 24
Thursday 15 May 20142 6 21 24 46 48 29
Wednesday 14 May 20143 11 13 16 23 37 14
Tuesday 13 May 20141 5 13 16 23 41 49
Monday 12 May 20142 17 29 32 45 47 22
Sunday 11 May 20143 4 31 37 40 43 22
Saturday 10 May 201415 25 27 28 40 45 29
Friday 9 May 20142 3 12 17 33 46 26
Thursday 8 May 20141 8 9 20 26 39 23
Wednesday 7 May 20143 7 27 28 30 40 49
Tuesday 6 May 20146 19 25 31 32 38 28
Monday 5 May 20141 20 24 27 38 47 29
Sunday 4 May 201411 17 23 27 31 33 34
Saturday 3 May 20148 24 29 35 41 46 18
Friday 2 May 20142 10 13 28 29 31 7
Thursday 1 May 20142 7 9 41 48 49 34
Wednesday 30 April 201414 19 22 24 32 37 17
Tuesday 29 April 20143 7 8 15 33 46 37
Monday 28 April 20149 25 31 36 46 48 49
Sunday 27 April 20141 10 15 42 43 48 37
Saturday 26 April 20144 15 16 18 37 44 6
Friday 25 April 20145 32 35 38 40 47 31
Thursday 24 April 20146 10 17 25 26 31 21
Wednesday 23 April 20148 14 16 24 28 32 27
Tuesday 22 April 201416 21 27 28 33 35 11
Monday 21 April 20145 9 23 38 43 46 20
Sunday 20 April 201413 20 24 27 35 44 21
Saturday 19 April 20144 11 16 21 25 27 28
Friday 18 April 20149 10 11 26 45 48 17
Thursday 17 April 20142 10 15 16 23 38 40
Wednesday 16 April 20141 3 11 25 42 45 44
Tuesday 15 April 201413 22 28 36 40 44 17
Monday 14 April 201415 23 27 29 32 37 30
Sunday 13 April 20145 12 28 29 45 46 44
Saturday 12 April 20142 8 23 29 41 44 46
Friday 11 April 20143 6 25 32 38 49 42
Thursday 10 April 20141 8 14 21 37 45 28
Wednesday 9 April 201411 17 20 33 34 45 3
Tuesday 8 April 20143 6 12 23 27 31 1
Monday 7 April 20143 6 8 33 34 42 20
Sunday 6 April 20146 9 17 21 31 37 8
Saturday 5 April 20141 17 29 31 40 46 37
Friday 4 April 20145 14 23 32 33 44 27
Thursday 3 April 20141 4 22 28 45 48 25
Wednesday 2 April 20146 14 30 34 43 48 23
Tuesday 1 April 20145 15 23 26 43 44 29
Monday 31 March 20142 12 13 14 16 18 31
Sunday 30 March 20144 6 9 10 37 40 32
Saturday 29 March 20145 13 19 22 37 44 46
Friday 28 March 20147 19 21 23 27 37 34
Thursday 27 March 20144 7 14 17 40 41 46
Wednesday 26 March 20142 18 32 33 44 46 31
Tuesday 25 March 20144 9 11 12 15 37 1
Monday 24 March 20142 6 13 18 27 39 40
Sunday 23 March 201417 27 32 35 40 49 41
Saturday 22 March 20146 8 23 29 31 41 45
Friday 21 March 20142 10 25 30 42 49 8
Thursday 20 March 201418 24 35 38 46 47 5
Wednesday 19 March 201423 25 27 29 32 49 2
Tuesday 18 March 20143 4 15 18 20 25 45
Monday 17 March 20145 6 12 17 23 44 33
Sunday 16 March 201421 25 27 37 43 49 31
Saturday 15 March 20142 12 13 18 27 29 43
Friday 14 March 20146 12 15 22 23 37 39
Thursday 13 March 201425 28 33 37 42 47 9
Wednesday 12 March 20143 10 18 29 35 39 26
Tuesday 11 March 201428 38 41 42 43 48 19
Monday 10 March 20143 6 19 40 42 43 22
Sunday 9 March 20149 15 16 17 36 44 23
Saturday 8 March 201410 28 33 45 46 49 7
Friday 7 March 20146 11 14 17 25 43 40
Thursday 6 March 201411 18 20 36 39 43 8
Wednesday 5 March 201410 16 20 21 40 49 19
Tuesday 4 March 201417 18 21 30 35 49 37
Monday 3 March 201412 25 35 40 41 42 38
Sunday 2 March 20146 7 15 16 22 30 36
Saturday 1 March 20144 5 18 22 41 48 3
Friday 28 February 201425 28 36 43 45 47 22
Thursday 27 February 201413 18 23 42 45 47 31
Wednesday 26 February 201414 15 19 28 34 43 42
Tuesday 25 February 20143 20 28 30 43 44 10
Monday 24 February 20141 20 24 26 37 48 39
Sunday 23 February 201422 23 24 25 41 45 3
Saturday 22 February 20146 18 19 21 29 35 34
Friday 21 February 201415 16 23 37 38 48 27
Thursday 20 February 20142 10 23 34 46 49 4
Wednesday 19 February 20147 11 30 32 39 43 31
Tuesday 18 February 20142 9 12 28 36 37 26
Monday 17 February 20143 6 12 23 32 35 43
Sunday 16 February 20141 17 19 22 36 41 40
Saturday 15 February 20143 12 25 31 34 45 5
Friday 14 February 201423 28 35 39 42 48 26
Thursday 13 February 20142 5 15 23 25 27 20
Wednesday 12 February 201410 17 26 33 36 40 49
Tuesday 11 February 20147 12 15 21 22 43 14
Monday 10 February 20144 32 36 37 47 48 9
Sunday 9 February 20144 31 36 42 47 48 9
Saturday 8 February 20142 15 23 25 34 42 41
Friday 7 February 201413 16 19 31 39 45 3
Thursday 6 February 20142 4 13 44 48 49 8
Wednesday 5 February 20148 16 22 35 44 49 43
Tuesday 4 February 20146 12 16 34 40 49 35
Monday 3 February 20142 20 35 37 41 49 24
Sunday 2 February 20141 16 18 21 29 30 27
Saturday 1 February 201413 18 21 23 35 41 25
Friday 31 January 20146 17 18 19 25 29 32
Thursday 30 January 20143 23 27 31 32 43 11
Wednesday 29 January 20144 5 7 22 42 43 11
Tuesday 28 January 20143 15 17 23 24 32 19
Monday 27 January 20148 14 26 29 36 37 11
Sunday 26 January 20147 13 24 27 29 38 49
Saturday 25 January 201424 29 31 39 45 48 33
Friday 24 January 20149 11 15 16 37 44 5
Thursday 23 January 20146 9 14 19 20 28 25
Wednesday 22 January 20149 25 26 34 37 49 39
Tuesday 21 January 20142 6 22 23 28 31 40
Monday 20 January 20146 11 13 24 38 47 39
Sunday 19 January 20149 12 23 25 29 48 7
Saturday 18 January 20142 11 12 18 32 38 6
Friday 17 January 20143 8 27 36 38 49 31
Thursday 16 January 20144 5 13 40 41 47 36
Wednesday 15 January 20147 10 13 15 20 45 5
Tuesday 14 January 20143 35 39 40 45 48 32
Monday 13 January 201421 22 24 26 30 46 2
Sunday 12 January 20142 10 11 23 41 43 13
Saturday 11 January 201417 18 22 26 39 42 9
Friday 10 January 20142 13 21 23 35 40 43
Thursday 9 January 20141 6 13 25 43 45 21
Wednesday 8 January 20144 11 18 19 23 40 3
Tuesday 7 January 20141 18 20 35 38 47 4
Monday 6 January 20147 10 20 21 28 44 26
Sunday 5 January 20141 3 9 22 38 45 7
Saturday 4 January 201415 19 22 24 29 30 9
Friday 3 January 20144 12 19 25 32 48 3
Thursday 2 January 201421 23 26 32 36 49 17
Wednesday 1 January 20141 9 11 28 34 36 20
UK 49s Lunchtime Result History (2014)