Here below is the complete result history of UK 49s Lunchtime Result History for the year 2010. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2010

Result DateResult Numbers
Friday 31 December 20102 5 17 22 26 38 18
Thursday 30 December 201014 16 20 22 25 29 17
Wednesday 29 December 20103 17 21 24 28 34 42
Tuesday 28 December 20109 10 22 35 38 49 12
Monday 27 December 20102 12 15 20 38 48 5
Sunday 26 December 20108 18 27 28 34 48 43
Friday 24 December 20101 8 13 23 38 45 48
Thursday 23 December 20106 12 17 25 32 43 16
Wednesday 22 December 20101 14 20 25 39 46 22
Tuesday 21 December 201010 13 27 29 32 40 7
Monday 20 December 201019 20 26 32 33 49 22
Sunday 19 December 20102 24 33 35 37 44 34
Saturday 18 December 201012 14 21 26 37 43 11
Friday 17 December 20102 5 20 30 34 38 6
Thursday 16 December 20102 5 18 22 37 39 25
Wednesday 15 December 20108 13 21 30 32 42 23
Tuesday 14 December 20107 11 12 33 35 42 1
Monday 13 December 20102 6 10 32 44 48 41
Sunday 12 December 201015 21 30 32 36 41 2
Saturday 11 December 20103 12 21 27 34 47 7
Friday 10 December 201010 12 17 35 36 43 32
Thursday 9 December 201014 19 29 37 40 48 28
Wednesday 8 December 201010 23 29 32 39 43 9
Tuesday 7 December 20101 2 5 16 17 35 33
Monday 6 December 201010 19 20 24 39 45 16
Sunday 5 December 20107 8 13 26 36 40 17
Saturday 4 December 20106 11 17 23 35 37 39
Friday 3 December 20101 2 9 15 33 46 36
Thursday 2 December 20108 16 17 27 28 40 46
Wednesday 1 December 201010 16 34 35 36 44 29
Tuesday 30 November 20108 9 13 21 25 27 33
Monday 29 November 20101 3 25 37 42 46 16
Sunday 28 November 201023 35 41 44 45 47 16
Saturday 27 November 201013 19 26 28 38 42 7
Friday 26 November 201012 25 35 37 39 41 27
Thursday 25 November 20108 10 12 19 29 46 33
Wednesday 24 November 201015 16 27 33 46 49 48
Tuesday 23 November 201011 18 20 37 47 49 1
Monday 22 November 20103 5 12 27 31 41 28
Sunday 21 November 20101 15 24 29 40 44 7
Saturday 20 November 20102 21 27 39 44 47 30
Friday 19 November 20108 14 16 29 41 44 48
Thursday 18 November 20107 14 30 31 35 48 36
Wednesday 17 November 20109 16 19 25 39 46 30
Tuesday 16 November 201011 21 22 23 25 42 39
Monday 15 November 20107 17 18 22 24 48 38
Sunday 14 November 20101 3 23 44 47 49 20
Saturday 13 November 20101 33 36 40 44 49 13
Friday 12 November 20101 5 9 17 20 43 39
Thursday 11 November 20101 16 17 32 37 49 36
Wednesday 10 November 20107 9 10 13 16 21 31
Tuesday 9 November 20108 23 27 28 32 37 3
Monday 8 November 20105 6 8 22 25 37 40
Sunday 7 November 20101 3 5 8 10 46 25
Saturday 6 November 20105 6 7 8 33 49 35
Friday 5 November 20105 18 24 31 33 48 27
Thursday 4 November 20101 6 9 10 24 28 34
Wednesday 3 November 20101 11 12 17 27 44 8
Tuesday 2 November 201010 14 18 25 30 46 27
Monday 1 November 20102 14 16 26 27 36 9
Sunday 31 October 20105 7 13 20 28 40 32
Saturday 30 October 20105 7 27 34 38 47 40
Friday 29 October 20101 15 41 43 46 49 18
Thursday 28 October 20104 16 29 39 41 48 22
Wednesday 27 October 20105 17 19 33 38 43 22
Tuesday 26 October 20102 8 10 15 31 45 42
Monday 25 October 20104 8 17 20 27 43 25
Sunday 24 October 201012 26 30 31 35 42 40
Saturday 23 October 201015 22 24 25 44 47 26
Friday 22 October 20103 8 16 20 22 26 36
Thursday 21 October 20104 8 18 24 25 32 26
Wednesday 20 October 201016 27 28 34 35 42 20
Tuesday 19 October 201011 18 21 30 31 41 35
Monday 18 October 20104 15 17 22 30 39 13
Sunday 17 October 20104 6 11 16 19 28 41
Saturday 16 October 201019 20 34 41 44 47 48
Friday 15 October 201014 27 32 34 35 44 19
Thursday 14 October 20104 9 11 21 31 34 37
Wednesday 13 October 201012 13 15 33 37 46 25
Tuesday 12 October 201011 17 28 34 37 42 46
Monday 11 October 20102 3 11 22 30 42 43
Sunday 10 October 201012 15 22 30 32 37 38
Saturday 9 October 20103 16 27 29 42 46 7
Friday 8 October 20104 12 20 27 30 44 10
Thursday 7 October 201020 30 33 42 47 48 36
Wednesday 6 October 201012 15 17 35 40 46 14
Tuesday 5 October 20104 11 12 22 32 45 39
Monday 4 October 20106 10 12 28 37 41 2
Sunday 3 October 20108 15 23 26 29 33 13
Saturday 2 October 20105 25 27 37 44 47 26
Friday 1 October 20104 8 9 14 18 23 29
Thursday 30 September 20102 5 9 27 30 45 40
Wednesday 29 September 201020 29 30 33 38 43 11
Tuesday 28 September 20108 9 12 35 44 45 41
Monday 27 September 201013 18 20 26 42 47 32
Sunday 26 September 20105 9 10 22 26 35 16
Saturday 25 September 201019 30 32 33 38 49 22
Friday 24 September 20105 23 29 33 39 41 16
Thursday 23 September 20108 15 20 31 38 39 2
Wednesday 22 September 20109 15 22 26 28 38 37
Tuesday 21 September 201016 19 36 37 45 47 42
Monday 20 September 201013 15 17 21 24 42 29
Sunday 19 September 20104 9 13 35 40 47 15
Saturday 18 September 20105 18 30 37 47 48 38
Friday 17 September 201010 11 22 42 45 47 2
Thursday 16 September 20103 12 13 18 25 46 39
Wednesday 15 September 20101 2 16 27 43 49 35
Tuesday 14 September 20101 16 38 39 41 45 34
Monday 13 September 20104 23 33 36 45 48 8
Sunday 12 September 20105 20 23 28 40 46 33
Saturday 11 September 20103 16 37 38 42 43 5
Friday 10 September 20107 10 26 34 37 39 38
Thursday 9 September 20102 13 20 32 40 46 15
Wednesday 8 September 20104 23 27 34 38 40 47
Tuesday 7 September 20104 16 22 36 37 47 8
Monday 6 September 20101 18 32 40 41 42 4
Sunday 5 September 20106 11 18 28 47 48 22
Saturday 4 September 20106 14 21 22 24 39 48
Friday 3 September 20106 12 25 38 40 46 3
Thursday 2 September 20101 19 32 42 47 49 8
Wednesday 1 September 201012 23 31 39 41 44 8
Tuesday 31 August 20103 8 12 17 27 46 19
Monday 30 August 201010 19 26 29 31 33 13
Sunday 29 August 20109 13 16 29 31 43 12
Saturday 28 August 201015 18 31 34 35 44 5
Friday 27 August 20106 18 24 32 38 43 29
Thursday 26 August 20107 13 14 31 38 47 10
Wednesday 25 August 20108 35 37 38 44 47 46
Tuesday 24 August 20106 7 20 43 45 46 14
Monday 23 August 201012 17 23 33 34 48 10
Sunday 22 August 201018 29 33 47 48 49 37
Saturday 21 August 20107 10 15 18 31 42 29
Friday 20 August 20102 6 28 34 42 49 29
Thursday 19 August 201013 17 26 36 40 48 19
Wednesday 18 August 20102 3 9 14 20 48 19
Tuesday 17 August 20101 13 22 33 36 46 34
Monday 16 August 20102 13 14 20 22 27 21
Sunday 15 August 20102 7 21 23 44 49 9
Saturday 14 August 20106 16 18 29 36 37 24
Friday 13 August 20101 2 11 18 35 45 29
Thursday 12 August 201011 26 28 34 35 43 12
Wednesday 11 August 20107 16 28 34 41 49 2
Tuesday 10 August 201014 27 30 31 34 47 5
Monday 9 August 20101 9 13 14 40 42 20
Sunday 8 August 20103 28 29 44 45 46 19
Saturday 7 August 20109 12 19 40 45 49 13
Friday 6 August 20108 14 17 26 44 46 43
Thursday 5 August 20109 22 26 29 37 40 6
Wednesday 4 August 20102 11 21 22 37 48 25
Tuesday 3 August 20103 4 9 11 18 46 14
Monday 2 August 20107 17 18 28 36 38 13
Sunday 1 August 20101 4 12 19 23 41 44
Saturday 31 July 20104 15 19 26 27 46 49
Friday 30 July 20107 23 25 29 30 33 22
Thursday 29 July 20105 6 9 20 26 35 13
Wednesday 28 July 20103 8 24 30 41 47 7
Tuesday 27 July 20106 9 15 16 26 46 18
Monday 26 July 20105 6 16 20 48 49 4
Sunday 25 July 20104 10 15 16 26 36 30
Saturday 24 July 20106 9 14 15 40 45 27
Friday 23 July 20103 24 27 37 41 46 39
Thursday 22 July 20106 15 27 33 39 48 9
Wednesday 21 July 201034 35 37 42 44 45 23
Tuesday 20 July 20105 12 25 36 42 48 39
Monday 19 July 20103 12 16 26 43 48 40
Sunday 18 July 20109 17 25 28 39 48 36
Saturday 17 July 20102 6 8 9 12 29 34
Friday 16 July 20104 15 24 38 40 47 27
Thursday 15 July 20102 12 17 37 45 49 10
Wednesday 14 July 20107 10 17 21 28 34 4
Tuesday 13 July 20101 13 23 30 34 46 26
Monday 12 July 20102 18 22 23 25 45 26
Sunday 11 July 20102 6 19 20 44 49 39
Saturday 10 July 20109 24 26 37 42 45 23
Friday 9 July 201010 17 27 29 33 48 41
Thursday 8 July 201012 18 28 33 42 45 22
Wednesday 7 July 20101 11 18 19 27 46 2
Tuesday 6 July 20106 9 18 19 28 46 20
Monday 5 July 201011 16 36 39 40 49 48
Sunday 4 July 20101 3 4 18 45 47 39
Saturday 3 July 20108 21 26 28 40 41 7
Friday 2 July 20102 15 18 21 32 35 49
Thursday 1 July 20109 10 11 13 35 37 22
Wednesday 30 June 20108 10 20 26 33 39 17
Tuesday 29 June 20102 6 7 9 43 49 41
Monday 28 June 20109 18 30 33 36 41 11
Sunday 27 June 20106 14 33 41 43 45 38
Saturday 26 June 20108 13 17 21 28 43 48
Friday 25 June 20103 19 31 39 42 43 49
Thursday 24 June 20102 3 8 12 14 29 38
Wednesday 23 June 20104 8 15 18 20 28 26
Tuesday 22 June 20107 8 13 17 33 43 35
Monday 21 June 20105 7 15 16 23 49 29
Sunday 20 June 20107 23 34 35 48 49 37
Saturday 19 June 20109 13 16 24 46 48 33
Friday 18 June 20104 7 8 22 34 49 24
Thursday 17 June 20104 9 24 39 41 44 47
Wednesday 16 June 201011 19 23 26 30 41 13
Tuesday 15 June 20108 13 20 34 37 46 16
Monday 14 June 20105 12 27 37 40 42 49
Sunday 13 June 20104 7 10 17 33 35 34
Saturday 12 June 20102 4 6 24 28 32 48
Friday 11 June 20101 5 6 10 17 41 26
Thursday 10 June 20108 12 15 17 18 29 48
Wednesday 9 June 201018 22 24 28 33 42 35
Tuesday 8 June 201010 11 17 20 29 43 22
Monday 7 June 20101 14 21 33 45 47 49
Sunday 6 June 201011 18 19 23 28 32 34
Saturday 5 June 20104 25 28 30 39 46 2
Friday 4 June 20104 15 29 34 36 42 21
Thursday 3 June 20107 13 28 31 36 44 41
Wednesday 2 June 20105 11 25 35 47 49 9
Tuesday 1 June 20103 16 31 42 43 48 7
Monday 31 May 20104 26 29 30 45 47 37
Sunday 30 May 20109 30 33 40 41 45 47
Saturday 29 May 20105 12 16 40 46 48 24
Friday 28 May 20102 6 19 23 24 35 47
Thursday 27 May 201011 23 24 34 37 45 27
Wednesday 26 May 20105 18 20 36 39 40 30
Tuesday 25 May 20101 8 26 32 39 41 46
Monday 24 May 20103 7 11 37 38 40 10
Sunday 23 May 20107 11 13 25 36 49 10
Saturday 22 May 201013 17 24 27 33 46 2
Friday 21 May 20102 6 10 14 28 36 18
Thursday 20 May 20107 18 30 34 36 41 10
Wednesday 19 May 20107 8 26 39 42 49 28
Tuesday 18 May 20102 5 18 35 42 49 8
Monday 17 May 20101 13 29 38 39 49 37
Sunday 16 May 20105 17 22 28 33 49 37
Saturday 15 May 20106 25 27 28 36 47 9
Friday 14 May 201011 19 21 24 37 39 4
Thursday 13 May 20103 10 19 23 46 48 28
Wednesday 12 May 20101 3 7 10 26 27 44
Tuesday 11 May 20103 14 36 38 45 46 30
Monday 10 May 201015 26 30 37 46 48 32
Sunday 9 May 20101 2 6 36 45 46 24
Saturday 8 May 201011 21 24 25 44 47 49
Friday 7 May 201015 19 20 25 37 46 13
Thursday 6 May 20101 8 20 27 35 48 46
Wednesday 5 May 20103 7 35 37 47 49 2
Tuesday 4 May 201011 22 23 28 36 47 44
Monday 3 May 20109 10 27 28 35 41 13
Sunday 2 May 20101 13 18 38 40 43 49
Saturday 1 May 201010 11 15 18 25 43 29
Friday 30 April 201022 23 24 41 46 49 6
Thursday 29 April 201023 28 30 38 46 48 39
Wednesday 28 April 20107 17 30 31 39 42 1
Tuesday 27 April 20109 17 25 34 35 43 31
Monday 26 April 20108 14 20 28 39 44 1
Sunday 25 April 201017 27 31 32 40 46 30
Saturday 24 April 201013 14 20 30 38 44 39
Friday 23 April 20102 20 21 26 27 49 7
Thursday 22 April 20104 5 6 7 31 41 12
Wednesday 21 April 201017 21 26 30 34 39 18
Tuesday 20 April 20102 8 11 31 38 47 16
Monday 19 April 20105 12 18 21 34 43 44
Sunday 18 April 201016 21 25 39 45 47 14
Saturday 17 April 201023 24 25 27 31 39 29
Friday 16 April 201013 15 31 43 44 49 2
Thursday 15 April 20109 10 12 15 33 41 18
Wednesday 14 April 20107 15 24 27 30 39 17
Tuesday 13 April 20102 10 15 17 22 48 18
Monday 12 April 201031 37 40 44 46 49 39
Sunday 11 April 201010 12 14 29 38 42 22
Saturday 10 April 20102 30 32 33 36 41 45
Friday 9 April 20106 11 19 27 39 49 12
Thursday 8 April 20106 12 13 18 28 42 21
Wednesday 7 April 201015 23 25 38 44 48 45
Tuesday 6 April 20106 10 29 33 34 43 11
Monday 5 April 20109 17 30 33 34 45 43
Sunday 4 April 20103 4 10 15 21 42 2
Saturday 3 April 201016 21 22 26 30 36 9
Friday 2 April 20101 13 18 23 37 46 33
Thursday 1 April 20102 9 13 22 28 46 4
Wednesday 31 March 20109 15 23 30 35 37 16
Tuesday 30 March 20107 9 18 43 47 48 44
Monday 29 March 201018 21 24 27 38 41 36
Sunday 28 March 20108 16 23 40 42 47 1
Saturday 27 March 20104 11 16 23 24 44 27
Friday 26 March 201014 18 28 42 44 49 40
Thursday 25 March 20102 17 21 33 38 48 5
Wednesday 24 March 20101 7 10 14 26 27 18
Tuesday 23 March 20108 9 17 28 33 45 29
Monday 22 March 20103 9 26 32 34 36 17
Sunday 21 March 20108 19 20 22 29 44 45
Saturday 20 March 201014 25 27 44 46 48 38
Friday 19 March 201020 21 22 34 45 47 17
Thursday 18 March 20101 10 19 22 35 36 3
Wednesday 17 March 20104 18 29 32 33 36 11
Tuesday 16 March 201017 19 23 31 33 48 1
Monday 15 March 20107 14 20 30 44 46 33
Sunday 14 March 20109 19 28 40 41 48 15
Saturday 13 March 20102 26 28 33 37 44 16
Friday 12 March 20102 3 17 22 36 48 38
Thursday 11 March 20103 8 9 19 22 45 41
Wednesday 10 March 20105 8 9 12 34 37 47
Tuesday 9 March 20105 12 18 26 48 49 32
Monday 8 March 20108 14 18 23 25 44 39
Sunday 7 March 201015 16 31 35 44 49 24
Saturday 6 March 201011 15 26 29 31 37 39
Friday 5 March 201014 21 26 31 36 41 44
Thursday 4 March 201012 22 26 27 29 41 48
Wednesday 3 March 20107 8 16 26 28 48 2
Tuesday 2 March 20101 5 14 33 40 41 17
Monday 1 March 201018 22 23 28 39 44 40
Sunday 28 February 20105 15 20 33 39 40 2
Saturday 27 February 20101 15 22 37 46 49 24
Friday 26 February 20103 26 29 34 45 46 33
Thursday 25 February 201018 23 31 33 42 44 37
Wednesday 24 February 201021 33 43 44 46 49 5
Tuesday 23 February 201010 15 16 28 36 40 42
Monday 22 February 20101 4 9 10 19 47 33
Sunday 21 February 20105 7 27 32 44 49 43
Saturday 20 February 20102 7 19 28 42 49 20
Friday 19 February 201014 23 35 37 39 45 15
Thursday 18 February 201013 23 33 45 47 49 46
Wednesday 17 February 20107 14 34 35 43 45 37
Tuesday 16 February 20104 6 17 29 30 44 31
Monday 15 February 20107 18 24 28 29 40 17
Sunday 14 February 20108 17 21 22 26 39 29
Saturday 13 February 20101 15 19 24 28 46 47
Friday 12 February 20102 21 29 44 47 48 24
Thursday 11 February 20102 5 14 19 20 45 6
Wednesday 10 February 20104 7 22 30 46 49 23
Tuesday 9 February 20107 18 21 31 34 43 35
Monday 8 February 20108 13 17 22 34 39 32
Sunday 7 February 20107 9 12 13 15 44 45
Saturday 6 February 201015 17 28 32 45 47 10
Friday 5 February 20101 5 11 12 16 45 22
Thursday 4 February 20101 21 26 30 36 49 20
Wednesday 3 February 20109 19 20 22 42 45 3
Tuesday 2 February 20103 7 22 29 36 39 1
Monday 1 February 201011 13 17 21 25 48 30
Sunday 31 January 20106 9 13 27 28 44 46
Saturday 30 January 201013 23 25 29 32 44 41
Friday 29 January 20101 3 9 10 16 38 49
Thursday 28 January 201013 17 42 43 45 49 34
Wednesday 27 January 201022 27 32 36 48 49 18
Tuesday 26 January 20102 26 30 40 45 47 15
Monday 25 January 20103 5 18 24 27 39 13
Sunday 24 January 20104 5 11 21 33 45 31
Saturday 23 January 201011 13 28 37 41 42 30
Friday 22 January 201013 16 19 42 45 48 30
Thursday 21 January 20104 8 18 34 46 48 28
Wednesday 20 January 201017 32 42 45 47 48 35
Tuesday 19 January 201011 17 18 19 30 38 40
Monday 18 January 201017 19 42 45 47 48 24
Sunday 17 January 20102 7 17 21 26 48 38
Saturday 16 January 20101 14 18 21 24 47 3
Friday 15 January 20104 11 14 29 30 36 15
Thursday 14 January 20103 22 28 37 38 42 34
Wednesday 13 January 20104 11 15 22 27 28 5
Tuesday 12 January 20102 14 30 35 47 49 27
Monday 11 January 20108 9 17 22 26 49 33
Sunday 10 January 201015 22 30 32 38 39 29
Saturday 9 January 20105 7 13 15 16 19 27
Friday 8 January 201025 26 34 42 46 48 14
Thursday 7 January 20104 20 29 30 34 41 5
Wednesday 6 January 20101 15 16 31 33 41 28
Tuesday 5 January 201015 17 23 26 34 42 10
Monday 4 January 20103 14 15 24 43 49 22
Sunday 3 January 201021 24 27 30 31 46 44
Saturday 2 January 201015 23 30 32 37 47 35
Friday 1 January 201014 15 26 32 33 46 47
UK 49s Lunchtime Result History (2010)