Here below is the complete result history of UK 49s Lunchtime Result History for the year 1999. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 1999

Result DateResult Numbers
Friday 31 December 199910 11 23 27 32 41
Thursday 30 December 19999 23 31 33 43 49
Wednesday 29 December 19995 18 21 23 30 39
Tuesday 28 December 199911 15 30 38 40 49
Monday 27 December 19994 7 12 26 33 45
Wednesday 22 December 19992 17 19 27 28 46
Tuesday 21 December 199913 15 21 23 27 44
Monday 20 December 19991 5 14 27 35 47
Saturday 18 December 199915 20 22 31 41 43
Friday 17 December 199922 25 29 30 33 38
Thursday 16 December 199910 23 27 31 41 46
Wednesday 15 December 19994 14 17 26 34 36
Tuesday 14 December 199918 19 33 37 38 39
Monday 13 December 19998 25 27 40 43 45
Saturday 11 December 199918 21 31 32 33 38
Friday 10 December 19994 6 20 28 44 48
Thursday 9 December 19991 17 40 42 43 45
Wednesday 8 December 199915 24 30 35 37 40
Tuesday 7 December 199919 20 21 22 23 25
Monday 6 December 19992 5 20 30 33 42
Saturday 4 December 19993 11 15 24 29 48
Friday 3 December 199912 22 25 27 30 44
Thursday 2 December 199915 19 21 34 38 48
Wednesday 1 December 19997 16 17 21 42 43
Tuesday 30 November 19994 10 13 17 38 46
Monday 29 November 19993 7 32 33 41 49
Saturday 27 November 19992 9 20 27 39 48
Friday 26 November 199910 11 20 25 44 45
Thursday 25 November 19993 5 21 23 40 41
Wednesday 24 November 19991 7 10 11 25 40
Tuesday 23 November 199933 40 42 43 44 47
Monday 22 November 19993 21 36 38 40 47
Sunday 21 November 19993 13 21 28 40 42
Saturday 20 November 19997 10 12 19 33 38
Friday 19 November 19994 5 22 34 46 47
Thursday 18 November 19996 17 21 23 32 39
Wednesday 17 November 199910 16 25 44 47 48
Tuesday 16 November 19991 3 16 29 33 38
Monday 15 November 19991 5 12 15 16 20
Sunday 14 November 19999 11 25 29 34 44
Saturday 13 November 199913 23 24 25 30 41
Friday 12 November 19991 9 18 20 32 45
Thursday 11 November 19993 12 17 39 42 44
Wednesday 10 November 19991 14 16 22 38 44
Tuesday 9 November 19998 18 25 26 27 42
Monday 8 November 19992 10 22 23 41 43
Saturday 6 November 19991 2 11 23 43 47
Friday 5 November 199921 28 35 40 41 43
Thursday 4 November 19992 12 21 22 31 48
Wednesday 3 November 19995 8 19 24 42 49
Tuesday 2 November 19995 17 19 24 30 39
Monday 1 November 199910 12 24 42 44 48
Saturday 30 October 19992 3 11 15 30 44
Friday 29 October 19992 20 27 28 40 45
Thursday 28 October 19991 9 11 20 36 37
Wednesday 27 October 19992 5 10 13 27 38
Tuesday 26 October 19996 9 13 20 21 42
Monday 25 October 19993 9 14 16 20 26
Saturday 23 October 199914 15 19 23 27 28
Friday 22 October 199916 20 28 36 42 48
Thursday 21 October 199910 11 19 21 36 38
Wednesday 20 October 19996 22 25 37 44 48
Tuesday 19 October 199915 20 28 29 45 49
Monday 18 October 19992 4 29 38 42 47
Saturday 16 October 19994 8 13 18 29 46
Friday 15 October 19999 21 32 40 41 43
Thursday 14 October 19997 17 30 38 45 46
Wednesday 13 October 199916 21 39 43 46 49
Tuesday 12 October 19999 21 23 26 32 33
Monday 11 October 19991 10 22 29 33 47
Saturday 9 October 19991 4 9 11 20 45
Friday 8 October 19997 13 20 23 28 47
Thursday 7 October 19993 12 15 18 30 33
Wednesday 6 October 19992 9 27 34 38 48
Tuesday 5 October 19999 23 25 28 30 38
Monday 4 October 19999 14 25 28 30 46
Saturday 2 October 19995 9 11 22 27 43
Friday 1 October 199911 13 15 31 35 41
Thursday 30 September 19991 9 17 22 39 46
Wednesday 29 September 19997 8 9 19 31 38
Tuesday 28 September 19999 11 21 27 31 38
Monday 27 September 19993 12 13 18 31 44
Sunday 26 September 19998 22 24 25 40 45
Saturday 25 September 199918 19 20 33 43 46
Friday 24 September 19991 10 26 35 36 43
Thursday 23 September 19995 15 27 37 42 49
Wednesday 22 September 19991 3 5 23 32 35
Tuesday 21 September 19995 29 30 36 42 47
Monday 20 September 19998 13 14 30 43 49
Sunday 19 September 19992 7 19 22 23 48
Saturday 18 September 19991 35 36 37 41 44
Friday 17 September 19999 17 19 20 21 42
Thursday 16 September 19996 16 17 33 34 49
Wednesday 15 September 199915 23 38 41 43 48
Tuesday 14 September 19993 5 15 23 30 35
Monday 13 September 199913 17 31 39 44 47
Saturday 11 September 19993 5 19 21 36 47
Friday 10 September 199916 20 24 31 34 49
Thursday 9 September 19995 13 16 18 28 46
Wednesday 8 September 19991 7 8 13 19 36
Tuesday 7 September 19995 9 15 31 34 42
Monday 6 September 199920 25 26 36 40 49
Saturday 4 September 199912 26 32 36 39 40
Friday 3 September 199930 31 32 36 44 48
Thursday 2 September 199919 36 39 40 41 43
Wednesday 1 September 19996 11 16 21 34 36
Tuesday 31 August 19997 22 26 34 39 46
Monday 30 August 199921 25 27 29 31 45
Sunday 29 August 19994 12 21 26 31 33
Saturday 28 August 199911 14 17 35 37 45
Friday 27 August 19992 6 9 31 33 39
Thursday 26 August 19993 13 17 28 33 40
Wednesday 25 August 19994 24 28 33 34 36
Tuesday 24 August 19995 12 14 27 29 42
Monday 23 August 199919 27 35 40 48 49
Sunday 22 August 19993 21 22 25 47 48
Saturday 21 August 19992 11 13 21 30 36
Friday 20 August 199914 16 23 33 37 47
Thursday 19 August 19999 12 28 33 37 47
Wednesday 18 August 199918 19 30 35 41 45
Tuesday 17 August 199917 18 21 34 35 46
Monday 16 August 19992 23 28 32 40 42
Saturday 14 August 19998 19 23 28 34 36
Friday 13 August 199924 27 28 37 46 47
Thursday 12 August 199910 14 29 40 45 46
Wednesday 11 August 19992 5 22 31 32 47
Tuesday 10 August 199913 25 32 40 42 45
Monday 9 August 19993 11 20 24 39 42
Sunday 8 August 19996 19 27 28 33 46
Saturday 7 August 199911 34 36 40 43 44
Friday 6 August 19997 23 27 31 41 43
Thursday 5 August 199927 30 36 37 40 45
Wednesday 4 August 19997 19 33 41 42 48
Tuesday 3 August 199924 25 34 39 41 46
Monday 2 August 19994 8 13 22 26 38
Saturday 31 July 19996 13 14 23 31 35
Friday 30 July 199917 30 31 37 40 49
Thursday 29 July 19995 9 28 36 38 42
Wednesday 28 July 19991 12 18 24 26 41
Tuesday 27 July 19995 7 13 28 29 40
Monday 26 July 19996 7 19 24 27 49
Sunday 25 July 19995 9 35 42 45 49
Saturday 24 July 19994 7 24 25 40 45
Friday 23 July 19995 7 26 31 39 45
Thursday 22 July 199922 31 32 35 40 43
Wednesday 21 July 19998 10 25 36 38 41
Tuesday 20 July 19993 15 24 25 27 34
Monday 19 July 19999 20 23 31 39 43
Saturday 17 July 19995 21 27 29 46 49
Friday 16 July 19992 5 11 22 33 44
Thursday 15 July 19996 14 20 31 32 40
Wednesday 14 July 199912 20 22 25 37 39
Tuesday 13 July 19991 2 18 33 34 39
Monday 12 July 199918 24 31 32 42 46
Sunday 11 July 19994 5 29 36 37 46
Saturday 10 July 199912 14 26 30 44 48
Friday 9 July 199912 16 20 29 40 48
Thursday 8 July 199915 17 23 31 44 46
Wednesday 7 July 199918 27 30 36 39 40
Tuesday 6 July 19991 4 8 31 39 45
Monday 5 July 19997 14 27 38 45 49
Saturday 3 July 19991 17 20 34 35 48
Friday 2 July 199913 15 16 25 28 41
Thursday 1 July 19997 9 13 22 34 46
Wednesday 30 June 19998 13 25 36 38 46
Tuesday 29 June 199910 12 28 36 38 46
Monday 28 June 199914 18 22 40 41 46
Sunday 27 June 19991 7 15 37 45 47
Saturday 26 June 199911 24 30 31 38 47
Friday 25 June 19994 12 13 27 29 41
Thursday 24 June 19993 4 9 14 18 43
Wednesday 23 June 19992 17 18 23 30 40
Tuesday 22 June 199919 20 26 38 39 45
Monday 21 June 19996 17 23 31 40 46
Saturday 19 June 19999 22 30 32 41 49
Friday 18 June 19996 10 11 12 43 48
Thursday 17 June 19995 24 43 47 48 49
Wednesday 16 June 199914 15 17 31 46 47
Tuesday 15 June 19997 16 23 28 33 41
Monday 14 June 19994 20 33 45 46 49
Saturday 12 June 19997 16 30 35 39 48
Friday 11 June 19997 27 28 42 46 48
Thursday 10 June 199918 26 28 31 32 49
Wednesday 9 June 19991 17 21 22 27 39
Tuesday 8 June 19993 9 17 29 32 45
Monday 7 June 199915 19 26 28 34 35
Saturday 5 June 19991 5 26 35 41 49
Friday 4 June 19991 7 8 26 31 41
Thursday 3 June 199914 19 20 30 33 48
Wednesday 2 June 19991 16 18 20 39 40
Tuesday 1 June 199912 16 18 19 39 45
Monday 31 May 19995 11 15 17 41 45
Saturday 29 May 19993 13 24 37 41 46
Friday 28 May 19992 21 27 29 34 37
Thursday 27 May 19996 19 24 36 47 49
Wednesday 26 May 199914 23 24 27 28 46
Tuesday 25 May 199911 15 16 22 30 32
Monday 24 May 19993 10 11 35 37 46
Saturday 22 May 19992 31 35 36 38 45
Friday 21 May 19993 9 19 37 38 43
Thursday 20 May 19991 10 16 18 32 38
Wednesday 19 May 19998 20 26 33 36 37
Tuesday 18 May 19999 17 24 32 33 39
Monday 17 May 19998 9 22 34 45 46
Sunday 16 May 19993 15 19 22 27 34
Saturday 15 May 19994 18 20 27 28 42
Friday 14 May 19991 6 7 11 43 48
Thursday 13 May 19997 21 28 45 46 49
Wednesday 12 May 19992 11 15 31 44 45
Tuesday 11 May 199915 16 20 26 31 49
Monday 10 May 19999 12 14 21 30 48
Saturday 8 May 19998 17 24 25 26 39
Friday 7 May 19992 18 19 25 27 34
Thursday 6 May 19994 24 32 33 46 47
Wednesday 5 May 19991 7 28 34 37 41
Tuesday 4 May 19996 10 12 23 37 38
Monday 3 May 199911 16 31 44 45 46
Sunday 2 May 199910 12 14 18 21 45
Saturday 1 May 199910 16 19 20 23 28
Friday 30 April 19992 19 25 26 38 49
Thursday 29 April 19996 10 16 17 24 33
Wednesday 28 April 19996 12 32 33 44 48
Tuesday 27 April 19993 6 13 16 24 38
Monday 26 April 19995 19 29 33 35 45
Saturday 24 April 19994 14 17 23 28 37
Friday 23 April 19994 17 21 23 28
Thursday 22 April 19993 17 18 22 23 44
Wednesday 21 April 19995 7 8 15 23 40
Tuesday 20 April 19995 11 15 25 35 44
Monday 19 April 19992 11 17 23 29 30
Saturday 17 April 199916 20 21 22 34 38
Friday 16 April 19994 14 19 44 47 49
Thursday 15 April 19999 13 20 40 41 47
Wednesday 14 April 19993 6 15 16 24 43
Tuesday 13 April 19997 10 11 15 22 42
Monday 12 April 19997 14 20 22 38 39
Saturday 10 April 19994 18 26 27 28 45
Friday 9 April 19993 8 15 33 36 45
Thursday 8 April 19995 8 16 28 35 42
Wednesday 7 April 19991 6 33 36 41 47
Tuesday 6 April 19993 5 17 27 43 47
Monday 5 April 199923 31 32 34 35 45
Saturday 3 April 19992 3 10 21 31 34
Thursday 1 April 199921 24 25 34 37 45
Wednesday 31 March 19997 14 23 31 46 48
Tuesday 30 March 19997 17 22 27 28 49
Monday 29 March 199910 14 26 31 35 36
Saturday 27 March 19994 5 18 20 25 31
Friday 26 March 19992 10 25 32 41 46
Thursday 25 March 199914 19 29 31 36 44
Wednesday 24 March 19991 17 24 25 33 49
Tuesday 23 March 19992 25 29 32 39 40
Monday 22 March 19994 7 12 17 38 40
Saturday 20 March 199927 31 34 36 37 49
Friday 19 March 19992 14 19 24 29 41
Thursday 18 March 19991 2 32 38 45 46
Wednesday 17 March 19994 17 18 20 35 44
Tuesday 16 March 199915 22 29 33 45 46
Monday 15 March 19999 25 38 40 42 44
Saturday 13 March 19998 11 17 20 22 28
Friday 12 March 199918 28 30 34 39 41
Thursday 11 March 199911 27 29 32 35 45
Wednesday 10 March 19992 4 6 22 26 46
Tuesday 9 March 199916 25 30 33 38 47
Monday 8 March 199910 11 18 19 22 27
Saturday 6 March 19999 12 25 27 30 48
Friday 5 March 199910 14 21 22 27 45
Thursday 4 March 19992 16 21 24 36 46
Wednesday 3 March 199920 25 32 34 35 48
Tuesday 2 March 199913 22 31 38 44 47
Monday 1 March 19993 15 16 20 30 39
Saturday 27 February 199910 14 27 30 44 48
Friday 26 February 19999 14 17 28 32 38
Thursday 25 February 199910 12 15 21 34 35
Wednesday 24 February 19994 16 22 27 33 47
Tuesday 23 February 19992 4 30 32 35 43
Monday 22 February 19992 3 4 11 21 42
Saturday 20 February 19994 15 20 36 37 49
Friday 19 February 19999 13 14 27 45 48
Thursday 18 February 19994 10 13 17 26 28
Wednesday 17 February 19994 10 17 39 47 49
Tuesday 16 February 199919 21 25 34 41 49
Monday 15 February 19998 17 24 37 42 44
Saturday 13 February 199919 22 25 33 34 35
Friday 12 February 19999 11 27 29 31 35
Thursday 11 February 19991 4 7 10 11 41
Wednesday 10 February 19995 10 22 35 43 45
Tuesday 9 February 19998 11 17 19 23 41
Monday 8 February 19995 20 23 40 42 43
Saturday 6 February 19998 31 33 36 47 48
Friday 5 February 19992 3 7 9 16 23
Thursday 4 February 199913 16 31 32 38 44
Wednesday 3 February 19996 15 27 32 38 49
Tuesday 2 February 199917 20 23 26 28 46
Monday 1 February 19991 23 26 30 37 41
Saturday 30 January 199911 19 24 30 33 34
Friday 29 January 19993 4 17 24 38 47
Thursday 28 January 199910 11 23 24 41 42
Wednesday 27 January 199915 23 25 30 34 37
Tuesday 26 January 19993 4 10 11 24 39
Monday 25 January 199915 18 25 29 42 45
Saturday 23 January 19991 25 27 40 42 46
Friday 22 January 19993 20 23 24 27 45
Thursday 21 January 19991 4 27 40 45 46
Wednesday 20 January 199918 34 36 37 39 44
Tuesday 19 January 19995 21 28 32 36 39
Monday 18 January 19992 14 22 24 34 39
Saturday 16 January 199910 14 21 36 47 48
Friday 15 January 19997 8 13 17 19 46
Thursday 14 January 19995 19 20 27 40 46
Wednesday 13 January 199922 24 25 31 44 49
Tuesday 12 January 199916 20 37 39 45 48
Monday 11 January 199912 22 28 29 36 43
Saturday 9 January 199917 22 26 31 44 48
Friday 8 January 19995 14 20 32 35 43
Thursday 7 January 199912 16 31 32 35 49
Wednesday 6 January 199933 36 37 42 44 48
Tuesday 5 January 19999 15 25 26 27 48
Monday 4 January 19998 10 29 31 35 49
Saturday 2 January 199910 16 20 25 31 46
Friday 1 January 19992 6 10 16 19 21
UK 49s Lunchtime Result History (1999)