Here below is the complete result history of UK 49s Teatime Results History for the year 2006. You can find the daily Teatime results today on our website as well.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Teatime Results History 2006

Result DateResult Numbers
Sunday 31 December 20067 10 11 20 40 44 37
Saturday 30 December 20069 23 35 37 39 49 36
Friday 29 December 200612 22 30 41 43 46 14
Thursday 28 December 20061 13 18 19 26 44 48
Wednesday 27 December 20066 32 34 38 39 44 14
Tuesday 26 December 20065 9 13 20 23 37 26
Saturday 23 December 20061 22 31 36 43 44 25
Friday 22 December 20069 13 20 34 35 43 24
Thursday 21 December 20062 3 28 29 32 44 39
Wednesday 20 December 20062 6 13 20 21 44 26
Tuesday 19 December 20063 6 12 16 25 36 35
Monday 18 December 20066 11 26 36 39 46 35
Sunday 17 December 20061 18 21 35 36 49 43
Saturday 16 December 200612 17 22 28 33 49 26
Friday 15 December 200610 11 13 19 24 46 3
Thursday 14 December 20062 7 11 26 31 38 36
Wednesday 13 December 20065 15 20 23 30 47 1
Tuesday 12 December 20061 4 19 25 36 41 3
Monday 11 December 200610 14 19 33 40 44 20
Sunday 10 December 200613 15 27 41 43 48 11
Saturday 9 December 20069 16 25 30 44 45 18
Friday 8 December 20066 27 32 34 38 49 17
Thursday 7 December 20064 6 23 36 45 48 38
Wednesday 6 December 20062 5 20 22 26 45 31
Tuesday 5 December 20063 28 29 36 37 39 25
Monday 4 December 20064 10 16 29 37 44 5
Sunday 3 December 200612 16 17 24 32 44 13
Saturday 2 December 200612 13 20 36 40 44 27
Friday 1 December 20065 6 10 13 17 34 30
Thursday 30 November 20066 20 27 41 47 49 23
Wednesday 29 November 20068 12 15 34 35 38 16
Tuesday 28 November 200610 15 17 31 35 36 4
Monday 27 November 20067 21 25 26 32 33 12
Sunday 26 November 20061 11 14 30 34 38 13
Saturday 25 November 20065 6 8 17 23 32 49
Friday 24 November 200614 19 21 30 38 49 6
Thursday 23 November 20061 2 6 31 34 48 25
Wednesday 22 November 200610 14 15 28 33 43 41
Tuesday 21 November 20061 11 18 31 39 42 24
Monday 20 November 20061 10 19 20 44 48 13
Sunday 19 November 20068 10 16 30 33 46 27
Saturday 18 November 200625 31 32 40 47 48 17
Friday 17 November 200610 22 29 34 41 42 31
Thursday 16 November 200615 18 34 40 44 46 26
Wednesday 15 November 20065 12 27 34 44 45 25
Tuesday 14 November 20064 5 6 12 30 35 24
Monday 13 November 20063 19 26 34 38 39 28
Sunday 12 November 20069 19 20 27 28 37 26
Saturday 11 November 200610 15 17 24 31 39 38
Friday 10 November 200615 25 39 41 46 47 5
Thursday 9 November 20063 12 33 37 38 42 6
Wednesday 8 November 200621 28 30 36 38 48 32
Tuesday 7 November 20066 11 17 21 25 48 3
Monday 6 November 20067 17 32 39 40 43 30
Sunday 5 November 200621 27 31 36 47 49 8
Saturday 4 November 200618 22 24 25 27 32 14
Friday 3 November 20061 17 26 38 43 47 44
Thursday 2 November 20064 16 17 28 34 39 3
Wednesday 1 November 20065 9 13 28 40 42 38
Tuesday 31 October 200619 24 30 39 42 46 2
Monday 30 October 20067 12 29 34 41 44 40
Sunday 29 October 20062 6 7 15 45 49 33
Saturday 28 October 20063 7 23 29 30 36 2
Friday 27 October 20064 14 20 43 45 47 3
Thursday 26 October 20065 13 26 28 40 49 9
Wednesday 25 October 200610 13 18 29 34 43 28
Tuesday 24 October 20068 10 15 18 27 44 9
Monday 23 October 20062 9 13 29 41 49 27
Sunday 22 October 20062 10 13 24 37 40 11
Saturday 21 October 200617 21 22 26 29 37 40
Friday 20 October 20067 26 28 33 35 44 4
Thursday 19 October 200615 40 41 43 46 47 4
Wednesday 18 October 200614 20 23 27 35 46 13
Tuesday 17 October 20065 7 13 17 34 49 46
Monday 16 October 20069 19 32 43 44 49 42
Sunday 15 October 20068 14 16 21 44 49 34
Saturday 14 October 20069 10 11 22 28 36 42
Friday 13 October 200612 17 23 26 39 42 49
Thursday 12 October 20067 9 12 23 27 47 20
Wednesday 11 October 20067 10 12 21 24 48 17
Tuesday 10 October 20063 7 15 35 39 48 16
Monday 9 October 20064 6 9 25 38 49 41
Sunday 8 October 200614 15 16 21 40 41 17
Saturday 7 October 20062 6 11 21 29 44 39
Friday 6 October 20065 9 23 28 34 35 36
Thursday 5 October 20061 10 18 22 25 45 30
Wednesday 4 October 20061 12 18 24 29 32 47
Tuesday 3 October 20063 7 9 10 36 45 35
Monday 2 October 20065 22 24 28 38 45 18
Sunday 1 October 20062 5 11 22 30 42 17
Saturday 30 September 200617 18 36 37 39 45 15
Friday 29 September 20062 10 13 34 38 43 4
Thursday 28 September 20064 7 17 20 25 26 46
Wednesday 27 September 20069 23 29 34 45 49 22
Tuesday 26 September 20061 10 13 16 31 33 25
Monday 25 September 20064 7 34 42 44 49 3
Sunday 24 September 20061 16 17 40 43 48 49
Saturday 23 September 200612 14 27 38 43 47 21
Friday 22 September 20067 24 27 33 34 37 21
Thursday 21 September 20064 15 27 34 42 43 47
Wednesday 20 September 200614 15 18 24 31 34 22
Tuesday 19 September 20068 14 21 24 41 48 33
Monday 18 September 20061 6 9 19 25 30 43
Sunday 17 September 20064 11 12 13 26 46 43
Saturday 16 September 20069 21 22 31 40 43 5
Friday 15 September 20066 13 17 22 26 32 49
Thursday 14 September 20062 13 14 27 34 39 42
Wednesday 13 September 200614 16 17 21 43 48 15
Tuesday 12 September 20064 5 18 34 39 43 49
Monday 11 September 20063 11 15 23 33 43 26
Sunday 10 September 20062 10 19 22 38 43 28
Saturday 9 September 20061 6 30 32 37 39 38
Friday 8 September 20065 11 17 24 35 44 29
Thursday 7 September 20067 14 16 30 31 42 3
Wednesday 6 September 20067 14 17 22 35 39 41
Tuesday 5 September 20063 34 37 43 46 48 11
Monday 4 September 20063 5 13 19 34 42 4
Sunday 3 September 200614 17 22 39 42 43 2
Saturday 2 September 200612 24 26 27 31 41 13
Friday 1 September 20068 30 33 35 38 49 29
Thursday 31 August 20062 5 17 35 36 38 48
Wednesday 30 August 20066 18 32 39 41 47 40
Tuesday 29 August 20066 13 21 24 25 32 28
Monday 28 August 20064 7 9 39 48 49 30
Sunday 27 August 20064 15 17 20 26 38 29
Saturday 26 August 20066 12 20 25 27 37 16
Friday 25 August 20061 4 41 42 45 47 36
Thursday 24 August 20069 24 25 32 36 40 11
Wednesday 23 August 20065 23 30 31 39 41 35
Tuesday 22 August 20067 13 26 27 42 44 30
Monday 21 August 20061 3 5 28 34 46 22
Sunday 20 August 200611 20 24 27 33 41 7
Saturday 19 August 200613 19 22 29 32 38 5
Friday 18 August 20065 8 9 15 21 37 43
Thursday 17 August 200616 17 35 41 42 48 34
Wednesday 16 August 20062 7 14 15 40 46 41
Tuesday 15 August 20063 14 21 30 31 42 34
Monday 14 August 20069 14 20 31 42 44 22
Sunday 13 August 20066 15 26 30 36 49 39
Saturday 12 August 20062 13 23 29 34 37 41
Friday 11 August 20062 9 14 32 36 40 28
Thursday 10 August 20064 5 8 11 26 31 10
Wednesday 9 August 20069 21 31 36 39 49 38
Tuesday 8 August 20069 20 29 40 44 49 31
Monday 7 August 200614 21 33 37 40 46 8
Sunday 6 August 20068 11 13 19 20 37 29
Saturday 5 August 20065 15 30 33 36 47 39
Friday 4 August 20063 8 12 25 29 39 33
Thursday 3 August 20064 10 11 34 48 49 14
Wednesday 2 August 20062 6 12 36 39 45 23
Tuesday 1 August 20062 7 25 32 47 48 45
Monday 31 July 20063 13 17 24 29 45 19
Sunday 30 July 20065 8 19 25 32 45 44
Saturday 29 July 20065 17 24 38 45 48 44
Friday 28 July 20064 9 15 32 33 47 42
Thursday 27 July 20067 9 19 25 31 49 47
Wednesday 26 July 200611 25 32 44 46 49 42
Tuesday 25 July 20065 6 26 38 47 49 4
Monday 24 July 20063 9 27 31 39 48 33
Sunday 23 July 20063 10 16 27 33 42 9
Saturday 22 July 200611 15 16 27 42 49 44
Friday 21 July 200618 19 27 28 38 43 20
Thursday 20 July 20064 6 21 27 28 47 2
Wednesday 19 July 200614 15 31 33 35 44 2
Tuesday 18 July 20069 11 14 32 34 41 48
Monday 17 July 20063 13 28 36 38 42 12
Sunday 16 July 20061 16 29 37 39 41 36
Saturday 15 July 20064 18 20 32 48 49 21
Friday 14 July 20061 17 29 42 47 49 8
Thursday 13 July 20061 5 22 36 43 49 37
Wednesday 12 July 200612 22 26 31 32 33 3
Tuesday 11 July 20067 14 21 26 44 46 49
Monday 10 July 20066 13 18 41 43 48 20
Sunday 9 July 200616 22 24 30 34 35 32
Saturday 8 July 20067 8 9 18 26 41 12
Friday 7 July 200611 17 26 27 31 34 25
Thursday 6 July 20061 15 27 28 29 38 9
Wednesday 5 July 20068 12 30 32 46 49 6
Tuesday 4 July 200610 33 34 38 42 49 3
Monday 3 July 200623 24 31 36 44 46 30
Sunday 2 July 200625 26 30 34 35 43 22
Saturday 1 July 20065 6 10 28 45 47 1
Friday 30 June 200617 23 36 40 42 49 41
Thursday 29 June 20064 12 15 39 41 46 47
Wednesday 28 June 20067 19 20 21 27 38 35
Tuesday 27 June 200615 23 24 25 33 35 3
Monday 26 June 20064 10 16 29 39 48 40
Sunday 25 June 200617 34 35 37 38 42 41
Saturday 24 June 20064 27 28 34 38 42 32
Friday 23 June 200612 31 36 41 46 48 24
Thursday 22 June 20066 10 12 18 41 46 4
Wednesday 21 June 20069 10 16 37 41 42 19
Tuesday 20 June 20061 27 32 39 40 47 38
Monday 19 June 20068 18 21 35 38 48 4
Sunday 18 June 20061 6 7 18 26 27 17
Saturday 17 June 20062 15 29 31 47 49 3
Friday 16 June 20063 4 20 24 32 38 15
Thursday 15 June 20067 17 25 32 46 49 27
Wednesday 14 June 20066 10 15 17 23 36 49
Tuesday 13 June 20064 6 8 34 42 47 29
Monday 12 June 200621 26 30 32 37 47 25
Sunday 11 June 20063 7 14 19 28 37 1
Saturday 10 June 200611 12 23 35 47 48 30
Friday 9 June 20063 27 33 34 39 44 48
Thursday 8 June 20064 25 26 27 45 48 16
Wednesday 7 June 200610 14 26 30 34 47 22
Tuesday 6 June 200610 14 21 29 33 47 30
Monday 5 June 20061 15 32 37 46 48 44
Sunday 4 June 200616 17 20 32 47 49 34
Saturday 3 June 200615 18 19 20 29 34 40
Friday 2 June 20068 12 35 39 42 46 15
Thursday 1 June 20067 14 25 45 47 48 4
Wednesday 31 May 20061 2 4 31 32 43 22
Tuesday 30 May 20068 16 34 35 37 43 1
Monday 29 May 20068 9 15 19 25 44 6
Sunday 28 May 20063 8 12 14 25 47 43
Saturday 27 May 200619 22 24 25 29 30 44
Friday 26 May 20069 19 23 27 28 34 29
Thursday 25 May 20062 7 20 27 28 36 40
Wednesday 24 May 200612 13 36 44 45 49 48
Tuesday 23 May 20062 23 26 27 35 47 15
Monday 22 May 200616 21 22 32 34 45 43
Sunday 21 May 20064 6 10 29 40 45 31
Saturday 20 May 20065 8 15 19 26 28 32
Friday 19 May 200613 19 25 34 35 45 4
Thursday 18 May 20066 20 30 33 37 49 32
Wednesday 17 May 20064 9 16 22 23 48 42
Tuesday 16 May 20064 8 13 23 27 40 41
Monday 15 May 20066 10 17 22 30 34 12
Sunday 14 May 20066 11 19 22 37 46 47
Saturday 13 May 20064 10 11 18 28 46 30
Friday 12 May 20066 7 30 32 33 47 45
Thursday 11 May 200628 32 45 47 48 49 22
Wednesday 10 May 20067 8 12 14 20 34 35
Tuesday 9 May 20068 11 16 30 34 42 10
Monday 8 May 20066 17 18 22 38 45 9
Sunday 7 May 20065 7 8 12 19 33 37
Saturday 6 May 20067 8 12 18 29 48 34
Friday 5 May 20062 8 13 22 27 30 42
Thursday 4 May 200617 29 32 33 34 41 4
Wednesday 3 May 20061 5 10 16 23 33 4
Tuesday 2 May 20065 13 26 40 47 49 4
Monday 1 May 20067 15 16 25 35 47 26
Sunday 30 April 20063 5 25 27 38 39 9
Saturday 29 April 20061 10 11 14 18 37 26
Friday 28 April 20062 4 9 12 41 48 22
Thursday 27 April 20062 6 23 42 44 47 31
Wednesday 26 April 20061 5 20 22 41 48 12
Tuesday 25 April 20069 16 25 34 41 42 8
Monday 24 April 20068 10 15 19 39 49 44
Sunday 23 April 20064 11 19 32 33 38 46
Saturday 22 April 200611 17 28 36 42 44 15
Friday 21 April 20065 14 38 41 43 48 8
Thursday 20 April 20063 7 11 14 33 40 36
Wednesday 19 April 20067 30 33 42 45 47 27
Tuesday 18 April 20061 10 28 35 40 44 13
Monday 17 April 20064 10 14 20 25 32 21
Sunday 16 April 20063 6 23 31 32 39 48
Saturday 15 April 200615 28 31 34 40 47 13
Thursday 13 April 20063 5 16 31 39 49 21
Wednesday 12 April 200613 20 36 40 42 48 17
Tuesday 11 April 20069 21 37 43 44 47 35
Monday 10 April 20061 4 14 27 29 34 22
Sunday 9 April 20066 10 12 15 20 26 18
Saturday 8 April 20069 12 14 26 30 32 22
Friday 7 April 200613 23 28 34 35 44 30
Thursday 6 April 20063 15 20 34 44 49 46
Wednesday 5 April 20062 15 28 30 32 41 21
Tuesday 4 April 200617 18 21 26 34 38 29
Monday 3 April 20062 19 26 29 41 45 16
Sunday 2 April 200612 18 21 32 36 46 2
Saturday 1 April 20066 13 22 23 31 47 33
Friday 31 March 20061 3 14 31 42 43 47
Thursday 30 March 20063 10 11 18 37 45 27
Wednesday 29 March 200613 14 15 16 27 43 38
Tuesday 28 March 20063 13 22 30 37 46 21
Monday 27 March 200610 27 30 31 38 49 19
Sunday 26 March 20061 3 21 36 37 45 22
Saturday 25 March 20061 7 22 26 32 49 46
Friday 24 March 200623 29 30 31 34 35 4
Thursday 23 March 20069 10 12 24 26 39 32
Wednesday 22 March 20062 13 15 29 32 34 7
Tuesday 21 March 20063 15 31 38 39 48 28
Monday 20 March 200625 34 38 41 47 48 29
Sunday 19 March 20064 20 26 33 42 47 14
Saturday 18 March 200613 19 20 29 33 48 47
Friday 17 March 20066 15 34 40 44 47 18
Thursday 16 March 20063 15 16 18 34 45 24
Wednesday 15 March 200621 29 33 39 42 45 11
Tuesday 14 March 200617 18 29 30 42 49 14
Monday 13 March 20062 26 29 40 47 48 42
Sunday 12 March 20069 23 29 36 37 44 8
Saturday 11 March 20063 9 10 37 43 45 34
Friday 10 March 20061 2 13 19 29 49 25
Thursday 9 March 20061 12 18 23 35 41 20
Wednesday 8 March 20061 4 6 7 13 39 26
Tuesday 7 March 200620 21 25 44 45 49 33
Monday 6 March 20064 18 24 27 35 36 22
Sunday 5 March 20067 29 35 36 41 49 43
Saturday 4 March 20061 12 14 24 31 49 4
Friday 3 March 200616 21 23 30 39 47 43
Thursday 2 March 200611 16 27 39 42 47 43
Wednesday 1 March 20063 16 36 37 38 40 17
Tuesday 28 February 20061 20 21 23 35 36 8
Monday 27 February 20069 29 32 37 38 45 16
Sunday 26 February 200610 17 21 40 44 45 14
Saturday 25 February 20061 19 20 35 39 48 14
Friday 24 February 20062 9 20 27 36 40 32
Thursday 23 February 200625 26 30 35 36 41 7
Wednesday 22 February 200618 21 25 29 35 38 5
Tuesday 21 February 20061 2 28 33 37 46 48
Monday 20 February 20067 13 14 16 19 35 34
Sunday 19 February 20065 11 14 16 29 44 37
Saturday 18 February 200624 28 31 37 42 45 5
Friday 17 February 20065 18 25 29 36 47 39
Thursday 16 February 20066 14 23 29 37 40 4
Wednesday 15 February 20062 3 6 37 40 49 22
Tuesday 14 February 20065 13 14 23 40 47 36
Monday 13 February 20068 17 19 22 36 38 41
Sunday 12 February 20061 12 16 20 40 48 43
Saturday 11 February 200615 31 32 36 46 47 22
Friday 10 February 200614 32 35 37 40 43 7
Thursday 9 February 20064 6 21 35 43 44 32
Wednesday 8 February 20065 13 27 34 36 42 9
Tuesday 7 February 200621 22 23 32 35 39 36
Monday 6 February 20067 8 25 44 46 47 32
Sunday 5 February 20061 3 30 32 36 49 27
Saturday 4 February 200614 15 22 27 38 47 44
Friday 3 February 200617 18 20 31 35 48 27
Thursday 2 February 20069 18 30 34 39 45 10
Wednesday 1 February 20062 11 12 21 35 43 19
Tuesday 31 January 20066 18 22 27 38 49 7
Monday 30 January 20066 14 24 25 34 42 5
Sunday 29 January 200613 32 41 42 45 46 43
Saturday 28 January 20069 13 16 33 37 39 43
Friday 27 January 20063 6 15 22 33 44 38
Thursday 26 January 20063 8 24 32 37 48 49
Wednesday 25 January 20069 13 23 35 37 41 38
Tuesday 24 January 200617 19 29 31 41 42 24
Monday 23 January 20068 10 20 34 48 49 42
Sunday 22 January 20069 12 13 15 16 26 31
Saturday 21 January 20069 21 27 28 33 41 4
Friday 20 January 20066 19 20 27 28 37 12
Thursday 19 January 200615 21 30 32 38 44 23
Wednesday 18 January 20067 17 24 31 40 41 46
Tuesday 17 January 200610 11 12 17 34 38 32
Monday 16 January 200612 17 20 22 41 47 42
Sunday 15 January 20067 13 14 15 43 47 38
Saturday 14 January 200622 35 36 40 43 48 5
Friday 13 January 20064 8 31 41 43 48 23
Thursday 12 January 20064 16 20 31 34 42 32
Wednesday 11 January 20067 18 19 24 35 47 45
Tuesday 10 January 200615 28 29 37 41 43 6
Monday 9 January 20063 11 15 25 28 37 12
Sunday 8 January 20063 10 12 24 34 40 47
Saturday 7 January 20067 9 21 24 35 43 32
Friday 6 January 200613 30 31 36 48 49 20
Thursday 5 January 20066 21 25 31 36 48 7
Wednesday 4 January 20063 20 21 27 35 42 38
Tuesday 3 January 20063 4 12 26 37 49 21
Monday 2 January 200620 23 25 26 35 45 30
Sunday 1 January 20065 9 25 27 28 40 44
UK 49s Teatime Results History 2006

FAQs about Teatime Results History

What is the UK 49s Teatime results history?

The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.

Where can I find the historical results for UK 49s Teatime?

You can find the historical results for UK 49s Teatime on UK49sLunchtimeResult.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.

How often is the results history updated for UK 49s Teatime?

UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.

Can I access archived results for UK 49s Teatime from previous years?

Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.

How far back does the results history for UK 49s Teatime go?

We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.

How can I use the results history of UK 49s Teatime to improve my chances of winning?

Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.

How accurate and reliable is the results history data for UK 49s Teatime?

The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.