Here below is the complete result history of UK 49s Lunchtime Result History for the year 2006. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2006

Result DateResult Numbers
Sunday 31 December 20067 15 24 25 33 40 5
Saturday 30 December 200611 12 20 26 30 43 7
Friday 29 December 20062 17 25 40 46 47 36
Thursday 28 December 200612 13 27 30 33 49 2
Wednesday 27 December 200611 20 21 30 40 45 44
Tuesday 26 December 20064 23 28 31 36 38 43
Saturday 23 December 20065 6 17 39 40 41 12
Friday 22 December 20061 15 21 25 31 41 13
Thursday 21 December 20061 3 9 10 11 25 30
Wednesday 20 December 200615 16 19 32 41 43 25
Tuesday 19 December 20063 8 18 42 44 47 49
Monday 18 December 20069 10 23 36 40 45 20
Sunday 17 December 20061 4 23 28 35 48 17
Saturday 16 December 20063 4 11 29 44 47 2
Friday 15 December 20069 30 32 33 44 45 28
Thursday 14 December 20062 16 17 26 28 30 32
Wednesday 13 December 20067 9 18 19 29 45 27
Tuesday 12 December 200613 20 30 40 45 46 42
Monday 11 December 20067 12 15 19 30 34 40
Sunday 10 December 20066 15 17 28 32 35 12
Saturday 9 December 200618 31 35 36 39 48 27
Friday 8 December 200612 13 20 29 34 41 8
Thursday 7 December 20066 18 19 27 34 35 37
Wednesday 6 December 20062 16 21 27 32 34 8
Tuesday 5 December 200611 13 18 33 34 49 15
Monday 4 December 20065 7 21 23 41 46 16
Sunday 3 December 20068 14 25 34 37 44 13
Saturday 2 December 20062 9 10 21 26 33 36
Friday 1 December 20068 11 12 40 41 48 31
Thursday 30 November 200611 21 25 34 37 43 19
Wednesday 29 November 20061 4 13 26 35 49 38
Tuesday 28 November 20062 18 32 36 44 46 14
Monday 27 November 20068 21 29 36 37 42 3
Sunday 26 November 20066 13 20 36 41 47 3
Saturday 25 November 20065 9 23 27 31 35 36
Friday 24 November 20063 4 7 20 47 49 10
Thursday 23 November 20065 13 25 34 40 42 22
Wednesday 22 November 20061 9 11 27 31 48 6
Tuesday 21 November 200611 12 24 25 43 47 33
Monday 20 November 200612 19 25 41 45 49 22
Sunday 19 November 200612 16 23 35 46 47 28
Saturday 18 November 20062 4 24 41 46 48 29
Friday 17 November 200612 13 28 31 35 43 10
Thursday 16 November 20062 14 19 24 39 44 1
Wednesday 15 November 20061 14 15 22 25 43 23
Tuesday 14 November 20065 6 20 21 34 44 8
Monday 13 November 20062 11 24 25 27 45 33
Sunday 12 November 20068 9 32 42 47 48 16
Saturday 11 November 200610 19 22 28 43 44 24
Friday 10 November 20062 3 11 18 24 42 43
Thursday 9 November 200623 25 27 30 33 48 14
Wednesday 8 November 20065 27 35 39 40 44 7
Tuesday 7 November 200619 21 24 29 43 44 25
Monday 6 November 20066 8 18 35 37 41 36
Sunday 5 November 200610 18 26 40 42 44 46
Saturday 4 November 200616 25 29 36 41 42 4
Friday 3 November 20069 18 23 26 30 44 3
Thursday 2 November 20069 19 22 24 39 45 23
Wednesday 1 November 20064 6 15 26 32 42 13
Tuesday 31 October 200614 21 29 35 37 41 47
Monday 30 October 20061 11 14 19 26 42 25
Sunday 29 October 20064 21 36 40 43 48 27
Saturday 28 October 200610 16 23 25 32 47 42
Friday 27 October 20061 5 6 31 39 43 7
Thursday 26 October 200613 16 30 43 44 49 6
Wednesday 25 October 20068 22 30 33 45 46 5
Tuesday 24 October 20061 14 18 23 32 39 19
Monday 23 October 200613 14 16 37 39 47 35
Sunday 22 October 20064 8 17 29 44 45 13
Saturday 21 October 200610 29 35 38 42 46 14
Friday 20 October 200612 27 31 35 37 38 17
Thursday 19 October 200616 28 32 35 46 47 6
Wednesday 18 October 20068 17 19 34 42 47 30
Tuesday 17 October 20067 21 22 23 38 44 8
Monday 16 October 200618 19 28 29 30 35 11
Sunday 15 October 20061 10 12 16 21 49 48
Saturday 14 October 200615 17 32 37 39 45 28
Friday 13 October 20061 13 19 33 35 40 18
Thursday 12 October 20062 11 20 23 24 38 46
Wednesday 11 October 20062 8 17 20 21 44 34
Tuesday 10 October 200613 23 24 32 35 37 19
Monday 9 October 20066 20 24 31 34 38 17
Sunday 8 October 20065 7 17 26 32 48 49
Saturday 7 October 20066 18 21 24 25 45 13
Friday 6 October 200616 23 28 34 41 43 7
Thursday 5 October 20062 11 14 20 26 36 4
Wednesday 4 October 200612 16 23 27 34 37 36
Tuesday 3 October 20069 11 15 17 33 47 2
Monday 2 October 200611 14 22 32 37 41 47
Sunday 1 October 20069 14 24 33 38 47 27
Saturday 30 September 20068 20 23 34 46 49 29
Friday 29 September 20066 17 20 23 24 44 34
Thursday 28 September 200618 20 26 34 41 48 47
Wednesday 27 September 200610 13 18 23 36 37 14
Tuesday 26 September 20065 25 27 35 38 39 10
Monday 25 September 20067 14 32 43 46 47 29
Sunday 24 September 20062 6 36 38 39 43 13
Saturday 23 September 20062 7 34 36 39 47 37
Friday 22 September 200615 20 25 29 40 46 7
Thursday 21 September 20066 8 9 27 41 49 30
Wednesday 20 September 200613 21 25 33 34 35 39
Tuesday 19 September 200616 21 22 34 40 49 12
Monday 18 September 200611 16 28 35 44 48 22
Sunday 17 September 20063 4 32 35 37 41 33
Saturday 16 September 200619 26 28 32 41 45 5
Friday 15 September 20062 6 12 40 43 49 41
Thursday 14 September 20066 7 27 28 46 47 41
Wednesday 13 September 20069 30 32 33 41 43 36
Tuesday 12 September 20064 7 9 22 42 44 8
Monday 11 September 20066 13 17 19 22 31 3
Sunday 10 September 20063 20 38 40 44 49 19
Saturday 9 September 20061 23 31 36 44 46 27
Friday 8 September 200614 22 25 27 31 46 15
Thursday 7 September 20063 22 33 40 42 45 26
Wednesday 6 September 20067 11 12 26 41 48 46
Tuesday 5 September 20065 22 27 35 37 49 23
Monday 4 September 20068 11 14 26 39 46 18
Sunday 3 September 20064 9 10 17 30 40 13
Saturday 2 September 20063 13 32 42 45 48 18
Friday 1 September 200610 11 20 32 42 49 19
Thursday 31 August 200620 25 30 36 37 48 47
Wednesday 30 August 20063 16 18 24 26 44 2
Tuesday 29 August 20069 10 11 27 38 40 43
Monday 28 August 20063 8 16 34 41 43 27
Sunday 27 August 20061 7 9 16 29 42 18
Saturday 26 August 200614 25 27 40 41 42 6
Friday 25 August 20062 16 36 37 41 43 27
Thursday 24 August 20064 6 8 16 32 48 19
Wednesday 23 August 20066 16 24 30 31 43 39
Tuesday 22 August 20061 2 32 34 40 47 39
Monday 21 August 200614 15 26 29 33 44 9
Sunday 20 August 20062 7 16 28 35 40 32
Saturday 19 August 20067 11 15 28 43 49 23
Friday 18 August 20069 14 27 30 31 36 12
Thursday 17 August 20065 8 18 39 40 41 9
Wednesday 16 August 200615 19 20 25 35 48 13
Tuesday 15 August 20069 15 18 19 23 29 30
Monday 14 August 20064 10 14 16 32 44 20
Sunday 13 August 200617 21 33 43 44 47 20
Saturday 12 August 200614 24 26 41 44 46 3
Friday 11 August 20061 4 10 14 36 49 3
Thursday 10 August 20069 19 28 30 48 49 35
Wednesday 9 August 20062 20 22 26 30 32 21
Tuesday 8 August 20062 7 17 23 26 30 49
Monday 7 August 20066 17 22 24 33 34 29
Sunday 6 August 200615 21 24 28 40 41 25
Saturday 5 August 20061 11 16 20 23 35 29
Friday 4 August 200610 14 15 19 21 32 40
Thursday 3 August 200612 14 15 22 27 28 19
Wednesday 2 August 20065 10 21 22 34 40 33
Tuesday 1 August 20066 7 9 28 33 38 22
Monday 31 July 20064 16 22 28 37 40 35
Sunday 30 July 20062 21 34 37 44 46 42
Saturday 29 July 20068 16 19 29 31 40 1
Friday 28 July 20061 4 14 21 26 44 9
Thursday 27 July 20062 13 18 26 34 36 10
Wednesday 26 July 200622 26 29 31 43 44 14
Tuesday 25 July 200612 13 26 29 45 49 35
Monday 24 July 200613 29 31 37 42 49 12
Sunday 23 July 20068 9 20 24 45 47 3
Saturday 22 July 20066 16 17 18 34 45 10
Friday 21 July 20069 24 25 27 35 43 12
Thursday 20 July 20065 7 19 23 37 44 39
Wednesday 19 July 200619 20 25 26 41 45 39
Tuesday 18 July 20066 10 28 34 39 47 16
Monday 17 July 20069 17 20 27 29 36 14
Sunday 16 July 20069 12 20 22 37 48 39
Saturday 15 July 200613 23 28 36 38 40 37
Friday 14 July 200611 13 29 39 42 49 36
Thursday 13 July 20061 6 10 33 34 48 19
Wednesday 12 July 200613 17 26 34 37 49 42
Tuesday 11 July 20067 33 35 37 38 47 8
Monday 10 July 20061 5 7 9 20 38 15
Sunday 9 July 200612 18 21 39 43 47 36
Saturday 8 July 20069 10 11 16 19 37 2
Friday 7 July 20065 28 36 40 46 47 49
Thursday 6 July 200612 17 24 33 41 49 5
Wednesday 5 July 20063 15 16 37 43 44 40
Tuesday 4 July 20069 10 23 35 36 43 4
Monday 3 July 200616 23 30 31 32 47 41
Sunday 2 July 200610 12 18 37 39 49 28
Saturday 1 July 20068 9 12 22 42 44 5
Friday 30 June 200610 27 28 33 36 43 30
Thursday 29 June 200612 16 18 19 25 45 43
Wednesday 28 June 200614 16 23 24 40 46 27
Tuesday 27 June 20067 14 19 35 38 40 41
Monday 26 June 200611 18 19 22 33 41 34
Sunday 25 June 20063 5 12 36 41 46 47
Saturday 24 June 20061 7 26 30 40 48 5
Friday 23 June 200610 41 44 46 47 49 3
Thursday 22 June 20065 20 27 30 35 43 15
Wednesday 21 June 20069 19 29 37 39 41 27
Tuesday 20 June 20062 3 23 29 43 49 14
Monday 19 June 200614 24 25 29 35 46 21
Sunday 18 June 20066 19 32 40 42 43 10
Saturday 17 June 200628 35 37 39 43 48 3
Friday 16 June 200610 16 32 42 43 49 1
Thursday 15 June 20062 3 5 37 39 47 42
Wednesday 14 June 20061 4 16 29 30 32 34
Tuesday 13 June 20061 14 18 28 30 33 19
Monday 12 June 20066 7 13 14 18 40 44
Sunday 11 June 20061 10 12 22 40 44 45
Saturday 10 June 20061 16 23 27 33 41 38
Friday 9 June 200612 22 23 26 44 48 27
Thursday 8 June 20067 8 12 24 40 44 27
Wednesday 7 June 20063 7 13 19 31 35 8
Tuesday 6 June 20061 11 24 32 37 46 47
Monday 5 June 200611 28 30 31 44 49 29
Sunday 4 June 20065 9 16 24 25 42 12
Saturday 3 June 200610 13 16 38 39 49 18
Friday 2 June 20064 17 21 23 38 44 11
Thursday 1 June 20063 10 15 27 32 44 17
Wednesday 31 May 20065 6 12 16 26 40 48
Tuesday 30 May 20061 23 37 43 46 48 13
Monday 29 May 20062 3 4 20 23 44 12
Sunday 28 May 20063 16 26 27 37 47 45
Saturday 27 May 20064 11 18 22 44 45 14
Friday 26 May 20063 5 13 21 23 30 36
Thursday 25 May 20062 30 32 35 37 45 14
Wednesday 24 May 20067 10 14 24 28 42 33
Tuesday 23 May 200610 19 21 22 37 47 14
Monday 22 May 20066 22 23 30 37 48 4
Sunday 21 May 200611 13 14 26 33 43 31
Saturday 20 May 20064 6 11 14 32 41 24
Friday 19 May 20068 22 37 38 42 46 1
Thursday 18 May 20064 16 24 28 42 49 30
Wednesday 17 May 20064 19 21 25 39 48 13
Tuesday 16 May 200612 25 38 39 42 47 36
Monday 15 May 20065 8 9 13 34 45 46
Sunday 14 May 200616 21 24 27 41 48 44
Saturday 13 May 200613 16 28 29 36 47 49
Friday 12 May 20061 5 8 18 27 37 31
Thursday 11 May 20065 10 13 22 25 49 6
Wednesday 10 May 20061 5 15 31 43 47 44
Tuesday 9 May 20068 9 10 13 19 48 15
Monday 8 May 20065 7 15 31 39 44 40
Sunday 7 May 20062 13 15 26 31 45 18
Saturday 6 May 20061 2 33 41 45 46 20
Friday 5 May 200622 26 27 38 41 46 20
Thursday 4 May 20061 16 22 25 32 47 3
Wednesday 3 May 20067 20 34 36 42 45 39
Tuesday 2 May 20065 10 19 29 30 42 21
Monday 1 May 20064 14 18 27 31 33 22
Sunday 30 April 20069 16 31 42 43 46 18
Saturday 29 April 20063 5 10 12 22 23 41
Friday 28 April 20063 4 8 10 22 23 30
Thursday 27 April 200617 19 32 37 41 46 48
Wednesday 26 April 20063 27 28 31 32 37 48
Tuesday 25 April 20063 11 16 23 31 45 1
Monday 24 April 20068 12 13 18 42 47 23
Sunday 23 April 200620 21 35 43 48 49 25
Saturday 22 April 200623 29 31 41 45 48 10
Friday 21 April 20061 4 12 24 31 35 36
Thursday 20 April 20061 12 15 22 35 41 8
Wednesday 19 April 20063 18 21 25 46 48 34
Tuesday 18 April 20061 21 22 26 30 49 2
Monday 17 April 20068 18 23 31 40 49 30
Sunday 16 April 20062 17 30 32 35 44 31
Saturday 15 April 200611 12 27 29 36 43 41
Thursday 13 April 20063 5 6 32 41 44 42
Wednesday 12 April 20066 15 20 23 34 35 14
Tuesday 11 April 20063 5 15 22 28 41 48
Monday 10 April 20062 17 20 26 29 37 15
Sunday 9 April 20061 15 16 20 23 28 31
Saturday 8 April 200619 23 29 34 42 47 37
Friday 7 April 20061 7 9 14 36 37 23
Thursday 6 April 200610 28 32 35 38 40 19
Wednesday 5 April 20066 10 16 18 20 28 27
Tuesday 4 April 20063 21 22 28 41 48 8
Monday 3 April 20069 16 25 26 35 40 11
Sunday 2 April 20062 16 21 25 39 40 5
Saturday 1 April 200610 13 27 30 35 38 12
Friday 31 March 20067 12 15 21 24 45 37
Thursday 30 March 20061 2 9 22 26 46 49
Wednesday 29 March 20063 5 6 11 19 23 7
Tuesday 28 March 20062 29 33 36 41 44 20
Monday 27 March 20067 14 23 34 37 38 27
Sunday 26 March 20065 7 11 15 36 45 17
Saturday 25 March 20063 4 6 10 20 48 35
Friday 24 March 200620 22 23 26 33 48 11
Thursday 23 March 20067 11 15 21 30 34 29
Wednesday 22 March 20063 4 10 13 17 42 46
Tuesday 21 March 200612 23 29 32 36 47 49
Monday 20 March 20063 21 25 40 45 47 22
Sunday 19 March 20066 7 10 38 44 49 24
Saturday 18 March 20061 10 15 25 36 46 23
Friday 17 March 20065 12 21 31 36 39 44
Thursday 16 March 20062 17 27 30 31 32 33
Wednesday 15 March 20063 20 24 38 42 48 40
Tuesday 14 March 20065 16 21 28 32 46 25
Monday 13 March 20062 7 14 18 33 40 39
Sunday 12 March 20066 15 17 33 44 45 8
Saturday 11 March 20067 16 21 22 27 49 34
Friday 10 March 20063 12 21 25 29 42 39
Thursday 9 March 20069 12 13 24 43 44 19
Wednesday 8 March 20061 10 19 24 28 40 48
Tuesday 7 March 200613 15 16 28 32 36 37
Monday 6 March 20061 27 28 35 36 37 15
Sunday 5 March 20065 13 20 22 35 45 37
Saturday 4 March 20069 13 21 24 29 42 12
Friday 3 March 20067 12 21 27 33 34 45
Thursday 2 March 20064 19 27 32 39 40 17
Wednesday 1 March 200611 32 34 38 40 48 47
Tuesday 28 February 20061 16 17 33 35 40 42
Monday 27 February 200614 21 33 40 44 48 31
Sunday 26 February 200611 16 17 24 36 40 31
Saturday 25 February 200612 14 30 34 35 37 31
Friday 24 February 20064 9 12 39 47 48 23
Thursday 23 February 20063 5 21 22 28 48 27
Wednesday 22 February 20062 16 23 27 29 40 47
Tuesday 21 February 20066 24 33 35 38 41 27
Monday 20 February 20063 6 16 25 38 48 34
Sunday 19 February 20066 12 18 24 33 38 2
Saturday 18 February 20069 27 37 43 44 48 20
Friday 17 February 20066 8 27 29 32 44 39
Thursday 16 February 20062 4 24 29 33 39 20
Wednesday 15 February 20067 10 15 22 26 42 13
Tuesday 14 February 20065 10 15 35 36 46 27
Monday 13 February 20067 9 13 44 47 49 29
Sunday 12 February 20062 3 5 17 46 48 35
Saturday 11 February 20061 6 17 21 29 34 39
Friday 10 February 20067 8 30 33 41 48 40
Thursday 9 February 20061 11 12 18 22 40 9
Wednesday 8 February 20064 16 27 39 43 46 33
Tuesday 7 February 200616 18 24 28 38 43 35
Monday 6 February 20061 8 15 22 28 30 18
Sunday 5 February 20066 13 18 23 30 44 38
Saturday 4 February 200611 13 19 30 40 43 23
Friday 3 February 20067 21 23 36 41 46 18
Thursday 2 February 200621 31 36 38 45 46 40
Wednesday 1 February 20062 6 19 31 47 49 10
Tuesday 31 January 20062 19 28 30 47 49 42
Monday 30 January 200610 13 30 33 43 46 35
Sunday 29 January 20066 10 16 22 29 48 8
Saturday 28 January 20064 10 13 15 25 26 45
Friday 27 January 200610 23 32 41 44 46 18
Thursday 26 January 20064 10 17 28 36 40 37
Wednesday 25 January 20061 12 31 36 48 49 40
Tuesday 24 January 20068 14 15 23 39 40 48
Monday 23 January 20062 9 20 33 35 36 38
Sunday 22 January 20064 10 15 28 33 47 9
Saturday 21 January 20065 12 19 25 32 35 42
Friday 20 January 20061 13 15 22 25 33 17
Thursday 19 January 20063 7 14 23 32 38 11
Wednesday 18 January 200611 19 31 34 38 48 16
Tuesday 17 January 20064 5 22 30 36 44 31
Monday 16 January 20065 12 18 27 35 36 9
Sunday 15 January 20061 6 8 15 43 44 32
Saturday 14 January 20065 10 21 35 40 46 7
Friday 13 January 20067 17 21 26 41 43 20
Thursday 12 January 200618 22 43 47 48 49 32
Wednesday 11 January 20062 3 4 21 38 39 11
Tuesday 10 January 20068 12 14 16 24 33 45
Monday 9 January 20067 9 12 24 31 42 40
Sunday 8 January 20064 9 17 34 39 43 46
Saturday 7 January 200610 14 18 23 26 42 49
Friday 6 January 200610 15 16 29 44 47 49
Thursday 5 January 20066 14 17 31 38 43 5
Wednesday 4 January 20066 21 26 32 37 40 31
Tuesday 3 January 20062 21 28 31 35 46 27
Monday 2 January 200611 24 27 31 35 49 30
Sunday 1 January 20061 3 14 15 39 45 30
UK 49s Lunchtime Result History (2006)