Here below is the complete result history of UK 49s Lunchtime Result History for the year 2001. You can find the following Lunchtime results here on this page.

Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.

Lunchtime Result History 2001

Result DateResult Numbers
Monday 31 December 20014 7 8 16 27 35 24
Sunday 30 December 20015 8 12 13 18 34 39
Saturday 29 December 20011 8 11 14 22 38 15
Friday 28 December 200121 26 27 39 43 48 16
Thursday 27 December 20014 6 8 11 25 29 12
Wednesday 26 December 200110 17 21 23 28 33 40
Sunday 23 December 200125 29 37 41 44 45 2
Wednesday 5 December 20011 6 15 17 20 35 16
Tuesday 4 December 20014 7 9 15 39 48 25
Monday 3 December 200124 25 37 43 45 47 34
Sunday 2 December 20015 10 15 18 27 40 45
Saturday 1 December 20018 16 21 27 39 45 49
Friday 30 November 20017 15 17 30 34 48 45
Thursday 29 November 20011 9 20 22 35 49 34
Wednesday 28 November 20018 34 37 38 42 47 35
Tuesday 27 November 20011 21 30 34 35 47 16
Monday 26 November 20011 13 14 15 19 49 46
Sunday 25 November 200112 19 21 33 35 47 40
Saturday 24 November 20012 6 12 19 40 42 32
Friday 23 November 20015 8 19 24 25 46 41
Thursday 22 November 20012 3 5 39 41 45 32
Wednesday 21 November 200110 19 36 38 39 41 42
Tuesday 20 November 200121 23 37 38 40 44 14
Monday 19 November 200116 18 23 29 37 45 4
Sunday 18 November 20011 7 25 26 30 38 18
Saturday 17 November 20015 17 33 36 38 48 30
Friday 16 November 20015 7 16 19 38 47 15
Thursday 15 November 20015 10 12 16 21 23 30
Wednesday 14 November 200114 17 19 22 36 46 10
Tuesday 13 November 20011 11 19 26 38 47 23
Monday 12 November 20012 6 10 14 15 24 18
Sunday 11 November 200125 30 33 42 43 45 37
Saturday 10 November 20013 24 25 27 32 49 36
Friday 9 November 20016 7 16 24 37 43 41
Thursday 8 November 200113 18 23 29 32 40 5
Wednesday 7 November 20019 17 30 44 46 48 12
Tuesday 6 November 200112 18 34 39 47 49 10
Monday 5 November 20013 6 9 31 37 41 36
Sunday 4 November 20011 9 17 25 33 37 27
Saturday 3 November 20012 23 41 42 45 45 7
Friday 2 November 20011 6 26 33 38 40 11
Thursday 1 November 200122 31 34 36 42 45 49
Wednesday 31 October 20019 16 29 32 42 46 25
Tuesday 30 October 20013 21 23 29 37 46 27
Monday 29 October 20015 7 12 15 24 48 49
Sunday 28 October 20015 6 24 29 46 49 13
Saturday 27 October 20014 13 16 17 19 45 1
Friday 26 October 20012 5 12 17 25 45 9
Thursday 25 October 20011 26 28 31 35 41 20
Wednesday 24 October 20015 8 10 28 47 48 32
Tuesday 23 October 20016 12 18 34 39 49 5
Monday 22 October 20015 7 21 34 38 39 18
Sunday 21 October 200111 14 26 31 33 35 44
Saturday 20 October 20012 15 18 34 35 46 44
Friday 19 October 20017 19 38 44 45 47 10
Thursday 18 October 20014 5 13 23 25 30 24
Wednesday 17 October 200112 14 22 27 32 49 5
Tuesday 16 October 200130 31 36 39 40 46 18
Monday 15 October 20012 4 31 38 41 43 42
Sunday 14 October 20019 10 14 32 33 39 49
Saturday 13 October 200111 25 33 39 44 45 36
Friday 12 October 200114 27 32 35 44 49 36
Thursday 11 October 20012 19 29 30 43 47 15
Wednesday 10 October 20014 26 36 37 45 49 12
Tuesday 9 October 20019 13 28 37 46 49 42
Monday 8 October 20012 14 24 43 47 48 17
Sunday 7 October 20014 11 12 13 38 43 31
Saturday 6 October 20012 3 14 15 21 41 46
Friday 5 October 20018 10 11 17 40 48 27
Thursday 4 October 20012 7 10 21 36 49 25
Wednesday 3 October 20018 13 25 36 44 48 22
Tuesday 2 October 20012 17 20 24 34 36 8
Monday 1 October 20017 14 17 28 31 32 40
Sunday 30 September 20017 21 23 24 32 36 19
Saturday 29 September 20012 4 28 34 37 49 40
Friday 28 September 200119 24 27 28 36 37 1
Thursday 27 September 200114 16 26 30 37 38 11
Wednesday 26 September 20014 9 18 24 25 33 46
Tuesday 25 September 20012 17 28 29 30 49 46
Monday 24 September 20013 19 25 43 46 49 21
Sunday 23 September 20013 9 29 30 35 42 1
Saturday 22 September 20011 3 21 36 38 40 5
Friday 21 September 20013 10 21 24 45 49 43
Thursday 20 September 200120 37 39 40 47 49 36
Wednesday 19 September 20011 6 20 29 38 45 33
Tuesday 18 September 20016 8 21 27 34 40 30
Monday 17 September 20014 18 23 24 34 39 33
Sunday 16 September 200115 21 23 34 36 48 49
Saturday 15 September 20011 9 11 14 46 48 3
Friday 14 September 20014 13 18 20 35 42 16
Thursday 13 September 200120 21 24 28 35 38 45
Wednesday 12 September 20014 21 30 31 43 46 34
Tuesday 11 September 20018 21 25 26 40 42 20
Monday 10 September 20014 11 16 18 26 43 49
Sunday 9 September 200113 15 16 33 34 47 29
Saturday 8 September 200112 14 16 23 30 40 7
Friday 7 September 20014 5 6 15 17 42 37
Thursday 6 September 200117 19 32 33 39 49 8
Wednesday 5 September 20011 10 12 22 33 49 34
Tuesday 4 September 20011 8 11 14 25 27 22
Monday 3 September 20013 10 14 15 16 49 18
Sunday 2 September 20011 26 29 33 40 42 37
Saturday 1 September 20012 5 8 16 26 45 13
Friday 31 August 200113 14 38 43 44 47 48
Thursday 30 August 20015 12 18 25 35 36 40
Wednesday 29 August 20013 8 10 18 26 29 20
Tuesday 28 August 20013 4 18 25 43 47 29
Monday 27 August 20012 5 10 33 39 42 30
Sunday 26 August 200113 25 26 38 41 44 19
Saturday 25 August 200114 21 22 23 29 39 44
Friday 24 August 20012 14 23 25 28 40 19
Thursday 23 August 20013 6 17 18 25 42 8
Wednesday 22 August 200113 15 17 21 28 42 5
Tuesday 21 August 20011 2 10 31 34 40 45
Monday 20 August 200114 26 30 40 45 49 1
Sunday 19 August 20017 12 22 29 38 46 19
Saturday 18 August 200117 19 26 30 44 46 3
Friday 17 August 20012 5 14 30 32 34 27
Thursday 16 August 20017 17 18 30 36 48 47
Wednesday 15 August 20013 21 27 28 36 48 33
Tuesday 14 August 20016 10 14 15 40 41 16
Monday 13 August 20012 13 15 23 26 35 24
Sunday 12 August 200116 34 35 41 43 48 25
Saturday 11 August 20011 4 10 43 45 49 39
Friday 10 August 200117 26 31 39 40 45 21
Thursday 9 August 20019 10 11 20 25 42 12
Wednesday 8 August 20012 11 22 26 27 41 1
Tuesday 7 August 20013 6 9 24 47 48 39
Monday 6 August 20016 7 22 24 34 44 12
Sunday 5 August 200110 18 24 34 36 43 12
Saturday 4 August 20012 9 25 32 35 49 39
Friday 3 August 20019 10 17 32 45 48 8
Thursday 2 August 20014 17 26 30 45 46 42
Wednesday 1 August 20011 13 20 24 34 41 39
Tuesday 31 July 20012 14 25 29 42 45 30
Monday 30 July 20015 22 24 30 36 47 7
Sunday 29 July 200110 13 19 21 39 43 41
Saturday 28 July 20012 9 14 27 40 41 44
Friday 27 July 20012 15 23 24 36 47 9
Thursday 26 July 200111 19 29 30 36 44 7
Wednesday 25 July 20012 7 23 30 42 44 48
Tuesday 24 July 20011 5 17 18 30 48 47
Monday 23 July 20015 12 15 33 48 49 18
Sunday 22 July 20011 4 9 21 38 42 17
Saturday 21 July 200121 26 28 35 39 48 22
Friday 20 July 200116 17 26 34 36 39 44
Thursday 19 July 20012 4 7 17 19 27 6
Wednesday 18 July 200116 17 30 34 36 41 35
Tuesday 17 July 20014 7 9 24 38 46 33
Monday 16 July 20018 20 21 32 36 42 3
Sunday 15 July 20017 11 15 26 35 46 28
Saturday 14 July 20014 15 17 32 37 38 10
Friday 13 July 200114 18 22 25 34 38 24
Thursday 12 July 20014 9 29 42 45 48 25
Wednesday 11 July 20014 14 30 34 35 37 33
Tuesday 10 July 20019 20 24 36 39 47 2
Monday 9 July 200110 12 20 25 36 41 7
Sunday 8 July 200111 23 30 34 36 41 40
Saturday 7 July 20012 3 16 23 43 45 14
Friday 6 July 200127 31 33 42 43 46 9
Thursday 5 July 20014 5 17 41 42 47 9
Wednesday 4 July 20016 11 22 24 43 46 2
Tuesday 3 July 20011 8 14 38 40 43 10
Monday 2 July 20013 7 10 23 30 38 24
Sunday 1 July 20014 10 17 24 37 46 30
Saturday 30 June 20012 3 5 7 9 16 41
Friday 29 June 200110 11 26 32 39 41 1
Thursday 28 June 200110 18 21 32 35 39 46
Wednesday 27 June 200122 30 38 40 44 49 39
Tuesday 26 June 20014 13 26 29 34 37 32
Monday 25 June 20011 7 22 24 28 30 38
Sunday 24 June 200115 16 25 30 35 42 47
Saturday 23 June 20019 22 23 24 32 37 6
Friday 22 June 200110 25 26 27 39 42 16
Thursday 21 June 20014 5 8 14 19 31 13
Wednesday 20 June 20013 8 15 18 37 40 43
Tuesday 19 June 20014 5 10 17 19 31 45
Monday 18 June 20012 22 27 40 44 45 18
Sunday 17 June 20012 35 37 39 44 47 41
Saturday 16 June 20013 15 17 30 31 39 9
Friday 15 June 20017 21 24 27 44 48 13
Thursday 14 June 20011 17 32 44 45 48 3
Wednesday 13 June 20012 7 12 22 35 46 11
Tuesday 12 June 20013 16 18 24 26 29 10
Monday 11 June 200111 18 19 20 32 39 15
Sunday 10 June 20012 8 17 30 33 36 26
Saturday 9 June 20011 5 14 17 30 44 27
Friday 8 June 20016 8 12 15 39 44 42
Thursday 7 June 200114 23 27 29 37 39 45
Wednesday 6 June 20014 5 12 24 33 37 16
Tuesday 5 June 20011 8 16 36 38 46 21
Monday 4 June 20011 13 17 20 33 48 26
Sunday 3 June 20011 24 31 33 39 44 47
Saturday 2 June 20013 8 9 27 39 44 37
Friday 1 June 200113 22 26 35 42 45 20
Thursday 31 May 20014 6 18 28 36 41 14
Wednesday 30 May 20014 21 33 35 41 43 32
Tuesday 29 May 20015 10 23 25 30 47 4
Monday 28 May 20012 10 16 20 23 42 25
Sunday 27 May 200112 13 20 21 37 49 30
Saturday 26 May 200111 27 28 29 33 40 45
Friday 25 May 20015 15 16 22 29 36 39
Thursday 24 May 200113 16 18 34 36 41 32
Wednesday 23 May 200112 24 29 30 35 46 26
Tuesday 22 May 200110 14 21 30 39 42 4
Monday 21 May 20011 3 7 11 15 41 30
Sunday 20 May 200118 19 23 27 40 49 25
Saturday 19 May 20012 17 18 27 28 40 34
Friday 18 May 200122 28 29 35 36 45 4
Thursday 17 May 200118 20 21 22 37 44 13
Wednesday 16 May 20016 12 19 31 39 43 17
Tuesday 15 May 200112 16 18 29 30 45 22
Monday 14 May 20014 9 11 24 27 30 16
Sunday 13 May 20012 32 33 41 45 49 21
Saturday 12 May 20012 4 10 12 19 46 35
Friday 11 May 20015 10 35 38 41 44 19
Thursday 10 May 20011 4 16 18 43 44 38
Wednesday 9 May 20011 14 15 21 22 26 47
Tuesday 8 May 20011 8 10 11 13 39 37
Monday 7 May 200110 17 19 44 45 48 28
Sunday 6 May 20019 15 17 27 29 39 6
Saturday 5 May 20015 16 19 25 38 43 34
Friday 4 May 200120 23 27 38 41 44 6
Thursday 3 May 200118 21 35 45 47 49 36
Wednesday 2 May 20012 12 24 31 36 43 19
Tuesday 1 May 20016 22 23 27 37 45 31
Monday 30 April 20014 7 23 33 34 41 13
Sunday 29 April 200121 26 27 31 34 49 13
Saturday 28 April 20013 4 11 31 33 47 13
Friday 27 April 20019 20 21 23 26 40 1
Thursday 26 April 20017 19 27 43 44 49 20
Wednesday 25 April 200113 15 29 36 44 48 31
Tuesday 24 April 20018 10 29 31 40 45 17
Monday 23 April 200113 15 25 28 37 49 27
Sunday 22 April 20014 19 27 33 42 45 30
Saturday 21 April 200114 19 25 26 40 41 4
Friday 20 April 20011 16 17 32 44 47 34
Thursday 19 April 20017 9 23 28 41 42 19
Wednesday 18 April 20013 8 20 29 30 33 49
Tuesday 17 April 200111 14 31 32 41 46 6
Monday 16 April 20017 8 9 15 24 26 11
Sunday 15 April 200111 20 28 31 36 37 9
Saturday 14 April 20011 6 12 20 35 45 36
Thursday 12 April 20016 8 12 16 17 41 29
Wednesday 11 April 20016 11 13 16 28 33 32
Tuesday 10 April 20013 5 6 10 15 23 28
Monday 9 April 20012 6 8 22 40 46 19
Sunday 8 April 200112 14 18 38 41 44 32
Saturday 7 April 20019 16 22 25 35 44 38
Friday 6 April 20013 7 10 12 31 36 30
Thursday 5 April 20012 13 28 31 32 46 9
Wednesday 4 April 20019 14 23 32 40 46 38
Tuesday 3 April 20014 15 19 22 35 37 17
Monday 2 April 200116 24 26 29 40 48 2
Sunday 1 April 200118 20 26 39 40 47 24
Saturday 31 March 20013 11 17 22 26 31 25
Friday 30 March 20019 13 36 40 42 43 22
Thursday 29 March 20011 15 16 18 32 44 31
Wednesday 28 March 20014 6 28 36 42 47 33
Tuesday 27 March 200110 12 14 38 39 48 24
Monday 26 March 200122 38 43 46 47 48 15
Sunday 25 March 20012 11 22 24 27 28 41
Saturday 24 March 20012 4 8 34 39 41 22
Friday 23 March 20015 32 35 40 43 44 41
Thursday 22 March 200118 20 25 32 37 40 26
Wednesday 21 March 20013 4 6 42 45 46 21
Tuesday 20 March 20011 7 11 19 25 28 43
Monday 19 March 200126 27 31 33 38 48 1
Sunday 18 March 200110 14 21 32 39 45 42
Saturday 17 March 200125 37 40 46 47 48 20
Friday 16 March 200113 25 28 32 33 35 43
Thursday 15 March 200117 25 29 34 42 49 13
Wednesday 14 March 20019 10 16 17 18 49 35
Tuesday 13 March 20012 8 31 46 48 49 5
Monday 12 March 200115 26 27 29 48 49 8
Sunday 11 March 20013 9 12 31 37 46 39
Saturday 10 March 20012 18 29 32 41 47 22
Friday 9 March 20016 11 14 17 24 47 20
Thursday 8 March 20011 19 31 34 35 42 39
Wednesday 7 March 200110 26 32 34 35 36 1
Tuesday 6 March 20014 10 19 35 38 42 15
Monday 5 March 20013 21 23 32 35 40 25
Sunday 4 March 20016 18 19 35 37 42 9
Saturday 3 March 200110 13 15 16 30 36 46
Friday 2 March 200111 19 23 25 43 47 45
Thursday 1 March 20019 13 15 30 41 49 10
Wednesday 28 February 200111 16 18 20 37 40 46
Tuesday 27 February 20013 10 11 20 38 40 13
Monday 26 February 20019 17 26 28 37 38 16
Sunday 25 February 20018 10 18 22 23 29 3
Saturday 24 February 20015 17 20 26 33 43 7
Friday 23 February 20012 8 13 19 22 41 40
Thursday 22 February 20016 25 27 30 37 41 17
Wednesday 21 February 20011 6 14 36 44 46 26
Tuesday 20 February 20016 9 23 29 41 47 45
Monday 19 February 20017 15 17 22 25 27 5
Sunday 18 February 200111 20 27 30 40 49 13
Saturday 17 February 20011 10 25 32 38 39 6
Friday 16 February 20011 13 16 28 44 47 15
Thursday 15 February 20018 12 21 29 34 45 15
Wednesday 14 February 200115 19 22 25 35 45 12
Tuesday 13 February 20011 21 23 26 36 46 15
Monday 12 February 20012 20 23 24 28 44 15
Sunday 11 February 200115 18 23 30 42 45 26
Saturday 10 February 20015 9 12 21 25 45 14
Friday 9 February 20017 15 17 18 43 44 11
Thursday 8 February 20018 13 23 39 42 47 36
Wednesday 7 February 20016 10 13 14 15 32 16
Tuesday 6 February 20011 14 20 31 37 46 9
Monday 5 February 20018 11 23 24 32 41 15
Sunday 4 February 20014 9 14 35 39 45 42
Saturday 3 February 20012 10 17 26 35 49 43
Friday 2 February 200110 17 21 32 33 42 47
Thursday 1 February 20013 26 31 36 38 47 34
Wednesday 31 January 20013 12 14 32 40 42 13
Tuesday 30 January 200117 22 31 44 47 49 43
Monday 29 January 20016 18 19 26 28 42 5
Sunday 28 January 20019 10 12 29 30 37 49
Saturday 27 January 200127 29 34 36 39 45 19
Friday 26 January 20011 8 17 39 47 48 3
Thursday 25 January 20011 3 7 12 25 40 30
Wednesday 24 January 20017 35 40 41 42 47 39
Tuesday 23 January 20012 5 8 9 17 20 22
Monday 22 January 200110 24 25 28 43 46 37
Sunday 21 January 20015 16 20 26 31 34 38
Saturday 20 January 20015 7 32 38 45 47 36
Friday 19 January 20019 14 26 31 41 46 44
Thursday 18 January 20013 6 7 28 29 43 31
Wednesday 17 January 20016 22 24 31 42 48 40
Tuesday 16 January 20013 4 5 10 47 49 48
Monday 15 January 20018 11 25 28 34 38 37
Sunday 14 January 20011 4 12 27 40 41 37
Saturday 13 January 200119 33 39 41 45 47 11
Friday 12 January 200112 16 34 41 47 49 9
Thursday 11 January 20011 11 17 22 42 49 7
Wednesday 10 January 20013 8 14 23 47 49 45
Tuesday 9 January 20011 2 14 23 24 35
Monday 8 January 200111 22 25 28 31 38 32
Sunday 7 January 20017 27 36 37 44 48 40
Saturday 6 January 20011 16 19 42 47 48 8
Friday 5 January 20014 16 18 22 33 40 45
Thursday 4 January 200118 21 24 29 32 49 9
Wednesday 3 January 20011 3 10 17 38 41 37
Tuesday 2 January 20012 6 19 37 41 44 21
Monday 1 January 20016 12 17 21 25 45 9
UK 49s Lunchtime Result History (2001)