Here below is the complete result history of UK 49s Teatime Results History for the year 2014. You can find the daily Teatime results today on our website as well.
- UK 49s Teatime Results History Year 1997
- UK 49s Teatime Results History Year 1998
- UK 49s Teatime Results History Year 1999
- UK 49s Teatime Results History Year 2000
- UK 49s Teatime Results History Year 2001
- UK 49s Teatime Results History Year 2002
- UK 49s Teatime Results History Year 2003
- UK 49s Teatime Results History Year 2004
- UK 49s Teatime Results History Year 2005
- UK 49s Teatime Results History Year 2006
- UK 49s Teatime Results History Year 2007
- UK 49s Teatime Results History Year 2008
- UK 49s Teatime Results History Year 2009
- UK 49s Teatime Results History Year 2010
- UK 49s Teatime Results History Year 2011
- UK 49s Teatime Results History Year 2012
- UK 49s Teatime Results History Year 2013
- UK 49s Teatime Results History Year 2014
- UK 49s Teatime Results History Year 2015
- UK 49s Teatime Results History Year 2016
- UK 49s Teatime Results History Year 2017
- UK 49s Teatime Results History Year 2018
- UK 49s Teatime Results History Year 2019
- UK 49s Teatime Results History Year 2020
- UK 49s Teatime Results History Year 2021
- UK 49s Teatime Results History Year 2022
- UK 49s Teatime Results History Year 2023
Please use CTRL + F to find a specific result in this table on your computer or use Find feature on your mobile browser.
Teatime Results History 2014
Result Date | Result Numbers |
---|---|
Wednesday 31 December 2014 | 1 6 18 21 33 44 15 |
Tuesday 30 December 2014 | 12 14 29 30 35 43 10 |
Monday 29 December 2014 | 7 8 9 26 43 45 38 |
Sunday 28 December 2014 | 8 9 25 33 38 39 37 |
Saturday 27 December 2014 | 11 19 20 30 33 49 34 |
Friday 26 December 2014 | 2 9 15 28 31 44 5 |
Wednesday 24 December 2014 | 7 13 23 25 35 38 37 |
Tuesday 23 December 2014 | 5 13 21 25 31 46 29 |
Monday 22 December 2014 | 5 26 31 37 40 49 41 |
Sunday 21 December 2014 | 2 14 23 36 42 47 4 |
Saturday 20 December 2014 | 5 16 26 30 35 42 31 |
Friday 19 December 2014 | 3 10 28 33 44 49 25 |
Thursday 18 December 2014 | 8 13 19 29 32 34 2 |
Wednesday 17 December 2014 | 3 7 13 26 32 49 21 |
Tuesday 16 December 2014 | 3 30 33 35 37 45 2 |
Monday 15 December 2014 | 15 16 18 23 47 49 27 |
Sunday 14 December 2014 | 3 8 9 12 31 38 42 |
Saturday 13 December 2014 | 1 28 37 43 48 49 20 |
Friday 12 December 2014 | 7 12 17 20 22 34 8 |
Thursday 11 December 2014 | 14 28 31 35 40 42 43 |
Wednesday 10 December 2014 | 7 9 19 26 36 47 32 |
Tuesday 9 December 2014 | 7 9 13 19 42 49 35 |
Monday 8 December 2014 | 8 10 25 35 40 44 14 |
Sunday 7 December 2014 | 5 9 17 27 41 42 7 |
Saturday 6 December 2014 | 9 13 30 40 48 49 7 |
Friday 5 December 2014 | 1 3 10 15 22 44 40 |
Thursday 4 December 2014 | 3 4 8 9 23 35 41 |
Wednesday 3 December 2014 | 11 20 23 25 39 48 32 |
Tuesday 2 December 2014 | 11 22 28 39 40 42 31 |
Monday 1 December 2014 | 7 14 20 23 36 47 9 |
Sunday 30 November 2014 | 6 24 26 40 43 45 38 |
Saturday 29 November 2014 | 6 17 18 23 38 39 14 |
Friday 28 November 2014 | 7 13 24 27 38 45 37 |
Thursday 27 November 2014 | 21 22 23 30 31 44 2 |
Wednesday 26 November 2014 | 2 20 21 43 44 48 41 |
Tuesday 25 November 2014 | 3 9 11 12 17 20 2 |
Monday 24 November 2014 | 6 25 36 37 46 49 21 |
Sunday 23 November 2014 | 11 12 20 23 34 46 15 |
Saturday 22 November 2014 | 1 28 29 36 39 40 8 |
Friday 21 November 2014 | 8 13 19 29 42 45 47 |
Thursday 20 November 2014 | 8 9 30 31 43 46 49 |
Wednesday 19 November 2014 | 4 7 29 42 44 47 43 |
Tuesday 18 November 2014 | 1 9 18 22 28 31 34 |
Monday 17 November 2014 | 6 15 19 24 34 37 33 |
Sunday 16 November 2014 | 8 15 31 36 40 48 10 |
Saturday 15 November 2014 | 1 10 22 32 41 42 29 |
Friday 14 November 2014 | 4 15 17 34 35 41 24 |
Thursday 13 November 2014 | 5 12 29 30 42 48 25 |
Wednesday 12 November 2014 | 6 8 9 33 38 44 15 |
Tuesday 11 November 2014 | 12 18 28 32 42 45 1 |
Monday 10 November 2014 | 2 13 30 41 46 49 9 |
Sunday 9 November 2014 | 8 11 20 25 31 48 34 |
Saturday 8 November 2014 | 16 18 19 20 27 39 29 |
Friday 7 November 2014 | 1 6 19 39 44 46 13 |
Thursday 6 November 2014 | 6 11 12 19 34 49 13 |
Wednesday 5 November 2014 | 5 32 35 46 47 49 37 |
Tuesday 4 November 2014 | 8 10 25 29 30 38 4 |
Monday 3 November 2014 | 6 14 15 20 30 42 48 |
Sunday 2 November 2014 | 16 19 31 35 38 44 41 |
Saturday 1 November 2014 | 5 8 9 23 34 49 21 |
Friday 31 October 2014 | 23 36 40 44 45 49 2 |
Thursday 30 October 2014 | 4 9 17 18 36 44 41 |
Wednesday 29 October 2014 | 12 13 22 26 48 49 43 |
Tuesday 28 October 2014 | 14 16 21 24 35 46 1 |
Monday 27 October 2014 | 1 14 19 29 40 45 32 |
Sunday 26 October 2014 | 8 13 32 38 46 49 30 |
Saturday 25 October 2014 | 1 15 17 37 42 49 48 |
Friday 24 October 2014 | 1 5 7 9 15 36 24 |
Thursday 23 October 2014 | 12 23 25 30 41 48 27 |
Wednesday 22 October 2014 | 12 26 35 36 41 45 30 |
Tuesday 21 October 2014 | 1 2 33 34 35 47 38 |
Monday 20 October 2014 | 2 6 12 26 45 48 19 |
Sunday 19 October 2014 | 5 14 26 32 39 45 18 |
Saturday 18 October 2014 | 1 2 21 27 34 47 18 |
Friday 17 October 2014 | 5 6 18 19 23 49 24 |
Thursday 16 October 2014 | 2 5 7 30 31 40 27 |
Wednesday 15 October 2014 | 6 14 33 35 38 39 24 |
Tuesday 14 October 2014 | 4 5 8 22 28 45 14 |
Monday 13 October 2014 | 9 13 15 23 32 45 29 |
Sunday 12 October 2014 | 6 20 24 27 28 30 22 |
Saturday 11 October 2014 | 5 8 16 40 41 49 46 |
Friday 10 October 2014 | 3 8 10 17 22 40 34 |
Thursday 9 October 2014 | 4 16 17 22 23 35 31 |
Wednesday 8 October 2014 | 8 9 10 21 26 33 6 |
Tuesday 7 October 2014 | 4 17 18 20 26 44 14 |
Monday 6 October 2014 | 2 3 11 17 42 44 15 |
Sunday 5 October 2014 | 4 9 19 22 40 47 10 |
Saturday 4 October 2014 | 1 4 5 8 12 19 18 |
Friday 3 October 2014 | 1 6 28 30 41 45 32 |
Thursday 2 October 2014 | 3 5 6 26 44 49 19 |
Wednesday 1 October 2014 | 11 18 20 24 40 44 26 |
Tuesday 30 September 2014 | 1 5 28 36 37 44 35 |
Monday 29 September 2014 | 1 11 22 24 35 45 8 |
Sunday 28 September 2014 | 1 5 12 22 39 41 29 |
Saturday 27 September 2014 | 5 9 11 13 25 32 35 |
Friday 26 September 2014 | 1 6 12 14 31 44 5 |
Thursday 25 September 2014 | 6 8 16 31 37 44 43 |
Wednesday 24 September 2014 | 12 16 22 26 31 32 42 |
Tuesday 23 September 2014 | 13 20 23 27 28 45 32 |
Monday 22 September 2014 | 6 14 27 32 37 43 9 |
Sunday 21 September 2014 | 4 19 30 32 38 41 3 |
Saturday 20 September 2014 | 10 13 30 31 43 46 41 |
Friday 19 September 2014 | 14 19 22 26 30 43 36 |
Thursday 18 September 2014 | 3 13 20 26 40 41 35 |
Wednesday 17 September 2014 | 3 11 20 22 39 47 4 |
Tuesday 16 September 2014 | 11 19 21 32 47 48 3 |
Monday 15 September 2014 | 8 30 37 39 41 45 47 |
Sunday 14 September 2014 | 2 25 30 34 43 44 47 |
Saturday 13 September 2014 | 3 10 18 30 33 38 21 |
Friday 12 September 2014 | 4 24 26 29 33 43 1 |
Thursday 11 September 2014 | 13 16 33 37 47 49 5 |
Wednesday 10 September 2014 | 1 8 21 24 40 44 42 |
Tuesday 9 September 2014 | 4 10 24 25 31 47 40 |
Monday 8 September 2014 | 9 12 15 20 26 36 46 |
Sunday 7 September 2014 | 7 8 13 16 18 28 42 |
Saturday 6 September 2014 | 7 10 13 23 29 45 43 |
Friday 5 September 2014 | 8 12 22 34 42 45 27 |
Thursday 4 September 2014 | 9 14 17 18 24 47 39 |
Wednesday 3 September 2014 | 6 9 20 22 38 49 3 |
Tuesday 2 September 2014 | 4 8 21 29 33 47 23 |
Monday 1 September 2014 | 4 21 23 27 35 44 14 |
Sunday 31 August 2014 | 11 18 23 29 39 40 41 |
Saturday 30 August 2014 | 21 22 25 34 38 40 15 |
Friday 29 August 2014 | 2 20 22 28 39 42 49 |
Thursday 28 August 2014 | 11 16 20 34 40 41 10 |
Wednesday 27 August 2014 | 16 21 39 42 43 46 32 |
Tuesday 26 August 2014 | 8 10 13 14 23 48 18 |
Monday 25 August 2014 | 4 9 11 36 38 39 35 |
Sunday 24 August 2014 | 15 20 27 34 39 45 18 |
Saturday 23 August 2014 | 4 19 26 37 39 49 46 |
Friday 22 August 2014 | 18 22 26 36 40 43 48 |
Thursday 21 August 2014 | 4 14 15 33 43 45 8 |
Wednesday 20 August 2014 | 8 9 10 18 19 40 42 |
Tuesday 19 August 2014 | 5 6 12 22 35 37 40 |
Monday 18 August 2014 | 10 19 22 26 29 35 15 |
Sunday 17 August 2014 | 5 6 7 9 15 18 40 |
Saturday 16 August 2014 | 3 7 8 17 45 46 22 |
Friday 15 August 2014 | 14 16 30 36 42 45 17 |
Thursday 14 August 2014 | 2 13 18 26 27 41 48 |
Wednesday 13 August 2014 | 11 19 35 37 44 48 15 |
Tuesday 12 August 2014 | 9 18 28 33 38 49 25 |
Monday 11 August 2014 | 3 18 39 41 45 48 9 |
Sunday 10 August 2014 | 2 11 19 22 30 31 34 |
Saturday 9 August 2014 | 3 6 12 32 39 43 27 |
Friday 8 August 2014 | 2 4 11 32 44 45 3 |
Thursday 7 August 2014 | 8 20 28 40 44 49 45 |
Wednesday 6 August 2014 | 9 17 28 31 33 39 42 |
Tuesday 5 August 2014 | 4 7 17 20 26 30 45 |
Monday 4 August 2014 | 6 30 34 44 46 48 45 |
Sunday 3 August 2014 | 5 15 20 22 25 31 45 |
Saturday 2 August 2014 | 5 8 11 29 38 39 37 |
Friday 1 August 2014 | 9 20 27 28 34 35 36 |
Thursday 31 July 2014 | 2 10 20 40 44 46 21 |
Wednesday 30 July 2014 | 2 10 22 30 35 37 19 |
Tuesday 29 July 2014 | 6 8 21 23 33 44 15 |
Monday 28 July 2014 | 3 5 19 24 31 36 44 |
Sunday 27 July 2014 | 2 10 24 34 40 47 26 |
Saturday 26 July 2014 | 22 28 31 34 41 45 14 |
Friday 25 July 2014 | 5 13 36 40 42 43 15 |
Thursday 24 July 2014 | 1 2 14 31 33 45 15 |
Wednesday 23 July 2014 | 8 9 11 32 36 41 13 |
Tuesday 22 July 2014 | 2 5 11 26 31 43 19 |
Monday 21 July 2014 | 10 11 12 14 16 21 36 |
Sunday 20 July 2014 | 5 6 7 10 24 35 29 |
Saturday 19 July 2014 | 2 16 17 28 36 45 12 |
Friday 18 July 2014 | 1 8 9 17 32 36 30 |
Thursday 17 July 2014 | 1 6 14 18 26 28 45 |
Wednesday 16 July 2014 | 7 10 15 23 33 48 27 |
Tuesday 15 July 2014 | 16 17 36 41 43 49 37 |
Monday 14 July 2014 | 4 20 31 32 39 45 22 |
Sunday 13 July 2014 | 25 27 30 32 39 48 37 |
Saturday 12 July 2014 | 16 19 22 23 40 45 42 |
Friday 11 July 2014 | 9 13 32 33 41 45 46 |
Thursday 10 July 2014 | 13 15 32 35 43 46 22 |
Wednesday 9 July 2014 | 11 15 23 34 39 43 13 |
Tuesday 8 July 2014 | 10 15 33 38 42 45 49 |
Monday 7 July 2014 | 14 17 38 42 43 48 1 |
Sunday 6 July 2014 | 8 17 20 21 35 45 43 |
Saturday 5 July 2014 | 16 20 25 26 30 46 23 |
Friday 4 July 2014 | 1 9 24 25 42 48 39 |
Thursday 3 July 2014 | 13 15 22 25 28 41 20 |
Wednesday 2 July 2014 | 14 16 35 36 42 49 43 |
Tuesday 1 July 2014 | 8 12 13 20 32 36 31 |
Monday 30 June 2014 | 18 26 37 38 42 47 29 |
Sunday 29 June 2014 | 3 5 6 11 13 30 29 |
Saturday 28 June 2014 | 20 22 27 35 41 42 28 |
Friday 27 June 2014 | 12 16 20 22 37 43 5 |
Thursday 26 June 2014 | 3 10 17 22 32 46 38 |
Wednesday 25 June 2014 | 6 19 31 37 39 49 2 |
Tuesday 24 June 2014 | 7 8 18 24 33 36 39 |
Monday 23 June 2014 | 9 10 22 34 42 45 21 |
Sunday 22 June 2014 | 7 14 18 22 46 47 45 |
Saturday 21 June 2014 | 19 24 28 31 40 42 41 |
Friday 20 June 2014 | 11 19 31 39 44 48 28 |
Thursday 19 June 2014 | 10 14 24 28 35 48 13 |
Wednesday 18 June 2014 | 1 15 16 19 20 32 49 |
Tuesday 17 June 2014 | 11 28 31 36 39 48 41 |
Monday 16 June 2014 | 14 18 26 42 44 46 37 |
Sunday 15 June 2014 | 1 4 7 15 18 31 24 |
Saturday 14 June 2014 | 2 5 25 36 37 40 4 |
Friday 13 June 2014 | 2 7 17 35 39 45 19 |
Thursday 12 June 2014 | 1 5 11 25 42 45 2 |
Wednesday 11 June 2014 | 5 26 27 35 36 48 1 |
Tuesday 10 June 2014 | 2 19 32 43 45 48 46 |
Monday 9 June 2014 | 19 25 26 35 42 49 43 |
Sunday 8 June 2014 | 9 11 13 20 27 32 3 |
Saturday 7 June 2014 | 11 18 33 43 46 48 32 |
Friday 6 June 2014 | 7 28 29 41 42 44 6 |
Thursday 5 June 2014 | 12 26 34 38 42 45 22 |
Wednesday 4 June 2014 | 7 11 20 28 34 38 16 |
Tuesday 3 June 2014 | 12 13 15 18 35 43 49 |
Monday 2 June 2014 | 7 14 25 29 32 43 41 |
Sunday 1 June 2014 | 18 20 27 34 43 45 11 |
Saturday 31 May 2014 | 7 8 20 26 33 34 23 |
Friday 30 May 2014 | 9 10 13 14 29 47 11 |
Thursday 29 May 2014 | 7 11 19 35 39 44 41 |
Wednesday 28 May 2014 | 16 24 31 36 37 39 35 |
Tuesday 27 May 2014 | 6 21 27 29 43 49 35 |
Monday 26 May 2014 | 7 14 18 19 30 35 24 |
Sunday 25 May 2014 | 3 5 7 16 19 23 13 |
Saturday 24 May 2014 | 17 21 23 28 39 44 43 |
Friday 23 May 2014 | 13 16 17 19 47 49 43 |
Thursday 22 May 2014 | 7 20 24 29 33 34 37 |
Wednesday 21 May 2014 | 16 20 38 40 44 49 33 |
Tuesday 20 May 2014 | 1 2 16 24 31 43 22 |
Monday 19 May 2014 | 1 13 25 29 32 46 36 |
Sunday 18 May 2014 | 15 21 24 27 34 38 4 |
Saturday 17 May 2014 | 3 9 18 36 43 46 41 |
Friday 16 May 2014 | 1 15 22 27 31 44 12 |
Thursday 15 May 2014 | 4 20 25 27 29 33 3 |
Wednesday 14 May 2014 | 1 17 23 30 37 41 5 |
Tuesday 13 May 2014 | 5 10 18 23 34 47 40 |
Monday 12 May 2014 | 1 18 22 34 40 44 48 |
Sunday 11 May 2014 | 1 5 6 13 21 31 42 |
Saturday 10 May 2014 | 5 7 15 30 33 47 31 |
Friday 9 May 2014 | 7 10 28 42 45 47 23 |
Thursday 8 May 2014 | 7 9 10 31 43 44 27 |
Wednesday 7 May 2014 | 9 14 16 19 33 34 43 |
Tuesday 6 May 2014 | 14 22 26 30 33 41 38 |
Monday 5 May 2014 | 3 9 15 24 32 45 5 |
Sunday 4 May 2014 | 15 17 18 24 27 36 20 |
Saturday 3 May 2014 | 6 10 15 17 20 48 39 |
Friday 2 May 2014 | 1 20 22 26 44 47 28 |
Thursday 1 May 2014 | 11 22 24 33 37 41 8 |
Wednesday 30 April 2014 | 3 12 14 39 48 49 46 |
Tuesday 29 April 2014 | 8 9 13 24 43 46 14 |
Monday 28 April 2014 | 23 26 33 37 38 46 22 |
Sunday 27 April 2014 | 4 11 34 36 42 46 39 |
Saturday 26 April 2014 | 10 14 16 27 34 44 11 |
Friday 25 April 2014 | 7 11 18 30 32 37 20 |
Thursday 24 April 2014 | 15 24 26 36 38 45 39 |
Wednesday 23 April 2014 | 8 13 23 24 27 28 14 |
Tuesday 22 April 2014 | 17 18 25 32 39 45 49 |
Monday 21 April 2014 | 11 12 17 29 42 46 22 |
Sunday 20 April 2014 | 18 22 28 36 43 45 47 |
Saturday 19 April 2014 | 7 11 15 18 32 35 13 |
Friday 18 April 2014 | 2 7 13 15 30 47 40 |
Thursday 17 April 2014 | 13 17 24 26 34 49 7 |
Wednesday 16 April 2014 | 4 9 12 19 29 42 14 |
Tuesday 15 April 2014 | 16 21 25 30 34 43 3 |
Monday 14 April 2014 | 4 7 10 41 42 45 23 |
Sunday 13 April 2014 | 15 17 28 31 35 43 7 |
Saturday 12 April 2014 | 8 18 20 37 45 48 11 |
Friday 11 April 2014 | 12 16 18 39 43 49 28 |
Thursday 10 April 2014 | 7 9 10 16 21 37 39 |
Wednesday 9 April 2014 | 1 7 12 24 38 42 23 |
Tuesday 8 April 2014 | 10 17 18 27 28 49 4 |
Monday 7 April 2014 | 1 13 17 22 45 47 9 |
Sunday 6 April 2014 | 9 17 30 31 33 38 3 |
Saturday 5 April 2014 | 1 3 16 31 32 34 21 |
Friday 4 April 2014 | 9 10 21 37 41 49 2 |
Thursday 3 April 2014 | 3 5 9 24 37 43 1 |
Wednesday 2 April 2014 | 1 19 23 36 38 41 39 |
Tuesday 1 April 2014 | 7 9 17 20 27 31 13 |
Monday 31 March 2014 | 3 13 28 32 45 47 37 |
Sunday 30 March 2014 | 5 18 28 32 33 41 17 |
Saturday 29 March 2014 | 19 26 35 37 41 45 11 |
Friday 28 March 2014 | 4 9 13 18 20 48 14 |
Thursday 27 March 2014 | 1 3 17 33 46 47 43 |
Wednesday 26 March 2014 | 12 20 22 23 24 37 49 |
Tuesday 25 March 2014 | 2 17 23 25 40 48 20 |
Monday 24 March 2014 | 4 14 27 31 35 46 40 |
Sunday 23 March 2014 | 7 11 21 38 48 49 16 |
Saturday 22 March 2014 | 3 4 17 20 32 37 41 |
Friday 21 March 2014 | 1 3 10 13 22 43 20 |
Thursday 20 March 2014 | 3 12 15 24 33 46 6 |
Wednesday 19 March 2014 | 19 38 41 42 45 49 43 |
Tuesday 18 March 2014 | 11 13 24 32 35 40 4 |
Monday 17 March 2014 | 7 13 16 23 43 48 44 |
Sunday 16 March 2014 | 13 17 26 31 39 42 25 |
Saturday 15 March 2014 | 15 17 21 23 27 30 19 |
Friday 14 March 2014 | 5 12 16 36 43 45 21 |
Thursday 13 March 2014 | 1 14 18 33 41 49 15 |
Wednesday 12 March 2014 | 6 7 21 27 35 43 24 |
Tuesday 11 March 2014 | 7 11 15 31 35 44 49 |
Monday 10 March 2014 | 7 16 26 29 45 46 15 |
Sunday 9 March 2014 | 5 6 20 23 27 34 42 |
Saturday 8 March 2014 | 1 9 25 28 29 32 22 |
Friday 7 March 2014 | 13 25 32 37 44 46 49 |
Thursday 6 March 2014 | 2 4 5 8 35 43 3 |
Wednesday 5 March 2014 | 2 3 6 18 29 44 31 |
Tuesday 4 March 2014 | 4 20 21 29 42 47 3 |
Monday 3 March 2014 | 10 22 26 38 46 49 35 |
Sunday 2 March 2014 | 5 13 19 26 28 36 30 |
Saturday 1 March 2014 | 1 2 13 23 33 35 3 |
Friday 28 February 2014 | 4 9 13 17 44 49 14 |
Thursday 27 February 2014 | 3 9 25 26 28 48 33 |
Wednesday 26 February 2014 | 6 15 28 37 44 45 25 |
Tuesday 25 February 2014 | 3 4 20 33 36 45 9 |
Monday 24 February 2014 | 10 22 26 29 31 35 24 |
Sunday 23 February 2014 | 6 20 31 36 44 46 13 |
Saturday 22 February 2014 | 2 5 7 9 39 42 18 |
Friday 21 February 2014 | 2 23 26 27 33 46 42 |
Thursday 20 February 2014 | 6 7 16 24 37 41 15 |
Wednesday 19 February 2014 | 5 8 33 36 38 45 43 |
Tuesday 18 February 2014 | 21 26 34 37 42 45 30 |
Monday 17 February 2014 | 1 6 9 17 35 46 24 |
Sunday 16 February 2014 | 10 13 20 21 32 45 3 |
Saturday 15 February 2014 | 10 12 17 19 28 42 6 |
Friday 14 February 2014 | 1 7 11 18 43 44 46 |
Thursday 13 February 2014 | 1 2 3 4 5 38 12 |
Wednesday 12 February 2014 | 5 18 19 21 22 29 43 |
Tuesday 11 February 2014 | 13 16 39 41 47 49 29 |
Monday 10 February 2014 | 18 19 22 39 46 48 36 |
Sunday 9 February 2014 | 2 8 16 17 22 38 39 |
Saturday 8 February 2014 | 14 15 22 25 37 46 44 |
Friday 7 February 2014 | 7 12 16 22 46 47 30 |
Thursday 6 February 2014 | 11 13 16 18 29 41 20 |
Wednesday 5 February 2014 | 4 16 23 24 25 39 43 |
Tuesday 4 February 2014 | 2 11 21 26 38 44 48 |
Monday 3 February 2014 | 23 24 29 40 41 43 27 |
Sunday 2 February 2014 | 14 18 19 29 31 37 7 |
Saturday 1 February 2014 | 7 12 19 24 34 39 42 |
Friday 31 January 2014 | 9 20 31 33 40 47 7 |
Thursday 30 January 2014 | 5 16 25 35 37 38 28 |
Wednesday 29 January 2014 | 19 33 39 41 42 49 10 |
Tuesday 28 January 2014 | 17 23 24 32 35 45 22 |
Monday 27 January 2014 | 2 11 14 18 24 31 42 |
Sunday 26 January 2014 | 4 8 23 33 36 47 9 |
Saturday 25 January 2014 | 2 10 12 21 28 35 42 |
Friday 24 January 2014 | 5 6 15 19 25 29 2 |
Thursday 23 January 2014 | 8 24 25 27 35 42 46 |
Wednesday 22 January 2014 | 1 2 6 15 21 45 26 |
Tuesday 21 January 2014 | 17 20 30 34 42 44 46 |
Monday 20 January 2014 | 6 14 15 43 46 49 1 |
Sunday 19 January 2014 | 11 15 23 32 37 44 29 |
Saturday 18 January 2014 | 2 13 17 20 24 38 12 |
Friday 17 January 2014 | 1 16 20 28 29 37 7 |
Thursday 16 January 2014 | 3 5 11 12 27 41 42 |
Wednesday 15 January 2014 | 4 8 11 27 34 49 22 |
Tuesday 14 January 2014 | 13 17 29 34 43 47 2 |
Monday 13 January 2014 | 4 8 32 33 37 44 3 |
Sunday 12 January 2014 | 15 17 28 29 33 49 46 |
Saturday 11 January 2014 | 4 24 25 32 35 39 3 |
Friday 10 January 2014 | 1 28 33 36 40 41 9 |
Thursday 9 January 2014 | 5 9 10 30 33 37 43 |
Wednesday 8 January 2014 | 10 21 31 33 35 45 22 |
Tuesday 7 January 2014 | 17 18 22 30 40 46 16 |
Monday 6 January 2014 | 7 14 30 41 45 49 12 |
Sunday 5 January 2014 | 7 10 31 34 37 47 6 |
Saturday 4 January 2014 | 10 19 21 31 32 36 14 |
Friday 3 January 2014 | 5 13 14 18 24 30 10 |
Thursday 2 January 2014 | 3 7 29 39 43 45 42 |
Wednesday 1 January 2014 | 3 19 20 29 33 46 32 |
FAQs about Teatime Results History
What is the UK 49s Teatime results history?
The UK 49s Teatime lottery results history comprises a record of past draw outcomes. It includes details like winning numbers, bonus ball, and draw dates, allowing players to analyze patterns and trends.
Where can I find the historical results for UK 49s Teatime?
You can find the historical results for UK 49s Teatime on UK49sLunchtimeResult.co.za, dedicated result platforms, or through lottery apps. These sources regularly update and archive past draw information.
How often is the results history updated for UK 49s Teatime?
UK 49s Teatime Results History at our website is typically updated after each draw, ensuring that the latest outcomes are available for players. This frequent updating allows for real-time analysis of the draw patterns.
Can I access archived results for UK 49s Teatime from previous years?
Yes, archived results for UK 49s Teatime from previous years are available on our website. We have updated the Teatime results history record of all previous draws from 1997 to till now.
How far back does the results history for UK 49s Teatime go?
We have a record of results history of Teatime starting from 1997. Teatime was started in back 1997 as well so we have the initial record of draws as well.
How can I use the results history of UK 49s Teatime to improve my chances of winning?
Utilizing the results history involves Teatime hot and cold numbers, studying patterns, frequencies, and trends. By identifying commonalities, players can make informed choices when selecting numbers, potentially enhancing their chances of winning in future draws.
How accurate and reliable is the results history data for UK 49s Teatime?
The results history data for UK 49s Teatime at our website is accurate and reliable, sourced directly from official 49s lottery records. However, users are encouraged to cross-reference information from multiple reputable platforms for added assurance.